Brady Smith
#91 · Defensive End
Bio
Brady Smith is a defensive end, in his 10th NFL season. He was born on May 6, 1973 in Royal Oak, MI, stands 6' 5" and weighs 274 lbs. He played college football at Colorado State and entered the league in 1996. This season: 206 solo tackles, 45 sacks, 8 forced fumbles, 1 interceptions.
- Born
- 5/6/1973
- Age
- 53
- Birthplace
- Royal Oak, MI
- Height
- 6' 5"
- Weight
- 274 lbs
- College
- Colorado State
- Experience
- 10th Season
- Status
- Inactive
This season
- Solo Tackles206
- Sacks45
- Forced Fumbles8
- Interceptions1
Career defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | INT YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | ATL | 5 | 8 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | ATL | 16 | 30 | 25 | 5 | 6 | 3 | 2 | 0 | 1 | 1 | 1.0 | 0 | 1 | 3 | 4 | 0 | 0 |
| 2003 | ATL | 16 | 25 | 24 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 2002 | ATL | 14 | 39 | 25 | 14 | 6.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2001 | ATL | 15 | 34 | 25 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 2000 | ATL | 15 | 33 | 28 | 5 | 4.5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 1999 | NO | 16 | 33 | 25 | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1998 | NO | 14 | 12 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | NO | 16 | 29 | 21 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | NO | 16 | 17 | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career returns
| Season | Team | GP | ATT | YDS | TD | FC | LNG | LNG ATT | LNG ATT YDS | LNG ATT YDS TD | KRFC | KRFC LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | NO | 16 | 0 | 0 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 8 |
Career scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | ATL | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |