Marshawn Lynch
#24 · Running Back
Bio
Marshawn Lynch is a running back, in his 12th NFL season. He was born on October 4, 1987 in Oakland, CA, stands 5' 11" and weighs 215 lbs. He played college football at California and was drafted in 2007 (round 1, pick 12) by the Buffalo Bills. This season: 12 rushing attempts, 34 rushing yards, 1 rushing touchdowns, 2.8 yards per rush attempt.
- Born
- 22/4/1986
- Age
- 40
- Birthplace
- Oakland, CA
- Height
- 5' 11"
- Weight
- 215 lbs
- College
- California
- Draft
- 2007: Rd 1, Pk 12 (BUF)
- Experience
- 12th Season
- Status
- Free Agent
This season
- Rushing Attempts12
- Rushing Yards34
- Rushing Touchdowns1
- Yards Per Rush Attempt2.8
Career passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | SEA | 1 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | Oakland Raiders | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | Oakland Raiders | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2015 | SEA | 7 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2014 | SEA | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2013 | SEA | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2011 | SEA | 15 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 3.1 |
| 2010 | SEA | 12 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 80.1 |
| 2010 | BUF | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 80.1 |
| 2010 | 2010 Totals | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 80.1 |
| 2008 | BUF | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 34.9 |
| 2007 | BUF | 13 | 1 | 1 | 100.0 | 8 | 8.0 | 1 | 0 | 8 | 0 | 139.6 | 92.5 |
Career rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | SEA | 1 | 12 | 34 | 2.8 | 1 | 15 | 2 | 0 | 0 |
| 2018 | Oakland Raiders | 6 | 90 | 376 | 4.2 | 3 | 52 | 20 | 0 | 0 |
| 2017 | Oakland Raiders | 15 | 207 | 891 | 4.3 | 7 | 51 | 44 | 1 | 1 |
| 2015 | SEA | 7 | 111 | 417 | 3.8 | 3 | 24 | 29 | 0 | 0 |
| 2014 | SEA | 16 | 280 | 1,306 | 4.7 | 13 | 79 | 65 | 1 | 0 |
| 2013 | SEA | 16 | 301 | 1,257 | 4.2 | 12 | 43 | 68 | 3 | 1 |
| 2012 | SEA | 16 | 315 | 1,590 | 5.0 | 11 | 77 | 68 | 4 | 2 |
| 2011 | SEA | 15 | 285 | 1,204 | 4.2 | 12 | 47 | 63 | 3 | 2 |
| 2010 | SEA | 12 | 165 | 573 | 3.5 | 6 | 39 | 29 | 1 | 1 |
| 2010 | BUF | 4 | 37 | 164 | 4.4 | 0 | 17 | 9 | 1 | 1 |
| 2010 | 2010 Totals | 16 | 202 | 737 | 3.6 | 6 | 39 | 38 | 2 | 2 |
| 2009 | BUF | 13 | 120 | 450 | 3.8 | 2 | 47 | 18 | 3 | 1 |
| 2008 | BUF | 15 | 250 | 1,036 | 4.1 | 8 | 50 | 53 | 2 | 1 |
| 2007 | BUF | 13 | 280 | 1,115 | 4.0 | 7 | 56 | 51 | 1 | 1 |
Career receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Oakland Raiders | 6 | 15 | 20 | 84 | 5.6 | 0 | 17 | 6 | 0 | 0 |
| 2017 | Oakland Raiders | 15 | 20 | 31 | 151 | 7.6 | 0 | 25 | 6 | 0 | 0 |
| 2015 | SEA | 7 | 13 | 22 | 80 | 6.2 | 0 | 19 | 5 | 0 | 0 |
| 2014 | SEA | 16 | 37 | 48 | 367 | 9.9 | 4 | 39 | 16 | 2 | 2 |
| 2013 | SEA | 16 | 36 | 44 | 316 | 8.8 | 2 | 55 | 12 | 1 | 0 |
| 2012 | SEA | 16 | 23 | 30 | 196 | 8.5 | 1 | 27 | 11 | 1 | 0 |
| 2011 | SEA | 15 | 28 | 41 | 212 | 7.6 | 1 | 26 | 8 | 0 | 0 |
| 2010 | SEA | 12 | 21 | 25 | 138 | 6.6 | 0 | 22 | 5 | 2 | 2 |
| 2010 | BUF | 4 | 1 | 3 | 7 | 7.0 | 0 | 7 | 0 | 0 | 0 |
| 2010 | 2010 Totals | 16 | 22 | 28 | 145 | 6.6 | 0 | 22 | 5 | 2 | 2 |
| 2009 | BUF | 13 | 28 | 37 | 179 | 6.4 | 0 | 35 | 6 | 0 | 0 |
| 2008 | BUF | 15 | 47 | 67 | 300 | 6.4 | 1 | 42 | 14 | 0 | 0 |
| 2007 | BUF | 13 | 18 | 26 | 184 | 10.2 | 0 | 30 | 10 | 1 | 0 |
Career defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | INT YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Oakland Raiders | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | Oakland Raiders | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | SEA | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | SEA | 16 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | SEA | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | SEA | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | SEA | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | BUF | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |