Orpheus Roye
#96 · Defensive End
Bio
Orpheus Roye is a defensive end, in his 13th NFL season. He was born on September 1, 1975 in Carol City, FL, stands 6' 4" and weighs 330 lbs. He played college football at Florida State and was drafted in 1996 (round 6, pick 200) by the Pittsburgh Steelers. This season: 361 solo tackles, 18.5 sacks, 5 forced fumbles, 2 interceptions.
- Born
- 21/1/1974
- Age
- 52
- Birthplace
- Carol City, FL
- Height
- 6' 4"
- Weight
- 330 lbs
- College
- Florida State
- Draft
- 1996: Rd 6, Pk 200 (PIT)
- Experience
- 13th Season
- Status
- Inactive
This season
- Solo Tackles361
- Sacks18.5
- Forced Fumbles5
- Interceptions2
Career defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | INT YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | PIT | 6 | 6 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2007 | CLE | 13 | 37 | 24 | 13 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | CLE | 9 | 32 | 27 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 8 | 0 |
| 2005 | CLE | 16 | 88 | 65 | 23 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 7 | 0 | 1 |
| 2004 | CLE | 15 | 38 | 30 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 2 | 0 | 1 |
| 2003 | CLE | 16 | 57 | 42 | 15 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 8 | 9 | 0 | 0 |
| 2002 | CLE | 16 | 53 | 36 | 17 | 0.5 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 7 | 0 | 0 |
| 2001 | CLE | 12 | 25 | 18 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 7 | 0 | 0 |
| 2000 | CLE | 16 | 55 | 42 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 0 | 0 | 1 |
| 1999 | PIT | 16 | 58 | 41 | 17 | 4.5 | 1 | 1 | 0 | 1 | 2 | 2.0 | 0 | 2 | 7 | 0 | 0 | 0 |
| 1998 | PIT | 16 | 43 | 29 | 14 | 3.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1997 | PIT | 16 | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1996 | PIT | 13 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
Career returns
| Season | Team | GP | ATT | YDS | TD | FC | LNG | LNG ATT | LNG ATT YDS | LNG ATT YDS TD | KRFC | KRFC LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1998 | PIT | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Career scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | CLE | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |