Taiwan Jones
#36 · Running Back
Bio
Taiwan Jones is a running back, in his 13th NFL season. He was born on February 7, 1990 in Antioch, CA, stands 6' 0" and weighs 195 lbs. He played college football at Eastern Washington and was drafted in 2011 (round 4, pick 125) by OAK.
- Born
- 26/7/1988
- Age
- 38
- Birthplace
- Antioch, CA
- Height
- 6' 0"
- Weight
- 195 lbs
- College
- Eastern Washington
- Draft
- 2011: Rd 4, Pk 125 (OAK)
- Experience
- 13th Season
- Status
- Free Agent
Career passing
Career rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NYG | 2 | - | - | - | - | - | - | - | - |
| 2022 | BUF | 16 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | BUF | 17 | - | - | - | - | - | - | - | - |
| 2020 | BUF | 13 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | HOU | 11 | 9 | 40 | 4.4 | 0 | 11 | 3 | 0 | 0 |
| 2018 | BUF | 6 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | BUF | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Oakland Raiders | 13 | 1 | -8 | -8.0 | 0 | -8 | 0 | 0 | 0 |
| 2015 | Oakland Raiders | 12 | 16 | 74 | 4.6 | 0 | 19 | 3 | 1 | 0 |
| 2014 | Oakland Raiders | 1 | - | - | - | - | - | - | - | - |
| 2013 | Oakland Raiders | 16 | 5 | 23 | 4.6 | 0 | 19 | 1 | 0 | 0 |
| 2012 | Oakland Raiders | 14 | 6 | 21 | 3.5 | 0 | 7 | 1 | 0 | 0 |
| 2011 | Oakland Raiders | 10 | 16 | 73 | 4.6 | 0 | 14 | 2 | 0 | 0 |
Career receiving
Career defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | INT YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | BUF | 16 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | BUF | 17 | 6 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | BUF | 13 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | HOU | 11 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | BUF | 6 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | BUF | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | Oakland Raiders | 13 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Oakland Raiders | 12 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | Oakland Raiders | 16 | 14 | 12 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | Oakland Raiders | 14 | 12 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | Oakland Raiders | 10 | 7 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career returns
| Season | Team | GP | ATT | YDS | TD | FC | LNG | LNG ATT | LNG ATT YDS | LNG ATT YDS TD | KRFC | KRFC LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | BUF | 16 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| 2021 | BUF | 17 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 0 | 0 | 14 |
| 2018 | BUF | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 89 | 0 | 0 | 27 |
| 2017 | BUF | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 50 | 0 | 0 | 27 |
| 2016 | Oakland Raiders | 13 | 0 | 0 | 0 | 0 | 0 | 8 | 112 | 0 | 0 | 21 |
| 2015 | Oakland Raiders | 12 | 0 | 0 | 0 | 0 | 0 | 31 | 829 | 0 | 0 | 70 |
| 2013 | Oakland Raiders | 16 | 0 | 0 | 0 | 0 | 0 | 26 | 623 | 0 | 0 | 41 |
| 2012 | Oakland Raiders | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 16 |
| 2011 | Oakland Raiders | 10 | 0 | 0 | 0 | 0 | 0 | 8 | 165 | 0 | 0 | 46 |
Career scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Oakland Raiders | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |