Cordarrelle Patterson
#84 · Running Back
Bio
Cordarrelle Patterson is a running back, in his 13th NFL season. He was born on May 3, 1992 in Rock Hill, SC, stands 6' 2" and weighs 220 lbs. He played college football at Tennessee and was drafted in 2013 (round 1, pick 29) by the Minnesota Vikings. This season: 32 rushing attempts, 135 rushing yards, 4.2 yards per rush attempt.
- Born
- 17/3/1991
- Age
- 35
- Birthplace
- Rock Hill, SC
- Height
- 6' 2"
- Weight
- 220 lbs
- College
- Tennessee
- Draft
- 2013: Rd 1, Pk 29 (MIN)
- Experience
- 13th Season
- Status
- Free Agent
This season
- Rushing Attempts32
- Rushing Yards135
- Rushing Touchdowns0
- Yards Per Rush Attempt4.2
Career passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | PIT | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | ATL | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | ATL | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | ATL | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 3.7 |
| 2020 | CHI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | CHI | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.1 |
| 2018 | NE | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | Oakland Raiders | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2016 | MIN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2015 | MIN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2014 | MIN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2013 | MIN | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 100.0 |
Career rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | PIT | 13 | 32 | 135 | 4.2 | 0 | 14 | 7 | 1 | 1 |
| 2023 | ATL | 14 | 50 | 181 | 3.6 | 0 | 18 | 9 | 1 | 0 |
| 2022 | ATL | 13 | 144 | 695 | 4.8 | 8 | 40 | 39 | 1 | 1 |
| 2021 | ATL | 16 | 153 | 618 | 4.0 | 6 | 39 | 29 | 1 | 0 |
| 2020 | CHI | 16 | 64 | 232 | 3.6 | 1 | 13 | 12 | 0 | 0 |
| 2019 | CHI | 16 | 17 | 103 | 6.1 | 0 | 46 | 4 | 0 | 0 |
| 2018 | NE | 15 | 42 | 228 | 5.4 | 1 | 27 | 15 | 0 | 0 |
| 2017 | Oakland Raiders | 16 | 13 | 121 | 9.3 | 2 | 47 | 3 | 0 | 0 |
| 2016 | MIN | 16 | 7 | 43 | 6.1 | 0 | 22 | 2 | 0 | 0 |
| 2015 | MIN | 16 | 2 | 15 | 7.5 | 0 | 9 | 1 | 0 | 0 |
| 2014 | MIN | 16 | 10 | 117 | 11.7 | 1 | 67 | 4 | 0 | 0 |
| 2013 | MIN | 16 | 12 | 158 | 13.2 | 3 | 50 | 7 | 0 | 0 |
Career receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | PIT | 13 | 12 | 14 | 80 | 6.7 | 1 | 20 | 5 | 0 | 0 |
| 2023 | ATL | 14 | 9 | 12 | 38 | 4.2 | 1 | 11 | 2 | 0 | 0 |
| 2022 | ATL | 13 | 21 | 31 | 122 | 5.8 | 0 | 16 | 6 | 0 | 0 |
| 2021 | ATL | 16 | 52 | 69 | 548 | 10.5 | 5 | 64 | 26 | 0 | 0 |
| 2020 | CHI | 16 | 21 | 25 | 132 | 6.3 | 0 | 25 | 7 | 0 | 0 |
| 2019 | CHI | 16 | 11 | 17 | 83 | 7.5 | 0 | 33 | 3 | 0 | 0 |
| 2018 | NE | 15 | 21 | 28 | 247 | 11.8 | 3 | 55 | 11 | 0 | 0 |
| 2017 | Oakland Raiders | 16 | 31 | 42 | 309 | 10.0 | 0 | 59 | 13 | 0 | 0 |
| 2016 | MIN | 16 | 52 | 70 | 453 | 8.7 | 2 | 39 | 23 | 0 | 0 |
| 2015 | MIN | 16 | 2 | 2 | 10 | 5.0 | 0 | 9 | 1 | 0 | 0 |
| 2014 | MIN | 16 | 33 | 67 | 384 | 11.6 | 1 | 28 | 20 | 0 | 0 |
| 2013 | MIN | 16 | 45 | 78 | 469 | 10.4 | 4 | 79 | 19 | 0 | 0 |
Career defense
Career kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | ATL | 14 | 0-0 | 0.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
Career returns
| Season | Team | GP | ATT | YDS | TD | FC | LNG | LNG ATT | LNG ATT YDS | LNG ATT YDS TD | KRFC | KRFC LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | PIT | 13 | 0 | 0 | 0 | 0 | 0 | 11 | 240 | 0 | 0 | 33 |
| 2023 | ATL | 14 | 0 | 0 | 0 | 0 | 0 | 7 | 153 | 0 | 0 | 29 |
| 2022 | ATL | 13 | 0 | 0 | 0 | 0 | 0 | 9 | 284 | 1 | 0 | 103 |
| 2021 | ATL | 16 | 0 | 0 | 0 | 0 | 0 | 18 | 434 | 0 | 0 | 32 |
| 2020 | CHI | 16 | 0 | 0 | 0 | 0 | 0 | 35 | 1,017 | 1 | 0 | 104 |
| 2019 | CHI | 16 | 0 | 0 | 0 | 0 | 0 | 28 | 825 | 1 | 0 | 102 |
| 2018 | NE | 15 | 0 | 0 | 0 | 0 | 0 | 23 | 663 | 1 | 0 | 95 |
| 2017 | Oakland Raiders | 16 | 0 | 0 | 0 | 0 | 0 | 19 | 538 | 0 | 0 | 49 |
| 2016 | MIN | 16 | 1 | 9 | 0 | 1 | 9 | 25 | 792 | 1 | 0 | 104 |
| 2015 | MIN | 16 | 0 | 0 | 0 | 0 | 0 | 32 | 1,019 | 2 | 0 | 101 |
| 2014 | MIN | 16 | 0 | 0 | 0 | 0 | 0 | 34 | 871 | 0 | 0 | 51 |
| 2013 | MIN | 16 | 0 | 0 | 0 | 1 | 0 | 43 | 1,393 | 2 | 0 | 109 |