
Mike Evans
#5 · Wide Receiver · San Francisco 49ers
Bio
Mike Evans is a wide receiver for the San Francisco 49ers, in his 13th NFL season. He was born on September 8, 1994 in Galveston, TX, stands 6' 5" and weighs 231 lbs. He played college football at Texas A&M and was drafted in 2014 (round 1, pick 7) by the Tampa Bay Buccaneers. This season: 27 receptions, 420 receiving yards, 3 receiving touchdowns, 15.6 yards per reception.
- Born
- 21/8/1993
- Age
- 33
- Birthplace
- Galveston, TX
- Height
- 6' 5"
- Weight
- 231 lbs
- College
- Texas A&M
- Draft
- 2014: Rd 1, Pk 7 (TB)
- Experience
- 13th Season
- Status
- Active
This season
- Receptions27
- Receiving Yards420
- Receiving Touchdowns3
- Yards Per Reception15.6
Career passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SF | 6 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2025 | TB | 8 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2024 | TB | 14 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2023 | TB | 17 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2022 | TB | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2021 | TB | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2020 | TB | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2019 | TB | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2018 | TB | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2017 | TB | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2016 | TB | 16 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2015 | TB | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
| 2014 | TB | 15 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Career rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | TB | 16 | 1 | 10 | 10.0 | 0 | 10 | 1 | 0 | 0 |
Career receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | SF | 6 | 27 | 39 | 420 | 15.6 | 3 | 54 | 24 | 0 | 0 |
| 2025 | TB | 8 | 30 | 61 | 368 | 12.3 | 3 | 45 | 23 | 0 | 0 |
| 2024 | TB | 14 | 74 | 110 | 1,004 | 13.6 | 11 | 57 | 53 | 0 | 0 |
| 2023 | TB | 17 | 79 | 136 | 1,255 | 15.9 | 13 | 75 | 54 | 0 | 0 |
| 2022 | TB | 15 | 77 | 127 | 1,124 | 14.6 | 6 | 63 | 53 | 0 | 0 |
| 2021 | TB | 16 | 74 | 114 | 1,035 | 14.0 | 14 | 46 | 56 | 0 | 0 |
| 2020 | TB | 16 | 70 | 109 | 1,006 | 14.4 | 13 | 50 | 55 | 0 | 0 |
| 2019 | TB | 13 | 67 | 118 | 1,157 | 17.3 | 8 | 67 | 54 | 0 | 0 |
| 2018 | TB | 16 | 86 | 139 | 1,524 | 17.7 | 8 | 72 | 69 | 1 | 1 |
| 2017 | TB | 15 | 71 | 135 | 1,001 | 14.1 | 5 | 42 | 55 | 1 | 0 |
| 2016 | TB | 16 | 96 | 175 | 1,321 | 13.8 | 12 | 45 | 81 | 0 | 0 |
| 2015 | TB | 15 | 74 | 147 | 1,206 | 16.3 | 3 | 68 | 63 | 1 | 1 |
| 2014 | TB | 15 | 68 | 124 | 1,051 | 15.5 | 12 | 56 | 46 | 0 | 0 |
Career defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | INT YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | TB | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | TB | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | TB | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | TB | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | TB | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | TB | 13 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2018 | TB | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2017 | TB | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2016 | TB | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | TB | 15 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | TB | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |