
Chris Boswell
#9 · Place Kicker · Pittsburgh Steelers
Bio
Chris Boswell is a place kicker for the Pittsburgh Steelers, in his 12th NFL season. He was born on April 3, 1992 in Keller, TX, stands 6' 2" and weighs 185 lbs. He played college football at Rice and entered the league in 2014. This season: 78.3 field goal percentage, 100.0 extra point percentage, 58 long field goal made, 70 total kicking points.
- Born
- 16/3/1991
- Age
- 35
- Birthplace
- Keller, TX
- Height
- 6' 2"
- Weight
- 185 lbs
- College
- Rice
- Experience
- 12th Season
- Status
- Active
This season
- Field Goal Percentage78.3
- Extra Point Percentage100.0
- Long Field Goal Made58
- Total Kicking Points70
Career passing
Career defense
Career kicking
| Season | Team | GP | FG | FG% | 1-19 | 20-29 | 30-39 | 40-49 | 50+ | LNG | XPM | XPA | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | PIT | 8 | 18-23 | 78.3 | 0-0 | 4-4 | 6-6 | 4-6 | 4-7 | 58 | 16 | 16 | 70 |
| 2025 | PIT | 17 | 27-32 | 84.4 | 0-0 | 6-6 | 2-4 | 10-11 | 9-11 | 60 | 42 | 43 | 123 |
| 2024 | PIT | 17 | 41-44 | 93.2 | 0-0 | 9-9 | 12-12 | 7-8 | 13-15 | 57 | 35 | 35 | 158 |
| 2023 | PIT | 17 | 29-31 | 93.5 | 0-0 | 9-9 | 7-7 | 7-8 | 6-7 | 57 | 27 | 28 | 114 |
| 2022 | PIT | 12 | 20-28 | 71.4 | 0-0 | 4-4 | 4-5 | 5-10 | 7-9 | 59 | 18 | 18 | 78 |
| 2021 | PIT | 17 | 36-40 | 90.0 | 0-0 | 9-9 | 8-9 | 11-13 | 8-9 | 56 | 27 | 29 | 135 |
| 2020 | PIT | 13 | 19-20 | 95.0 | 0-0 | 5-5 | 6-6 | 7-8 | 1-1 | 59 | 34 | 38 | 91 |
| 2019 | PIT | 16 | 29-31 | 93.5 | 1-1 | 11-11 | 7-7 | 9-10 | 1-2 | 51 | 28 | 28 | 115 |
| 2018 | PIT | 15 | 13-20 | 65.0 | 0-0 | 3-3 | 4-6 | 5-10 | 1-1 | 50 | 43 | 48 | 82 |
| 2017 | PIT | 16 | 35-38 | 92.1 | 0-0 | 10-10 | 12-14 | 9-10 | 4-4 | 53 | 37 | 39 | 142 |
| 2016 | PIT | 15 | 21-25 | 84.0 | 0-0 | 2-2 | 8-9 | 11-12 | 0-2 | 49 | 36 | 36 | 99 |
| 2015 | PIT | 12 | 29-32 | 90.6 | 1-1 | 9-9 | 8-8 | 9-12 | 2-2 | 51 | 26 | 27 | 113 |
Career punting
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | ATT YDS | ATT YDS AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | PIT | 17 | 1 | 43.0 | 43 | 43 | 0 | 0.00 | 0 | 0.00 | 1 | 0 | 0.0 | 43.0 |