Torry Holt
Wide Receiver
Bio
Torry Holt is a wide receiver. He was born on May 6, 1976 in Greensboro, NC, stands 6' 0" and weighs 190 lbs. He played college football at NC State and was drafted in 1999 (round 1, pick 6) by STL. This season: 920 receptions, 13,382 receiving yards, 74 receiving touchdowns, 14.5 yards per reception.
- Born
- 5/6/1976
- Age
- 50
- Birthplace
- Greensboro, NC
- Height
- 6' 0"
- Weight
- 190 lbs
- College
- NC State
- Draft
- 1999: Rd 1, Pk 6 (STL)
- Status
- Inactive
This season
- Receptions920
- Receiving Yards13,382
- Receiving Touchdowns74
- Yards Per Reception14.5
Career rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | St Louis Rams | 14 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 |
| 2003 | St Louis Rams | 16 | 1 | 5 | 5.0 | 0 | 5 | 0 | 0 | 0 |
| 2002 | St Louis Rams | 16 | 2 | 18 | 9.0 | 0 | 14 | 1 | 0 | 0 |
| 2001 | St Louis Rams | 16 | 2 | 0 | 0.0 | 0 | 2 | 0 | 0 | 0 |
| 2000 | St Louis Rams | 16 | 2 | 7 | 3.5 | 0 | 7 | 0 | 0 | 0 |
| 1999 | St Louis Rams | 16 | 3 | 25 | 8.3 | 0 | 14 | 2 | 1 | 0 |
Career receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | JAX | 15 | 51 | 103 | 722 | 14.2 | 0 | 63 | 35 | 1 | 1 |
| 2008 | St Louis Rams | 16 | 64 | 119 | 796 | 12.4 | 3 | 45 | 40 | 0 | 0 |
| 2007 | St Louis Rams | 16 | 93 | 147 | 1,189 | 12.8 | 7 | 40 | 63 | 2 | 1 |
| 2006 | St Louis Rams | 16 | 93 | 178 | 1,188 | 12.8 | 10 | 67 | 67 | 2 | 1 |
| 2005 | St Louis Rams | 14 | 102 | 0 | 1,331 | 13.0 | 9 | 44 | 63 | 2 | 1 |
| 2004 | St Louis Rams | 16 | 94 | 0 | 1,372 | 14.6 | 10 | 75 | 58 | 3 | 1 |
| 2003 | St Louis Rams | 16 | 117 | 0 | 1,696 | 14.5 | 12 | 48 | 84 | 1 | 0 |
| 2002 | St Louis Rams | 16 | 91 | 0 | 1,302 | 14.3 | 4 | 58 | 69 | 1 | 1 |
| 2001 | St Louis Rams | 16 | 81 | 0 | 1,363 | 16.8 | 7 | 51 | 58 | 2 | 0 |
| 2000 | St Louis Rams | 16 | 82 | 0 | 1,635 | 19.9 | 6 | 85 | 60 | 2 | 2 |
| 1999 | St Louis Rams | 16 | 52 | 0 | 788 | 15.2 | 6 | 63 | 32 | 3 | 2 |
Career defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | INT YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | St Louis Rams | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | St Louis Rams | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | St Louis Rams | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | St Louis Rams | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | St Louis Rams | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | St Louis Rams | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | St Louis Rams | 16 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career returns
| Season | Team | GP | ATT | YDS | TD | FC | LNG | LNG ATT | LNG ATT YDS | LNG ATT YDS TD | KRFC | KRFC LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | St Louis Rams | 16 | 3 | 15 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 |
Career scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | St Louis Rams | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2007 | St Louis Rams | 16 | 0 | 0 | 7 | 0 | 7 | 1 | 0 | 0 | 44 |
| 2006 | St Louis Rams | 16 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 60 |
| 2005 | St Louis Rams | 14 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 54 |
| 2004 | St Louis Rams | 16 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 60 |
| 2003 | St Louis Rams | 16 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 72 |
| 2002 | St Louis Rams | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2001 | St Louis Rams | 16 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 42 |
| 2000 | St Louis Rams | 16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 1999 | St Louis Rams | 16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |