Marty Booker
#80 · Wide Receiver
Bio
Marty Booker is a wide receiver, in his 11th NFL season. He was born on July 7, 1978 in Marrero, LA, stands 6' 0" and weighs 205 lbs. He played college football at Miami (OH) and was drafted in 1999 (round 3, pick 78) by the Chicago Bears. This season: 539 receptions, 6,703 receiving yards, 37 receiving touchdowns, 12.4 yards per reception.
- Born
- 31/7/1976
- Age
- 50
- Birthplace
- Marrero, LA
- Height
- 6' 0"
- Weight
- 205 lbs
- College
- Miami (OH)
- Draft
- 1999: Rd 3, Pk 78 (CHI)
- Experience
- 11th Season
- Status
- Inactive
This season
- Receptions539
- Receiving Yards6,703
- Receiving Touchdowns37
- Yards Per Reception12.4
Career passing
Career rushing
Career receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | ATL | 16 | 16 | 32 | 181 | 11.3 | 1 | 27 | 9 | 0 | 0 |
| 2008 | CHI | 13 | 14 | 49 | 211 | 15.1 | 2 | 51 | 9 | 0 | 0 |
| 2007 | MIA | 15 | 50 | 105 | 556 | 11.1 | 1 | 26 | 28 | 0 | 0 |
| 2006 | MIA | 14 | 55 | 90 | 747 | 13.6 | 6 | 52 | 36 | 0 | 0 |
| 2005 | MIA | 15 | 39 | 0 | 686 | 17.6 | 3 | 60 | 30 | 0 | 0 |
| 2004 | MIA | 15 | 50 | 0 | 638 | 12.8 | 1 | 45 | 30 | 0 | 0 |
| 2003 | CHI | 13 | 52 | 0 | 715 | 13.8 | 4 | 61 | 31 | 0 | 0 |
| 2002 | CHI | 16 | 97 | 0 | 1,189 | 12.3 | 6 | 54 | 54 | 0 | 0 |
| 2001 | CHI | 16 | 100 | 0 | 1,071 | 10.7 | 8 | 66 | 56 | 2 | 1 |
| 2000 | CHI | 15 | 47 | 0 | 490 | 10.4 | 2 | 41 | 28 | 2 | 1 |
| 1999 | CHI | 9 | 19 | 0 | 219 | 11.5 | 3 | 57 | 9 | 0 | 0 |
Career defense
Career returns
| Season | Team | GP | ATT | YDS | TD | FC | LNG | LNG ATT | LNG ATT YDS | LNG ATT YDS TD | KRFC | KRFC LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | MIA | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 3 |