Dennis Northcutt
#86 · Wide Receiver
Bio
Dennis Northcutt is a wide receiver, in his 11th NFL season. He was born on October 12, 1978 in Los Angeles, CA, stands 5' 11" and weighs 172 lbs. He played college football at Arizona and was drafted in 2000 (round 2, pick 32) by the Cleveland Browns. This season: 399 receptions, 4,941 receiving yards, 18 receiving touchdowns, 12.4 yards per reception.
- Born
- 22/12/1977
- Age
- 48
- Birthplace
- Los Angeles, CA
- Height
- 5' 11"
- Weight
- 172 lbs
- College
- Arizona
- Draft
- 2000: Rd 2, Pk 32 (CLE)
- Experience
- 11th Season
- Status
- Inactive
This season
- Receptions399
- Receiving Yards4,941
- Receiving Touchdowns18
- Yards Per Reception12.4
Career passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | CLE | 15 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Career rushing
Career receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | DET | 16 | 35 | 63 | 357 | 10.2 | 1 | 47 | 18 | 0 | 0 |
| 2008 | JAX | 14 | 44 | 68 | 545 | 12.4 | 2 | 41 | 25 | 1 | 1 |
| 2007 | JAX | 15 | 44 | 73 | 601 | 13.7 | 4 | 55 | 30 | 0 | 0 |
| 2006 | CLE | 13 | 22 | 45 | 228 | 10.4 | 0 | 43 | 10 | 0 | 0 |
| 2005 | CLE | 16 | 42 | 0 | 441 | 10.5 | 2 | 58 | 19 | 0 | 0 |
| 2004 | CLE | 16 | 55 | 0 | 806 | 14.7 | 2 | 58 | 25 | 0 | 0 |
| 2003 | CLE | 15 | 62 | 0 | 729 | 11.8 | 2 | 44 | 43 | 0 | 0 |
| 2002 | CLE | 13 | 38 | 0 | 601 | 15.8 | 5 | 43 | 31 | 0 | 0 |
| 2001 | CLE | 11 | 18 | 0 | 211 | 11.7 | 0 | 26 | 7 | 1 | 1 |
| 2000 | CLE | 15 | 39 | 0 | 422 | 10.8 | 0 | 37 | 24 | 0 | 0 |
Career defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | INT YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | DET | 16 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2007 | JAX | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | CLE | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | CLE | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | CLE | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | CLE | 15 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | CLE | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | CLE | 11 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | CLE | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career returns
| Season | Team | GP | ATT | YDS | TD | FC | LNG | LNG ATT | LNG ATT YDS | LNG ATT YDS TD | KRFC | KRFC LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | DET | 16 | 22 | 189 | 0 | 15 | 43 | 3 | 66 | 0 | 0 | 34 |
| 2008 | JAX | 14 | 5 | 14 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2007 | JAX | 15 | 26 | 240 | 0 | 13 | 37 | 0 | 0 | 0 | 0 | 0 |
| 2006 | CLE | 13 | 28 | 312 | 0 | 13 | 81 | 0 | 0 | 0 | 0 | 0 |
| 2005 | CLE | 16 | 35 | 368 | 1 | 13 | 62 | 0 | 0 | 0 | 0 | 0 |
| 2004 | CLE | 16 | 36 | 432 | 0 | 12 | 44 | 0 | 0 | 0 | 0 | 0 |
| 2003 | CLE | 15 | 36 | 295 | 0 | 10 | 38 | 0 | 0 | 0 | 0 | 0 |
| 2002 | CLE | 13 | 25 | 367 | 2 | 10 | 87 | 0 | 0 | 0 | 0 | 0 |
| 2001 | CLE | 11 | 15 | 86 | 0 | 9 | 32 | 1 | 26 | 0 | 0 | 26 |
| 2000 | CLE | 15 | 27 | 289 | 0 | 12 | 30 | 0 | 0 | 0 | 0 | 0 |