Carnell Lake
#37 · Defensive Back
Bio
Carnell Lake is a defensive back, in his 13th NFL season. He was born on March 7, 1968 in Salt Lake City, UT, stands 6' 1" and weighs 213 lbs. He played college football at UCLA and entered the league in 1989. This season: 421 solo tackles, 9 forced fumbles, 16 interceptions, 100 passes defended.
- Born
- 15/7/1967
- Age
- 59
- Birthplace
- Salt Lake City, UT
- Height
- 6' 1"
- Weight
- 213 lbs
- College
- UCLA
- Experience
- 13th Season
- Status
- Inactive
This season
- Solo Tackles421
- Forced Fumbles9
- Interceptions16
- Passes Defended100
Career defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | INT YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | BAL | 15 | 31 | 29 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 1999 | JAX | 16 | 58 | 50 | 8 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 1998 | PIT | 16 | 68 | 63 | 5 | 1 | 0 | 1 | 0 | 4 | 33 | 8.3 | 1 | 27 | 23 | 0 | 0 | 0 |
| 1997 | PIT | 16 | 59 | 42 | 17 | 6 | 2 | 1 | 0 | 3 | 16 | 5.3 | 0 | 11 | 11 | 0 | 0 | 0 |
| 1996 | PIT | 13 | 54 | 44 | 10 | 2 | 2 | 2 | 0 | 1 | 47 | 47.0 | 1 | 47 | 6 | 0 | 0 | 0 |
| 1995 | PIT | 16 | 73 | 63 | 10 | 1.5 | 1 | 1 | 0 | 1 | 32 | 32.0 | 1 | 32 | 13 | 0 | 0 | 0 |
| 1994 | PIT | 16 | 78 | 65 | 13 | 1 | 3 | 1 | 0 | 1 | 2 | 2.0 | 0 | 2 | 18 | 0 | 0 | 0 |
| 1993 | PIT | 14 | 76 | 65 | 11 | 5 | 1 | 2 | 0 | 4 | 31 | 7.8 | 0 | 26 | 21 | 0 | 0 | 0 |
| 1992 | PIT | 16 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1991 | PIT | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1990 | PIT | 16 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1989 | PIT | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career returns
| Season | Team | GP | ATT | YDS | TD | FC | LNG | LNG ATT | LNG ATT YDS | LNG ATT YDS TD | KRFC | KRFC LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | BAL | 15 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |