Matt Haack
#19 · Punter
Bio
Matt Haack is a punter, in his 8th NFL season. He was born on January 7, 1996 in West Des Moines, IA, stands 6' 0" and weighs 205 lbs. He played college football at Arizona State and entered the league in 2017. This season: -- punts, -- gross average punt yards, -- long punt, -- punts inside 20.
- Born
- 25/7/1994
- Age
- 32
- Birthplace
- West Des Moines, IA
- Height
- 6' 0"
- Weight
- 205 lbs
- College
- Arizona State
- Experience
- 8th Season
- Status
- Free Agent
This season
- Punts--
- Gross Average Punt Yards--
- Long Punt--
- Punts Inside 20--
Career passing
Career rushing
Career defense
Career kicking
Career punting
| Season | Team | GP | PUNTS | AVG | LNG | YDS | TB | TB% | IN20 | IN20% | ATT | ATT YDS | ATT YDS AVG | NET |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | ARI | 7 | 25 | 51.3 | 65 | 1,283 | 0 | 0.00 | 10 | 40.00 | 15 | 198 | 13.2 | 43.4 |
| 2024 | NYG | 4 | 21 | 47.0 | 66 | 988 | 1 | 4.76 | 9 | 42.86 | 9 | 139 | 15.4 | 39.5 |
| 2023 | CLE | 1 | 3 | 51.7 | 56 | 155 | 0 | 0.00 | 0 | 0.00 | 2 | 30 | 15.0 | 41.7 |
| 2022 | IND | 17 | 70 | 44.8 | 70 | 3,133 | 3 | 4.29 | 28 | 40.00 | 26 | 192 | 7.4 | 40.6 |
| 2021 | BUF | 17 | 52 | 42.9 | 63 | 2,230 | 7 | 13.46 | 18 | 34.62 | 17 | 96 | 5.6 | 37.6 |
| 2020 | MIA | 16 | 68 | 44.7 | 63 | 3,040 | 2 | 2.94 | 26 | 38.24 | 24 | 297 | 12.4 | 39.8 |
| 2019 | MIA | 16 | 69 | 45.0 | 62 | 3,105 | 2 | 2.90 | 23 | 33.33 | 29 | 229 | 7.9 | 41.1 |
| 2018 | MIA | 16 | 87 | 44.6 | 65 | 3,884 | 6 | 6.90 | 35 | 40.23 | 37 | 384 | 10.4 | 38.4 |
| 2017 | MIA | 16 | 83 | 44.5 | 64 | 3,695 | 5 | 6.02 | 30 | 36.15 | 35 | 220 | 6.3 | 40.7 |
Career scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | MIA | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |