Gerald Dixon
#51 · Linebacker
Bio
Gerald Dixon is a linebacker, in his 9th NFL season. He was born on August 6, 1970 in Rock Hill, SC, stands 6' 2" and weighs 255 lbs. He played college football at South Carolina and entered the league in 1992. This season: 251 solo tackles, 23 sacks, 2 forced fumbles, 5 interceptions.
- Born
- 20/6/1969
- Age
- 57
- Birthplace
- Rock Hill, SC
- Height
- 6' 2"
- Weight
- 255 lbs
- College
- South Carolina
- Experience
- 9th Season
- Status
- Inactive
This season
- Solo Tackles251
- Sacks23
- Forced Fumbles2
- Interceptions5
Career defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | INT YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | San Diego Chargers | 16 | 61 | 47 | 14 | 2 | 0 | 0 | 0 | 1 | 6 | 6.0 | 0 | 6 | 3 | 3 | 0 | 0 |
| 2000 | San Diego Chargers | 16 | 62 | 53 | 9 | 5 | 0 | 1 | 0 | 1 | 36 | 36.0 | 1 | 36 | 6 | 0 | 0 | 0 |
| 1999 | San Diego Chargers | 14 | 33 | 25 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 1998 | San Diego Chargers | 16 | 34 | 26 | 8 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 1997 | CIN | 15 | 49 | 40 | 9 | 8.5 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 1996 | CIN | 16 | 22 | 15 | 7 | 0 | 0 | 0 | 0 | 1 | 10 | 10.0 | 0 | 10 | 1 | 0 | 0 | 0 |
| 1995 | CLE | 16 | 59 | 44 | 15 | 0 | 0 | 1 | 0 | 2 | 48 | 24.0 | 1 | 30 | 5 | 0 | 0 | 0 |
| 1994 | CLE | 16 | 6 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1993 | CLE | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career returns
| Season | Team | GP | ATT | YDS | TD | FC | LNG | LNG ATT | LNG ATT YDS | LNG ATT YDS TD | KRFC | KRFC LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | CLE | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 10 |
Career scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000 | San Diego Chargers | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 1999 | San Diego Chargers | 14 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 1995 | CLE | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |