Rod Woodson
#26 · Free Safety
Bio
Rod Woodson is a free safety, in his 16th NFL season. He was born on October 3, 1965 in Fort Wayne, IN, stands 6' 0" and weighs 205 lbs. He played college football at Purdue and entered the league in 1987. This season: 594 solo tackles, 9 forced fumbles, 71 interceptions, 169 passes defended.
- Born
- 10/3/1965
- Age
- 61
- Birthplace
- Fort Wayne, IN
- Height
- 6' 0"
- Weight
- 205 lbs
- College
- Purdue
- Experience
- 16th Season
- Status
- Inactive
This season
- Solo Tackles594
- Forced Fumbles9
- Interceptions71
- Passes Defended169
Career rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | PIT | 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Career defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | INT YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003 | Oakland Raiders | 10 | 51 | 40 | 11 | 0 | 0 | 1 | 0 | 2 | 18 | 9.0 | 0 | 13 | 3 | 1 | 0 | 0 |
| 2002 | Oakland Raiders | 16 | 82 | 70 | 12 | 0 | 0 | 3 | 0 | 8 | 225 | 28.1 | 2 | 98 | 15 | 0 | 0 | 1 |
| 2001 | BAL | 16 | 74 | 55 | 19 | 0 | 1 | 1 | 0 | 3 | 57 | 19.0 | 1 | 47 | 16 | 3 | 0 | 0 |
| 2000 | BAL | 16 | 75 | 65 | 10 | 0 | 2 | 3 | 0 | 4 | 20 | 5.0 | 0 | 18 | 10 | 0 | 0 | 0 |
| 1999 | BAL | 16 | 66 | 54 | 12 | 0 | 0 | 0 | 0 | 7 | 195 | 27.9 | 2 | 66 | 18 | 0 | 0 | 0 |
| 1998 | BAL | 16 | 88 | 76 | 12 | 0 | 0 | 0 | 0 | 6 | 108 | 18.0 | 2 | 60 | 16 | 0 | 0 | 2 |
| 1997 | SF | 14 | 47 | 42 | 5 | 0 | 1 | 1 | 0 | 3 | 81 | 27.0 | 0 | 41 | 21 | 0 | 0 | 0 |
| 1996 | PIT | 16 | 71 | 61 | 10 | 1 | 0 | 2 | 0 | 6 | 121 | 20.2 | 1 | 43 | 21 | 0 | 0 | 0 |
| 1995 | PIT | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | PIT | 15 | 80 | 65 | 15 | 3 | 3 | 0 | 0 | 4 | 109 | 27.3 | 2 | 37 | 26 | 0 | 0 | 0 |
| 1993 | PIT | 16 | 73 | 66 | 7 | 2 | 2 | 0 | 0 | 8 | 138 | 17.3 | 1 | 63 | 23 | 0 | 0 | 1 |
| 1992 | PIT | 16 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 4 | 90 | 22.5 | 0 | 57 | 0 | 0 | 0 | 0 |
| 1991 | PIT | 15 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 72 | 24.0 | 0 | 41 | 0 | 0 | 0 | 0 |
| 1990 | PIT | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 67 | 13.4 | 0 | 34 | 0 | 0 | 0 | 0 |
| 1989 | PIT | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 39 | 13.0 | 0 | 39 | 0 | 0 | 0 | 0 |
| 1988 | PIT | 16 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 4 | 98 | 24.5 | 0 | 29 | 0 | 0 | 0 | 0 |
| 1987 | PIT | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 45 | 45.0 | 1 | 45 | 0 | 0 | 0 | 0 |
Career returns
| Season | Team | GP | ATT | YDS | TD | FC | LNG | LNG ATT | LNG ATT YDS | LNG ATT YDS TD | KRFC | KRFC LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | BAL | 16 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 |
| 1997 | SF | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | PIT | 15 | 39 | 319 | 0 | 9 | 42 | 15 | 365 | 0 | 0 | 54 |
| 1993 | PIT | 16 | 42 | 338 | 0 | 10 | 39 | 15 | 294 | 0 | 0 | 44 |
| 1992 | PIT | 16 | 32 | 364 | 1 | 13 | 80 | 25 | 469 | 0 | 0 | 32 |
| 1991 | PIT | 15 | 28 | 320 | 0 | 12 | 40 | 44 | 880 | 0 | 0 | 47 |
| 1990 | PIT | 16 | 38 | 398 | 1 | 0 | 52 | 35 | 764 | 0 | 0 | 49 |
| 1989 | PIT | 15 | 29 | 207 | 0 | 0 | 20 | 36 | 982 | 1 | 0 | 84 |
| 1988 | PIT | 16 | 33 | 281 | 0 | 0 | 28 | 37 | 850 | 1 | 0 | 92 |
| 1987 | PIT | 8 | 16 | 135 | 0 | 0 | 20 | 13 | 290 | 0 | 0 | 36 |