Ronald Curry
Wide Receiver
Bio
Ronald Curry is a wide receiver, in his 8th NFL season. He was born on April 5, 1981 in Hampton, VA, stands 6' 2" and weighs 210 lbs. He played college football at North Carolina and was drafted in 2002 (round 7, pick 235) by OAK. This season: 193 receptions, 2,347 receiving yards, 13 receiving touchdowns, 12.2 yards per reception.
- Born
- 28/5/1979
- Age
- 47
- Birthplace
- Hampton, VA
- Height
- 6' 2"
- Weight
- 210 lbs
- College
- North Carolina
- Draft
- 2002: Rd 7, Pk 235 (OAK)
- Experience
- 8th Season
- Status
- Inactive
This season
- Receptions193
- Receiving Yards2,347
- Receiving Touchdowns13
- Yards Per Reception12.2
Career passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Oakland Raiders | 13 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 8.4 |
| 2007 | Oakland Raiders | 16 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | 0.6 |
| 2006 | Oakland Raiders | 16 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 0.0 | 0.2 |
| 2004 | Oakland Raiders | 12 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Career rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Oakland Raiders | 13 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 2007 | Oakland Raiders | 16 | 1 | 1 | 1.0 | 0 | 1 | 0 | 0 | 0 |
| 2006 | Oakland Raiders | 16 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 |
| 2004 | Oakland Raiders | 12 | 1 | -3 | -3.0 | 0 | -3 | 0 | 0 | 0 |
| 2003 | Oakland Raiders | 16 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
Career receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Oakland Raiders | 13 | 19 | 48 | 181 | 9.5 | 2 | 16 | 13 | 0 | 0 |
| 2007 | Oakland Raiders | 16 | 55 | 97 | 717 | 13.0 | 4 | 49 | 35 | 0 | 0 |
| 2006 | Oakland Raiders | 16 | 62 | 90 | 727 | 11.7 | 1 | 39 | 40 | 0 | 0 |
| 2005 | Oakland Raiders | 2 | 2 | 0 | 12 | 6.0 | 0 | 8 | 1 | 0 | 0 |
| 2004 | Oakland Raiders | 12 | 50 | 0 | 679 | 13.6 | 6 | 63 | 32 | 1 | 0 |
| 2003 | Oakland Raiders | 16 | 5 | 0 | 31 | 6.2 | 0 | 16 | 1 | 0 | 0 |
Career defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | INT YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Oakland Raiders | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | Oakland Raiders | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | Oakland Raiders | 12 | 19 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | Oakland Raiders | 16 | 20 | 19 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career returns
| Season | Team | GP | ATT | YDS | TD | FC | LNG | LNG ATT | LNG ATT YDS | LNG ATT YDS TD | KRFC | KRFC LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | Oakland Raiders | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 63 | 0 | 0 | 25 |
| 2002 | Oakland Raiders | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 68 | 0 | 0 | 27 |
Career scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | Oakland Raiders | 13 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2007 | Oakland Raiders | 16 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 0 | 28 |
| 2006 | Oakland Raiders | 16 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2004 | Oakland Raiders | 12 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |