Dave Moore
#83 · Tight End
Bio
Dave Moore is a tight end, in his 15th NFL season. He was born on November 11, 1969 in Morristown, NJ, stands 6' 2" and weighs 250 lbs. He played college football at Pittsburgh and entered the league in 1992. This season: 207 receptions, 2,028 receiving yards, 28 receiving touchdowns, 9.8 yards per reception.
- Born
- 11/11/1969
- Age
- 56
- Birthplace
- Morristown, NJ
- Height
- 6' 2"
- Weight
- 250 lbs
- College
- Pittsburgh
- Experience
- 15th Season
- Status
- Inactive
This season
- Receptions207
- Receiving Yards2,028
- Receiving Touchdowns28
- Yards Per Reception9.8
Career passing
| Season | Team | GP | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | QBR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1993 | TB | 15 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 39.6 | - |
Career rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 1995 | TB | 16 | 1 | 4 | 4.0 | 0 | 4 | 0 | 0 | 0 |
Career receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | TB | 13 | 1 | 1 | 9 | 9.0 | 0 | 9 | 0 | 1 | 1 |
| 2005 | TB | 16 | 1 | 0 | 5 | 5.0 | 0 | 5 | 1 | 0 | 0 |
| 2004 | TB | 15 | 3 | 0 | 17 | 5.7 | 0 | 10 | 2 | 0 | 0 |
| 2003 | BUF | 15 | 7 | 0 | 82 | 11.7 | 2 | 28 | 4 | 1 | 0 |
| 2002 | BUF | 14 | 16 | 0 | 141 | 8.8 | 2 | 19 | 8 | 0 | 0 |
| 2001 | TB | 16 | 35 | 0 | 285 | 8.1 | 4 | 29 | 18 | 0 | 0 |
| 2000 | TB | 16 | 29 | 0 | 288 | 9.9 | 3 | 28 | 17 | 0 | 0 |
| 1999 | TB | 16 | 23 | 0 | 276 | 12.0 | 5 | 35 | 12 | 0 | 0 |
| 1998 | TB | 16 | 24 | 0 | 255 | 10.6 | 4 | 44 | 13 | 1 | 1 |
| 1997 | TB | 16 | 19 | 0 | 217 | 11.4 | 4 | 28 | 13 | 0 | 0 |
| 1996 | TB | 16 | 27 | 0 | 237 | 8.8 | 3 | 23 | 15 | 0 | 0 |
| 1995 | TB | 16 | 13 | 0 | 102 | 7.8 | 0 | 21 | 5 | 0 | 0 |
| 1994 | TB | 15 | 4 | 0 | 57 | 14.3 | 0 | 18 | 3 | 0 | 0 |
| 1993 | TB | 15 | 4 | 0 | 47 | 11.8 | 1 | 19 | 3 | 0 | 0 |
| 1992 | TB | 4 | 1 | 0 | 10 | 10.0 | 0 | 10 | 1 | 0 | 0 |
Career defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | INT YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | TB | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | TB | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | BUF | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | BUF | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | TB | 16 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1997 | TB | 16 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | TB | 16 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1994 | TB | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1993 | TB | 15 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career returns
| Season | Team | GP | ATT | YDS | TD | FC | LNG | LNG ATT | LNG ATT YDS | LNG ATT YDS TD | KRFC | KRFC LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | TB | 15 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | 0 | 0 | 16 |