Andre Johnson
#81 · Wide Receiver
Bio
Andre Johnson is a wide receiver, in his 14th NFL season. He was born on November 7, 1981 in Miami, FL, stands 6' 3" and weighs 229 lbs. He played college football at Miami and was drafted in 2003 (round 1, pick 3) by the Houston Texans. This season: 1062 receptions, 14,185 receiving yards, 70 receiving touchdowns, 13.4 yards per reception.
- Born
- 11/7/1981
- Age
- 45
- Birthplace
- Miami, FL
- Height
- 6' 3"
- Weight
- 229 lbs
- College
- Miami
- Draft
- 2003: Rd 1, Pk 3 (HOU)
- Experience
- 14th Season
- Status
- Inactive
This season
- Receptions1062
- Receiving Yards14,185
- Receiving Touchdowns70
- Yards Per Reception13.4
Career passing
Career rushing
Career receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | TEN | 8 | 9 | 23 | 85 | 9.4 | 2 | 20 | 4 | 0 | 0 |
| 2015 | IND | 16 | 41 | 77 | 503 | 12.3 | 4 | 35 | 31 | 0 | 0 |
| 2014 | HOU | 15 | 85 | 147 | 936 | 11.0 | 3 | 35 | 49 | 3 | 3 |
| 2013 | HOU | 16 | 109 | 181 | 1,407 | 12.9 | 5 | 62 | 69 | 0 | 0 |
| 2012 | HOU | 16 | 112 | 164 | 1,598 | 14.3 | 4 | 60 | 79 | 0 | 0 |
| 2011 | HOU | 7 | 33 | 51 | 492 | 14.9 | 2 | 50 | 23 | 0 | 0 |
| 2010 | HOU | 13 | 86 | 138 | 1,216 | 14.1 | 8 | 60 | 59 | 1 | 0 |
| 2009 | HOU | 16 | 101 | 170 | 1,569 | 15.5 | 9 | 72 | 69 | 1 | 0 |
| 2008 | HOU | 16 | 115 | 170 | 1,575 | 13.7 | 8 | 65 | 79 | 1 | 1 |
| 2007 | HOU | 9 | 60 | 86 | 851 | 14.2 | 8 | 77 | 39 | 1 | 1 |
| 2006 | HOU | 16 | 103 | 166 | 1,147 | 11.1 | 5 | 53 | 55 | 1 | 0 |
| 2005 | HOU | 13 | 63 | 0 | 688 | 10.9 | 2 | 53 | 40 | 0 | 0 |
| 2004 | HOU | 16 | 79 | 0 | 1,142 | 14.5 | 6 | 54 | 53 | 1 | 1 |
| 2003 | HOU | 16 | 66 | 0 | 976 | 14.8 | 4 | 46 | 45 | 0 | 0 |
Career defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | INT YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | IND | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | HOU | 15 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2013 | HOU | 16 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | HOU | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | HOU | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2010 | HOU | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2009 | HOU | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | HOU | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | HOU | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | HOU | 16 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | HOU | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | HOU | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | HOU | 16 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | TEN | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2015 | IND | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2014 | HOU | 15 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2013 | HOU | 16 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2012 | HOU | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2011 | HOU | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2010 | HOU | 13 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2009 | HOU | 16 | 0 | 0 | 9 | 0 | 9 | 1 | 0 | 0 | 56 |
| 2008 | HOU | 16 | 0 | 0 | 8 | 0 | 8 | 1 | 0 | 0 | 50 |
| 2007 | HOU | 9 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
| 2006 | HOU | 16 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2005 | HOU | 13 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 12 |
| 2004 | HOU | 16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 2003 | HOU | 16 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |