Randy Jordan
#28 · Running Back
Bio
Randy Jordan is a running back, in his 9th NFL season. He was born on June 6, 1970 in Henderson, NC, stands 5' 11" and weighs 220 lbs. He played college football at North Carolina. This season: 152 rushing attempts, 574 rushing yards, 7 rushing touchdowns, 3.8 yards per rush attempt.
- Born
- 6/6/1970
- Age
- 56
- Birthplace
- Henderson, NC
- Height
- 5' 11"
- Weight
- 220 lbs
- College
- North Carolina
- Experience
- 9th Season
- Status
- Inactive
This season
- Rushing Attempts152
- Rushing Yards574
- Rushing Touchdowns7
- Yards Per Rush Attempt3.8
Career rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Oakland Raiders | 14 | 3 | 14 | 4.7 | 1 | 12 | 1 | 0 | 0 |
| 2001 | Oakland Raiders | 16 | 13 | 59 | 4.5 | 0 | 37 | 1 | 0 | 0 |
| 2000 | Oakland Raiders | 16 | 46 | 213 | 4.6 | 3 | 43 | 10 | 0 | 0 |
| 1999 | Oakland Raiders | 16 | 9 | 32 | 3.6 | 2 | 12 | 5 | 1 | 1 |
| 1998 | Oakland Raiders | 16 | 47 | 159 | 3.4 | 1 | 23 | 11 | 1 | 1 |
| 1997 | JAX | 7 | 1 | 2 | 2.0 | 0 | 2 | 0 | 0 | 0 |
| 1996 | JAX | 15 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| 1995 | JAX | 12 | 21 | 62 | 3.0 | 0 | 10 | 1 | 0 | 0 |
| 1993 | Los Angeles Raiders | 10 | 12 | 33 | 2.8 | 0 | 12 | 2 | 1 | 1 |
Career receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Oakland Raiders | 14 | 2 | 0 | 19 | 9.5 | 0 | 15 | 1 | 0 | 0 |
| 2001 | Oakland Raiders | 16 | 9 | 0 | 63 | 7.0 | 0 | 19 | 1 | 0 | 0 |
| 2000 | Oakland Raiders | 16 | 27 | 0 | 299 | 11.1 | 1 | 55 | 15 | 1 | 0 |
| 1999 | Oakland Raiders | 16 | 8 | 0 | 82 | 10.3 | 0 | 30 | 3 | 0 | 0 |
| 1998 | Oakland Raiders | 16 | 3 | 0 | 2 | 0.7 | 0 | 2 | 0 | 0 | 0 |
| 1995 | JAX | 12 | 5 | 0 | 89 | 17.8 | 1 | 71 | 3 | 0 | 0 |
| 1993 | Los Angeles Raiders | 10 | 4 | 0 | 42 | 10.5 | 0 | 33 | 1 | 1 | 1 |
Career defense
Career returns
Career scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | Oakland Raiders | 14 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2000 | Oakland Raiders | 16 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 30 |
| 1999 | Oakland Raiders | 16 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 12 |
| 1998 | Oakland Raiders | 16 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 1995 | JAX | 12 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |