Shaun Phillips
#55 · Linebacker
Bio
Shaun Phillips is a linebacker, in his 11th NFL season. He was born on January 5, 1982 in Philadelphia, PA, stands 6' 3" and weighs 255 lbs. He played college football at Purdue and was drafted in 2004 (round 4, pick 98) by SD. This season: 399 solo tackles, 81.5 sacks, 22 forced fumbles, 7 interceptions.
- Born
- 13/5/1981
- Age
- 45
- Birthplace
- Philadelphia, PA
- Height
- 6' 3"
- Weight
- 255 lbs
- College
- Purdue
- Draft
- 2004: Rd 4, Pk 98 (SD)
- Experience
- 11th Season
- Status
- Inactive
This season
- Solo Tackles399
- Sacks81.5
- Forced Fumbles22
- Interceptions7
Career defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | INT YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | TEN | 11 | 19 | 12 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 3 | 0 |
| 2014 | IND | 5 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2014 | 2014 Totals | 16 | 24 | 16 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 3 | 0 |
| 2013 | DEN | 16 | 35 | 28 | 7 | 10 | 2 | 0 | 0 | 1 | 3 | 3.0 | 0 | 3 | 5 | 3 | 10 | 0 |
| 2012 | San Diego Chargers | 16 | 50 | 33 | 17 | 9.5 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 2 | 3 | 0 |
| 2011 | San Diego Chargers | 12 | 42 | 29 | 13 | 3.5 | 0 | 0 | 0 | 2 | 0 | 0.0 | 0 | 0 | 5 | 4 | 10 | 0 |
| 2010 | San Diego Chargers | 16 | 55 | 47 | 8 | 11 | 0 | 1 | 0 | 1 | 31 | 31.0 | 1 | 31 | 7 | 6 | 26 | 0 |
| 2009 | San Diego Chargers | 16 | 59 | 47 | 12 | 7 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 7 | 17 | 0 |
| 2008 | San Diego Chargers | 16 | 74 | 52 | 22 | 7.5 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 4 | 4 | 8 | 0 |
| 2007 | San Diego Chargers | 15 | 68 | 52 | 16 | 8.5 | 3 | 0 | 0 | 2 | 36 | 18.0 | 1 | 18 | 5 | 2 | 4 | 0 |
| 2006 | San Diego Chargers | 14 | 65 | 42 | 23 | 11.5 | 4 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 6 | 5 | 10 | 0 |
| 2005 | San Diego Chargers | 15 | 34 | 32 | 2 | 7 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 2004 | San Diego Chargers | 16 | 26 | 21 | 5 | 4 | 0 | 2 | 0 | 1 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
Career scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | San Diego Chargers | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 |
| 2010 | San Diego Chargers | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| 2007 | San Diego Chargers | 15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |