Michael Turner
#33 · Running Back
Bio
Michael Turner is a running back, in his 9th NFL season. He was born on January 2, 1983 in Waukegan, IL, stands 5' 10" and weighs 247 lbs. He played college football at Northern Illinois and was drafted in 2004 (round 5, pick 154) by SD. This season: 1639 rushing attempts, 7,338 rushing yards, 66 rushing touchdowns, 4.5 yards per rush attempt.
- Born
- 13/2/1982
- Age
- 44
- Birthplace
- Waukegan, IL
- Height
- 5' 10"
- Weight
- 247 lbs
- College
- Northern Illinois
- Draft
- 2004: Rd 5, Pk 154 (SD)
- Experience
- 9th Season
- Status
- Inactive
This season
- Rushing Attempts1639
- Rushing Yards7,338
- Rushing Touchdowns66
- Yards Per Rush Attempt4.5
Career rushing
| Season | Team | GP | CAR | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | ATL | 16 | 222 | 800 | 3.6 | 10 | 43 | 40 | 3 | 1 |
| 2011 | ATL | 16 | 301 | 1,340 | 4.5 | 11 | 81 | 62 | 3 | 2 |
| 2010 | ATL | 16 | 334 | 1,371 | 4.1 | 12 | 55 | 71 | 2 | 2 |
| 2009 | ATL | 11 | 178 | 871 | 4.9 | 10 | 58 | 43 | 4 | 2 |
| 2008 | ATL | 16 | 376 | 1,699 | 4.5 | 17 | 70 | 84 | 3 | 2 |
| 2007 | San Diego Chargers | 16 | 71 | 316 | 4.5 | 1 | 74 | 10 | 1 | 1 |
| 2006 | San Diego Chargers | 13 | 80 | 502 | 6.3 | 2 | 73 | 24 | 0 | 0 |
| 2005 | San Diego Chargers | 16 | 57 | 335 | 5.9 | 3 | 83 | 11 | 0 | 0 |
| 2004 | San Diego Chargers | 14 | 20 | 104 | 5.2 | 0 | 30 | 4 | 0 | 0 |
Career receiving
Career defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | INT YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | ATL | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | San Diego Chargers | 16 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | San Diego Chargers | 13 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | San Diego Chargers | 16 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | San Diego Chargers | 14 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career returns
| Season | Team | GP | ATT | YDS | TD | FC | LNG | LNG ATT | LNG ATT YDS | LNG ATT YDS TD | KRFC | KRFC LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | San Diego Chargers | 16 | 0 | 0 | 0 | 0 | 0 | 6 | 139 | 0 | 0 | 28 |
| 2006 | San Diego Chargers | 13 | 0 | 0 | 0 | 0 | 0 | 36 | 954 | 0 | 0 | 58 |
| 2005 | San Diego Chargers | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2004 | San Diego Chargers | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 18 |