Jonathan Babineaux
#95 · Defensive Tackle
Bio
Jonathan Babineaux is a defensive tackle, in his 12th NFL season. He was born on December 10, 1981 in Port Arthur, TX, stands 6' 2" and weighs 300 lbs. He played college football at Iowa and was drafted in 2005 (round 2, pick 59) by the Atlanta Falcons. This season: 293 solo tackles, 27 sacks, 10 forced fumbles, 4 interceptions.
- Born
- 12/10/1981
- Age
- 45
- Birthplace
- Port Arthur, TX
- Height
- 6' 2"
- Weight
- 300 lbs
- College
- Iowa
- Draft
- 2005: Rd 2, Pk 59 (ATL)
- Experience
- 12th Season
- Status
- Inactive
This season
- Solo Tackles293
- Sacks27
- Forced Fumbles10
- Interceptions4
Career defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | INT YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | ATL | 16 | 22 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 5 | 0 |
| 2015 | ATL | 16 | 30 | 22 | 8 | 1.5 | 1 | 0 | 0 | 1 | -1 | -1.0 | 0 | -1 | 2 | 9 | 32 | 0 |
| 2014 | ATL | 15 | 31 | 15 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 6 | 0 |
| 2013 | ATL | 16 | 42 | 28 | 14 | 1 | 1 | 2 | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 29 | 0 |
| 2012 | ATL | 16 | 31 | 25 | 6 | 3.5 | 1 | 1 | 15 | 1 | -2 | -2.0 | 0 | -2 | 5 | 8 | 27 | 0 |
| 2011 | ATL | 13 | 21 | 12 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 7 | 0 |
| 2010 | ATL | 15 | 27 | 19 | 8 | 4 | 2 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 2 | 3 | 7 | 0 |
| 2009 | ATL | 16 | 47 | 37 | 10 | 6 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 10 | 15 | 0 |
| 2008 | ATL | 16 | 39 | 32 | 7 | 3.5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 11 | 16 | 0 |
| 2007 | ATL | 14 | 44 | 41 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 6 | 22 | 0 |
| 2006 | ATL | 16 | 29 | 24 | 5 | 1 | 1 | 1 | 0 | 1 | 6 | 6.0 | 0 | 6 | 3 | 6 | 13 | 0 |
| 2005 | ATL | 16 | 31 | 24 | 7 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 4 | 0 | 0 |
Career returns
| Season | Team | GP | ATT | YDS | TD | FC | LNG | LNG ATT | LNG ATT YDS | LNG ATT YDS TD | KRFC | KRFC LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | ATL | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 8 |