Chris Carr
#31 · Defensive Back
Bio
Chris Carr is a defensive back, in his 9th NFL season. He was born on June 4, 1985 in Reno, NV, stands 5' 10" and weighs 182 lbs. He played college football at Boise State and entered the league in 2005. This season: 193 solo tackles, 7 forced fumbles, 7 interceptions, 29 passes defended.
- Born
- 30/4/1983
- Age
- 43
- Birthplace
- Reno, NV
- Height
- 5' 10"
- Weight
- 182 lbs
- College
- Boise State
- Experience
- 9th Season
- Status
- Inactive
This season
- Solo Tackles193
- Forced Fumbles7
- Interceptions7
- Passes Defended29
Career defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | INT YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | NO | 11 | 16 | 11 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2012 | San Diego Chargers | 9 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2011 | BAL | 9 | 19 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 5 | 0 |
| 2010 | BAL | 16 | 61 | 54 | 7 | 0 | 3 | 0 | 0 | 2 | 13 | 6.5 | 0 | 12 | 8 | 2 | 7 | 0 |
| 2009 | BAL | 16 | 44 | 38 | 6 | 1.5 | 2 | 0 | 4 | 2 | 24 | 12.0 | 0 | 13 | 4 | 3 | 7 | 0 |
| 2008 | TEN | 16 | 31 | 28 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 2007 | Oakland Raiders | 16 | 28 | 24 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 3 | 0 |
| 2006 | Oakland Raiders | 16 | 18 | 12 | 6 | 0 | 2 | 0 | 0 | 1 | 100 | 100.0 | 1 | 100 | 2 | 0 | 0 | 0 |
| 2005 | Oakland Raiders | 16 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
Career returns
| Season | Team | GP | ATT | YDS | TD | FC | LNG | LNG ATT | LNG ATT YDS | LNG ATT YDS TD | KRFC | KRFC LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | San Diego Chargers | 9 | 2 | 11 | 0 | 5 | 11 | 5 | 102 | 0 | 0 | 26 |
| 2011 | BAL | 9 | 2 | 15 | 0 | 2 | 8 | 1 | 20 | 0 | 0 | 20 |
| 2010 | BAL | 16 | 3 | 8 | 0 | 0 | 10 | 1 | 14 | 0 | 0 | 14 |
| 2009 | BAL | 16 | 32 | 262 | 0 | 17 | 34 | 13 | 315 | 0 | 0 | 41 |
| 2008 | TEN | 16 | 32 | 323 | 0 | 20 | 44 | 35 | 984 | 0 | 0 | 52 |
| 2007 | Oakland Raiders | 16 | 8 | 52 | 0 | 7 | 24 | 59 | 1,327 | 0 | 0 | 43 |
| 2006 | Oakland Raiders | 16 | 35 | 216 | 0 | 12 | 35 | 69 | 1,762 | 0 | 0 | 50 |
| 2005 | Oakland Raiders | 16 | 34 | 186 | 0 | 7 | 34 | 73 | 1,752 | 0 | 0 | 62 |
Career scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | Oakland Raiders | 16 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |