Muhsin Muhammad
#87 · Wide Receiver
Bio
Muhsin Muhammad is a wide receiver, in his 14th NFL season. He was born on May 5, 1973 in Lansing, MI, stands 6' 2" and weighs 215 lbs. He played college football at Michigan State and was drafted in 1996 (round 2, pick 43) by the Carolina Panthers. This season: 860 receptions, 11,438 receiving yards, 62 receiving touchdowns, 13.3 yards per reception.
- Born
- 5/5/1973
- Age
- 53
- Birthplace
- Lansing, MI
- Height
- 6' 2"
- Weight
- 215 lbs
- College
- Michigan State
- Draft
- 1996: Rd 2, Pk 43 (CAR)
- Experience
- 14th Season
- Status
- Inactive
This season
- Receptions860
- Receiving Yards11,438
- Receiving Touchdowns62
- Yards Per Reception13.3
Career rushing
Career receiving
| Season | Team | GP | REC | TGTS | YDS | AVG | TD | LNG | FD | FUM | LST |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | CAR | 14 | 53 | 89 | 581 | 11.0 | 1 | 27 | 32 | 0 | 0 |
| 2008 | CAR | 16 | 65 | 108 | 923 | 14.2 | 5 | 60 | 46 | 2 | 1 |
| 2007 | CHI | 16 | 40 | 83 | 570 | 14.3 | 3 | 44 | 28 | 0 | 0 |
| 2006 | CHI | 16 | 60 | 116 | 863 | 14.4 | 5 | 40 | 45 | 1 | 1 |
| 2005 | CHI | 15 | 64 | 0 | 750 | 11.7 | 4 | 33 | 37 | 0 | 0 |
| 2004 | CAR | 16 | 93 | 0 | 1,405 | 15.1 | 16 | 51 | 74 | 2 | 0 |
| 2003 | CAR | 15 | 54 | 0 | 837 | 15.5 | 3 | 60 | 37 | 3 | 1 |
| 2002 | CAR | 14 | 63 | 0 | 823 | 13.1 | 3 | 42 | 40 | 0 | 0 |
| 2001 | CAR | 11 | 50 | 0 | 585 | 11.7 | 1 | 43 | 26 | 2 | 1 |
| 2000 | CAR | 16 | 102 | 0 | 1,183 | 11.6 | 6 | 36 | 62 | 1 | 0 |
| 1999 | CAR | 15 | 96 | 0 | 1,253 | 13.1 | 8 | 60 | 62 | 1 | 1 |
| 1998 | CAR | 16 | 68 | 0 | 941 | 13.8 | 6 | 72 | 42 | 2 | 2 |
| 1997 | CAR | 13 | 27 | 0 | 317 | 11.7 | 0 | 38 | 20 | 0 | 0 |
| 1996 | CAR | 9 | 25 | 0 | 407 | 16.3 | 1 | 54 | 15 | 0 | 0 |
Career defense
| Season | Team | GP | TOT | SOLO | AST | SACK | FF | FR | YDS | INT | INT YDS | AVG | TD | LNG | PD | STF | STFYDS | KB |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | CAR | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2008 | CAR | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | CHI | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2006 | CHI | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2005 | CHI | 15 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2004 | CAR | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2003 | CAR | 15 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2002 | CAR | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | CAR | 11 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2000 | CAR | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1999 | CAR | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career returns
Career scoring
| Season | Team | GP | PASS | RUSH | REC | RET | TD | 2PT | PAT | FG | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | CAR | 14 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2008 | CAR | 16 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2007 | CHI | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2006 | CHI | 16 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
| 2005 | CHI | 15 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 24 |
| 2004 | CAR | 16 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | 0 | 96 |
| 2003 | CAR | 15 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2002 | CAR | 14 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
| 2001 | CAR | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2000 | CAR | 16 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 36 |
| 1999 | CAR | 15 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 48 |
| 1998 | CAR | 16 | 0 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | 38 |
| 1997 | CAR | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 1996 | CAR | 9 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |