
2007 Arizona Cardinals
8-8 · 404 points for, 399 against · Division 3-3
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Kurt Warner | QB | 14 | 281 | 451 | 3,417 | 27 | 17 | 89.8 |
| Matt Leinart | QB | 5 | 60 | 112 | 647 | 2 | 4 | 61.9 |
| Tim Rattay | QB | 4 | 15 | 27 | 164 | 3 | 3 | 71.1 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Edgerrin James | RB | 16 | 324 | 1,222 | 3.8 | 7 | 27 |
| J.J. Arrington | RB | 16 | 26 | 78 | 3.0 | 0 | 12 |
| Matt Leinart | QB | 5 | 11 | 42 | 3.8 | 0 | 20 |
| Marcel Shipp | RB | 16 | 15 | 41 | 2.7 | 1 | 14 |
| Kurt Warner | QB | 14 | 17 | 15 | 0.9 | 1 | 9 |
| Anquan Boldin | WR | 12 | 1 | 14 | 14.0 | 0 | 14 |
| Sean Morey | WR | 15 | 1 | 13 | 13.0 | 0 | 13 |
| Steve Breaston | WR | 16 | 2 | 8 | 4.0 | 0 | 10 |
| Tim Rattay | QB | 4 | 2 | 5 | 2.5 | 0 | 5 |
| Terrelle Smith | FB | 16 | 1 | 3 | 3.0 | 0 | 3 |
| Tim Hasselbeck | QB | 1 | 1 | -1 | -1.0 | 0 | -1 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Larry Fitzgerald | WR | 15 | 100 | 1,409 | 14.1 | 10 | 48 |
| Anquan Boldin | WR | 12 | 71 | 853 | 12.0 | 9 | 44 |
| Bryant Johnson | WR | 16 | 46 | 528 | 11.5 | 2 | 30 |
| Jerheme Urban | WR | 10 | 22 | 329 | 15.0 | 2 | 42 |
| J.J. Arrington | RB | 16 | 29 | 241 | 8.3 | 1 | 32 |
| Leonard Pope | TE | 13 | 23 | 238 | 10.3 | 5 | 31 |
| Edgerrin James | RB | 16 | 24 | 204 | 8.5 | 0 | 26 |
| Sean Morey | WR | 15 | 8 | 131 | 16.4 | 0 | 62 |
| Steve Breaston | WR | 16 | 8 | 92 | 11.5 | 0 | 22 |
| Ben Patrick | TE | 8 | 7 | 73 | 10.4 | 2 | 21 |
| Terrelle Smith | FB | 16 | 7 | 59 | 8.4 | 0 | 16 |
| Troy Bienemann | TE | 16 | 7 | 46 | 6.6 | 1 | 13 |
| Marcel Shipp | RB | 16 | 4 | 25 | 6.3 | 0 | 9 |
Defense
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Neil Rackers | PK | 16 | 21-30 | 70.0 | 52 | 47 | 110 |