
2014 Arizona Cardinals
11-5 · 310 points for, 299 against · Division 3-3 · Playoff seed 5
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Drew Stanton | QB | 9 | 132 | 240 | 1,711 | 7 | 5 | 78.7 |
| Carson Palmer | QB | 6 | 141 | 224 | 1,626 | 11 | 3 | 95.6 |
| Ryan Lindley | QB | 3 | 45 | 93 | 562 | 2 | 4 | 56.8 |
| Logan Thomas | TE | 2 | 1 | 9 | 81 | 1 | 0 | 101.6 |
| Ted Ginn Jr. | WR | 16 | 1 | 1 | 10 | 0 | 0 | 108.3 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Andre Ellington | RB | 12 | 201 | 660 | 3.3 | 3 | 22 |
| Kerwynn Williams | RB | 5 | 53 | 246 | 4.6 | 0 | 19 |
| Stepfan Taylor | RB | 14 | 63 | 208 | 3.3 | 1 | 21 |
| Drew Stanton | QB | 9 | 25 | 63 | 2.5 | 0 | 13 |
| Jonathan Dwyer | RB | 2 | 16 | 51 | 3.2 | 1 | 20 |
| Marion Grice | RB | 10 | 15 | 41 | 2.7 | 1 | 8 |
| Carson Palmer | QB | 6 | 8 | 25 | 3.1 | 0 | 12 |
| Robert Hughes | FB | 16 | 7 | 11 | 1.6 | 0 | 5 |
| Ted Ginn Jr. | WR | 16 | 3 | 6 | 2.0 | 0 | 4 |
| Michael Floyd | WR | 16 | 1 | 2 | 2.0 | 0 | 2 |
| Rob Housler | TE | 15 | 1 | 1 | 1.0 | 0 | 1 |
| John Brown | WR | 16 | 3 | -6 | -2.0 | 0 | 2 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Michael Floyd | WR | 16 | 47 | 841 | 17.9 | 6 | 63 |
| Larry Fitzgerald | WR | 14 | 63 | 784 | 12.4 | 2 | 80 |
| John Brown | WR | 16 | 48 | 696 | 14.5 | 5 | 75 |
| Andre Ellington | RB | 12 | 46 | 395 | 8.6 | 2 | 81 |
| John Carlson | TE | 16 | 33 | 350 | 10.6 | 1 | 32 |
| Jaron Brown | WR | 16 | 22 | 229 | 10.4 | 2 | 26 |
| Ted Ginn Jr. | WR | 16 | 14 | 190 | 13.6 | 0 | 27 |
| Robert Hughes | FB | 16 | 8 | 140 | 17.5 | 0 | 49 |
| Rob Housler | TE | 15 | 9 | 129 | 14.3 | 0 | 27 |
| Stepfan Taylor | RB | 14 | 11 | 79 | 7.2 | 3 | 18 |
| Darren Fells | TE | 10 | 5 | 71 | 14.2 | 0 | 24 |
| Troy Niklas | TE | 7 | 3 | 38 | 12.7 | 0 | 17 |
| Marion Grice | RB | 10 | 7 | 29 | 4.1 | 0 | 15 |
| Kerwynn Williams | RB | 5 | 2 | 11 | 5.5 | 0 | 6 |
| Jonathan Dwyer | RB | 2 | 2 | 8 | 4.0 | 0 | 5 |
Defense
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Chandler Catanzaro | PK | 16 | 29-33 | 87.9 | 51 | 27 | 114 |