
2019 Atlanta Falcons
7-9 · 381 points for, 399 against · Division 4-2
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Matt Ryan | QB | 15 | 408 | 616 | 4,466 | 26 | 14 | 92.1 |
| Matt Schaub | QB | 6 | 50 | 67 | 580 | 3 | 1 | 109.0 |
| Kenjon Barner | RB | 14 | 1 | 1 | 3 | 0 | 0 | 79.2 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Devonta Freeman | RB | 14 | 184 | 656 | 3.6 | 2 | 28 |
| Brian Hill | RB | 12 | 78 | 323 | 4.1 | 2 | 27 |
| Matt Ryan | QB | 15 | 34 | 147 | 4.3 | 1 | 12 |
| Ito Smith | RB | 7 | 22 | 106 | 4.8 | 1 | 28 |
| Qadree Ollison | RB | 8 | 22 | 50 | 2.3 | 4 | 6 |
| Calvin Ridley | WR | 13 | 2 | 34 | 17.0 | 0 | 19 |
| Kenjon Barner | RB | 14 | 4 | 28 | 7.0 | 0 | 12 |
| Russell Gage Jr. | WR | 16 | 4 | 12 | 3.0 | 0 | 6 |
| Keith Smith | FB | 16 | 5 | 8 | 1.6 | 0 | 3 |
| Mohamed Sanu | WR | 7 | 2 | 3 | 1.5 | 0 | 2 |
| Matt Schaub | QB | 6 | 3 | -3 | -1.0 | 0 | -1 |
| Julio Jones | WR | 15 | 2 | -3 | -1.5 | 0 | 1 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Julio Jones | WR | 15 | 99 | 1,394 | 14.1 | 6 | 54 |
| Calvin Ridley | WR | 13 | 63 | 866 | 13.7 | 7 | 36 |
| Austin Hooper | TE | 13 | 75 | 787 | 10.5 | 6 | 35 |
| Russell Gage Jr. | WR | 16 | 49 | 446 | 9.1 | 1 | 19 |
| Devonta Freeman | RB | 14 | 59 | 410 | 6.9 | 4 | 28 |
| Mohamed Sanu | WR | 7 | 33 | 313 | 9.5 | 1 | 28 |
| Justin Hardy | WR | 16 | 19 | 195 | 10.3 | 0 | 23 |
| Jaeden Graham | TE | 16 | 9 | 149 | 16.6 | 1 | 53 |
| Olamide Zaccheaus | WR | 10 | 3 | 115 | 38.3 | 1 | 93 |
| Christian Blake | WR | 9 | 11 | 91 | 8.3 | 0 | 13 |
| Ito Smith | RB | 7 | 11 | 87 | 7.9 | 0 | 10 |
| Brian Hill | RB | 12 | 10 | 69 | 6.9 | 1 | 12 |
| Luke Stocker | TE | 15 | 8 | 53 | 6.6 | 0 | 18 |
| Ty Sambrailo | OT | 13 | 1 | 35 | 35.0 | 1 | 35 |
| Kenjon Barner | RB | 14 | 6 | 22 | 3.7 | 0 | 13 |
| Keith Smith | FB | 16 | 1 | 13 | 13.0 | 0 | 13 |
| Qadree Ollison | RB | 8 | 1 | 7 | 7.0 | 0 | 7 |
| Kaleb McGary | OT | 16 | 1 | -3 | -3.0 | 0 | -3 |
Defense
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Younghoe Koo | PK | 8 | 23-26 | 88.5 | 50 | 15 | 84 |