
2015 Baltimore Ravens
5-11 · 328 points for, 401 against · Division 3-3
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Joe Flacco | QB | 10 | 266 | 413 | 2,791 | 14 | 12 | 83.1 |
| Ryan Mallett | QB | 2 | 58 | 97 | 566 | 2 | 2 | 74.5 |
| Jimmy Clausen | QB | 2 | 49 | 85 | 555 | 2 | 3 | 70.5 |
| Matt Schaub | QB | 2 | 52 | 80 | 540 | 3 | 4 | 76.0 |
| Sam Koch | P | 16 | 1 | 1 | -3 | 0 | 0 | 79.2 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Justin Forsett | RB | 10 | 151 | 641 | 4.2 | 2 | 33 |
| Javorius Allen | RB | 16 | 137 | 514 | 3.8 | 1 | 44 |
| Terrance West | RB | 6 | 46 | 180 | 3.9 | 0 | 17 |
| Lorenzo Taliaferro | RB | 3 | 13 | 47 | 3.6 | 1 | 7 |
| Jimmy Clausen | QB | 2 | 6 | 28 | 4.7 | 0 | 8 |
| Joe Flacco | QB | 10 | 13 | 23 | 1.8 | 3 | 16 |
| Michael Campanaro | WR | 4 | 2 | 17 | 8.5 | 1 | 9 |
| Matt Schaub | QB | 2 | 4 | 10 | 2.5 | 0 | 7 |
| Sam Koch | P | 16 | 1 | 7 | 7.0 | 0 | 7 |
| Terrence Magee | RB | 4 | 2 | 5 | 2.5 | 0 | 4 |
| Ryan Mallett | QB | 2 | 1 | 4 | 4.0 | 0 | 4 |
| Kyle Juszczyk | FB | 16 | 2 | 3 | 1.5 | 0 | 2 |
| Anthony Levine Sr. | S | 16 | 1 | 3 | 3.0 | 0 | 3 |
| Jeremy Ross | WR | 5 | 1 | 2 | 2.0 | 0 | 2 |
| Chris Givens | WR | 12 | 3 | -6 | -2.0 | 0 | 2 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Kamar Aiken | WR | 16 | 75 | 944 | 12.6 | 5 | 48 |
| Steve Smith Sr. | WR | 7 | 46 | 670 | 14.6 | 3 | 50 |
| Crockett Gillmore | TE | 10 | 33 | 412 | 12.5 | 4 | 46 |
| Jeremy Butler | WR | 8 | 31 | 363 | 11.7 | 0 | 41 |
| Javorius Allen | RB | 16 | 45 | 353 | 7.8 | 2 | 41 |
| Chris Givens | WR | 12 | 19 | 346 | 18.2 | 1 | 48 |
| Kyle Juszczyk | FB | 16 | 41 | 321 | 7.8 | 4 | 39 |
| Maxx Williams | TE | 14 | 32 | 268 | 8.4 | 1 | 28 |
| Justin Forsett | RB | 10 | 31 | 153 | 4.9 | 0 | 32 |
| Nick Boyle | TE | 11 | 18 | 153 | 8.5 | 0 | 25 |
| Marlon Brown | WR | 10 | 14 | 112 | 8.0 | 0 | 22 |
| Chris Matthews | WR | 4 | 9 | 97 | 10.8 | 1 | 21 |
| Jeremy Ross | WR | 5 | 9 | 88 | 9.8 | 0 | 18 |
| Daniel Brown | TE | 6 | 6 | 64 | 10.7 | 0 | 31 |
| Michael Campanaro | WR | 4 | 5 | 35 | 7.0 | 0 | 11 |
| Lorenzo Taliaferro | RB | 3 | 5 | 29 | 5.8 | 0 | 11 |
| Terrance West | RB | 6 | 4 | 21 | 5.3 | 0 | 8 |
| Darren Waller | TE | 6 | 2 | 18 | 9.0 | 0 | 17 |
| Terrence Magee | RB | 4 | 1 | 2 | 2.0 | 0 | 2 |
Defense
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Justin Tucker | PK | 16 | 33-40 | 82.5 | 52 | 29 | 128 |