
2005 Buffalo Bills
5-11 · 271 points for, 367 against · Division 2-4
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Kelly Holcomb | QB | 10 | 155 | 230 | 1,509 | 10 | 8 | 85.6 |
| J.P. Losman | QB | 9 | 113 | 228 | 1,340 | 8 | 8 | 64.9 |
| Roscoe Parrish | WR | 10 | 1 | 1 | 3 | 0 | 0 | 79.2 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Willis McGahee | RB | 16 | 325 | 1,247 | 3.8 | 5 | 27 |
| Shaud Williams | RB | 16 | 45 | 161 | 3.6 | 0 | 28 |
| J.P. Losman | QB | 9 | 31 | 154 | 5.0 | 0 | 30 |
| Lee Evans | WR | 16 | 4 | 38 | 9.5 | 0 | 39 |
| Kelly Holcomb | QB | 10 | 18 | 11 | 0.6 | 1 | 8 |
| Jonathan Smith | WR | 7 | 1 | 1 | 1.0 | 0 | 1 |
| Roscoe Parrish | WR | 10 | 2 | -2 | -1.0 | 0 | 4 |
| Josh Reed | WR | 16 | 1 | -3 | -3.0 | 0 | -3 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Eric Moulds | WR | 15 | 81 | 816 | 10.1 | 4 | 55 |
| Lee Evans | WR | 16 | 48 | 743 | 15.5 | 7 | 65 |
| Josh Reed | WR | 16 | 32 | 449 | 14.0 | 2 | 51 |
| Willis McGahee | RB | 16 | 28 | 178 | 6.4 | 0 | 19 |
| Roscoe Parrish | WR | 10 | 15 | 148 | 9.9 | 1 | 28 |
| Mark Campbell | TE | 14 | 19 | 139 | 7.3 | 0 | 27 |
| Shaud Williams | RB | 16 | 17 | 118 | 6.9 | 0 | 23 |
| Daimon Shelton | FB | 16 | 13 | 98 | 7.5 | 1 | 21 |
| Sam Aiken | WR | 16 | 4 | 57 | 14.3 | 0 | 22 |
| Jonathan Smith | WR | 7 | 5 | 56 | 11.2 | 1 | 19 |
| Joe Burns | RB | 16 | 1 | 19 | 19.0 | 1 | 19 |
| Tim Euhus | TE | 11 | 3 | 17 | 5.7 | 0 | 9 |
| Ryan Neufeld | FB | 13 | 1 | 9 | 9.0 | 0 | 9 |
| Jason Peters | OT | 16 | 2 | 5 | 2.5 | 1 | 4 |
Defense
| Player | Pos | GP | TOT | SOLO | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|---|---|
| London Fletcher | LB | 16 | 157 | 104 | 4 | 1 | 1 | 3 |
| Angelo Crowell | LB | 15 | 119 | 79 | 3 | 2 | 2 | 5 |
| Lawyer Milloy | S | 16 | 106 | 75 | 1 | 1 | 0 | 4 |
| Nate Clements | SS | 16 | 99 | 78 | 0 | 2 | 3 | 13 |
| Terrence McGee | CB | 15 | 72 | 59 | 0 | 4 | 1 | 15 |
| Aaron Schobel | LB | 16 | 71 | 54 | 12 | 1 | 2 | 5 |
| Troy Vincent | DB | 16 | 66 | 42 | 0 | 4 | 1 | 8 |
| Jeff Posey | LB | 16 | 61 | 39 | 3 | 0 | 1 | 2 |
| Ryan Denney | DE | 16 | 45 | 28 | 4 | 0 | 0 | 3 |
| Chris Kelsay | DE | 16 | 44 | 25 | 2.5 | 1 | 1 | 4 |
| Tim Anderson | DT | 16 | 42 | 26 | 1 | 0 | 0 | 4 |
| Justin Bannan | DT | 16 | 40 | 23 | 1.5 | 0 | 0 | 0 |
| Jabari Greer | CB | 16 | 35 | 26 | 1 | 0 | 0 | 3 |
| Eric King | CB | 16 | 29 | 27 | 0 | 0 | 0 | 4 |
| Mario Haggan | LB | 16 | 22 | 13 | 0 | 0 | 0 | 0 |
| Sam Adams | DT | 14 | 19 | 15 | 3 | 0 | 0 | 0 |
| Rashad Baker | S | 14 | 18 | 13 | 1 | 1 | 0 | 2 |
| Takeo Spikes | LB | 3 | 17 | 11 | 1 | 0 | 1 | 0 |
| Sam Aiken | WR | 16 | 16 | 11 | 0 | 0 | 1 | 0 |
| Josh Stamer | LB | 16 | 16 | 12 | 0 | 0 | 0 | 0 |
| Coy Wire | LB | 13 | 9 | 6 | 0 | 0 | 1 | 0 |
| Joe Burns | RB | 16 | 8 | 6 | 0 | 0 | 0 | 0 |
| Lauvale Sape | DT | 9 | 8 | 7 | 0 | 0 | 0 | 0 |
| Ryan Neufeld | FB | 13 | 7 | 4 | 0 | 0 | 1 | 0 |
| Ron Edwards | DT | 4 | 6 | 4 | 0 | 0 | 0 | 0 |
| Jason Peters | OT | 16 | 5 | 3 | 0 | 0 | 0 | 0 |
| Jim Leonhard | DB | 10 | 5 | 1 | 0 | 0 | 0 | 0 |
| Rian Lindell | PK | 16 | 4 | 2 | 0 | 0 | 0 | 0 |
| Lee Evans | WR | 16 | 4 | 4 | 0 | 0 | 0 | 0 |
| Daimon Shelton | FB | 16 | 3 | 0 | 0 | 0 | 0 | 0 |
| Josh Reed | WR | 16 | 3 | 3 | 0 | 0 | 0 | 0 |
| Willis McGahee | RB | 16 | 3 | 3 | 0 | 0 | 0 | 0 |
| Shaud Williams | RB | 16 | 3 | 3 | 0 | 0 | 0 | 1 |
| Eric Moulds | WR | 15 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jonathan Smith | WR | 7 | 2 | 1 | 0 | 0 | 0 | 0 |
| Roscoe Parrish | WR | 10 | 2 | 2 | 0 | 0 | 0 | 0 |
| George Wilson | SS | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kelly Holcomb | QB | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mark Campbell | TE | 14 | 1 | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Rian Lindell | PK | 16 | 29-35 | 82.9 | 53 | 26 | 113 |