
2017 Carolina Panthers
11-5 · 363 points for, 327 against · Division 3-3 · Playoff seed 5
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Cam Newton | QB | 16 | 291 | 492 | 3,302 | 22 | 16 | 80.7 |
| Derek Anderson | QB | 3 | 2 | 8 | 17 | 0 | 0 | 39.6 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Cam Newton | QB | 16 | 139 | 754 | 5.4 | 6 | 69 |
| Jonathan Stewart | RB | 15 | 198 | 680 | 3.4 | 6 | 60 |
| Christian McCaffrey | RB | 16 | 117 | 435 | 3.7 | 2 | 40 |
| Cameron Artis-Payne | RB | 13 | 18 | 95 | 5.3 | 1 | 43 |
| Curtis Samuel | WR | 9 | 4 | 64 | 16.0 | 0 | 31 |
| Kaelin Clay | WR | 9 | 2 | 27 | 13.5 | 0 | 29 |
| Russell Shepard | WR | 15 | 2 | 19 | 9.5 | 0 | 11 |
| Fozzy Whittaker | RB | 12 | 7 | 18 | 2.6 | 0 | 8 |
| Damiere Byrd | WR | 8 | 1 | 12 | 12.0 | 0 | 12 |
| Derek Anderson | QB | 3 | 2 | -2 | -1.0 | 0 | -1 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Devin Funchess | TE | 16 | 63 | 840 | 13.3 | 8 | 44 |
| Christian McCaffrey | RB | 16 | 80 | 651 | 8.1 | 5 | 37 |
| Kelvin Benjamin | WR | 8 | 32 | 475 | 14.8 | 2 | 43 |
| Ed Dickson | TE | 16 | 30 | 437 | 14.6 | 1 | 64 |
| Russell Shepard | WR | 15 | 17 | 202 | 11.9 | 1 | 40 |
| Greg Olsen | TE | 7 | 17 | 191 | 11.2 | 1 | 30 |
| Brenton Bersin | WR | 8 | 8 | 128 | 16.0 | 0 | 27 |
| Curtis Samuel | WR | 9 | 15 | 115 | 7.7 | 0 | 23 |
| Damiere Byrd | WR | 8 | 10 | 105 | 10.5 | 2 | 31 |
| Kaelin Clay | WR | 9 | 5 | 57 | 11.4 | 0 | 15 |
| Jonathan Stewart | RB | 15 | 8 | 52 | 6.5 | 1 | 21 |
| Fozzy Whittaker | RB | 12 | 5 | 47 | 9.4 | 1 | 28 |
| Chris Manhertz | TE | 16 | 2 | 17 | 8.5 | 0 | 11 |
| Cameron Artis-Payne | RB | 13 | 1 | 2 | 2.0 | 0 | 2 |
Defense
| Player | Pos | GP | TOT | SOLO | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|---|---|
| Luke Kuechly | LB | 15 | 125 | 74 | 1.5 | 3 | 1 | 5 |
| James Bradberry IV | CB | 16 | 85 | 66 | 1 | 2 | 1 | 10 |
| Thomas Davis Sr. | LB | 15 | 76 | 52 | 2.5 | 0 | 0 | 0 |
| Kurt Coleman | S | 12 | 76 | 51 | 0 | 0 | 0 | 3 |
| Mike Adams | S | 16 | 69 | 48 | 0 | 2 | 2 | 10 |
| Daryl Worley | S | 15 | 64 | 50 | 1 | 2 | 0 | 10 |
| Shaq Thompson | LB | 14 | 61 | 41 | 2 | 0 | 2 | 1 |
| Kawann Short | DT | 16 | 49 | 27 | 7.5 | 0 | 2 | 1 |
| Mario Addison | DE | 16 | 44 | 27 | 11 | 0 | 2 | 1 |
| Julius Peppers | DE | 16 | 33 | 21 | 11 | 0 | 2 | 0 |
| Captain Munnerlyn | CB | 14 | 29 | 24 | 2 | 0 | 0 | 4 |
| Star Lotulelei | DT | 16 | 25 | 6 | 1.5 | 0 | 0 | 1 |
| Colin Jones | S | 16 | 23 | 14 | 0 | 1 | 0 | 2 |
| Kevon Seymour | CB | 16 | 22 | 18 | 0 | 0 | 0 | 4 |
| David Mayo | LB | 16 | 19 | 8 | 0 | 0 | 0 | 1 |
| Wes Horton | DE | 16 | 17 | 11 | 5.5 | 0 | 3 | 0 |
| Charles L. Johnson | DE | 12 | 16 | 4 | 0 | 0 | 0 | 1 |
| Kyle Love | DT | 16 | 16 | 9 | 3.5 | 0 | 0 | 0 |
| Vernon Butler | DT | 14 | 13 | 8 | 0 | 0 | 0 | 1 |
| Jairus Byrd | S | 12 | 11 | 9 | 0 | 0 | 0 | 0 |
| Russell Shepard | WR | 15 | 7 | 6 | 0 | 0 | 2 | 0 |
| Ben Jacobs | LB | 16 | 6 | 4 | 0 | 0 | 0 | 0 |
| Bryan Cox | DE | 7 | 6 | 4 | 0 | 0 | 0 | 0 |
| Christian McCaffrey | RB | 16 | 4 | 2 | 0 | 0 | 0 | 0 |
| Ed Dickson | TE | 16 | 4 | 2 | 0 | 0 | 0 | 0 |
| Andrew Gachkar | LB | 6 | 4 | 4 | 0 | 0 | 0 | 0 |
| Cameron Artis-Payne | RB | 13 | 4 | 2 | 0 | 0 | 0 | 0 |
| Jonathan Stewart | RB | 15 | 2 | 2 | 0 | 0 | 0 | 0 |
| Cam Newton | QB | 16 | 2 | 1 | 0 | 0 | 0 | 0 |
| Fozzy Whittaker | RB | 12 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kaelin Clay | WR | 9 | 2 | 1 | 0 | 0 | 0 | 0 |
| Damiere Byrd | WR | 8 | 2 | 2 | 0 | 0 | 0 | 0 |
| Curtis Samuel | WR | 9 | 2 | 1 | 0 | 0 | 0 | 0 |
| Alex Armah | RB | 9 | 2 | 0 | 0 | 0 | 0 | 0 |
| JJ Jansen | LS | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brenton Bersin | WR | 8 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tyler Larsen | C | 14 | 1 | 1 | 0 | 0 | 0 | 0 |
| Devin Funchess | TE | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Graham Gano | PK | 16 | 29-30 | 96.7 | 48 | 34 | 121 |