
2019 Carolina Panthers
5-11 · 340 points for, 470 against · Division 1-5
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Kyle Allen | QB | 13 | 303 | 489 | 3,322 | 17 | 16 | 80.0 |
| Cam Newton | QB | 2 | 50 | 89 | 572 | 0 | 1 | 71.0 |
| Will Grier | QB | 2 | 28 | 52 | 228 | 0 | 4 | 33.2 |
| Michael Palardy | P | 16 | 1 | 1 | 12 | 0 | 0 | 116.7 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Christian McCaffrey | RB | 16 | 287 | 1,387 | 4.8 | 15 | 84 |
| Curtis Samuel | WR | 16 | 19 | 130 | 6.8 | 1 | 16 |
| Reggie Bonnafon | RB | 16 | 16 | 116 | 7.3 | 1 | 59 |
| Kyle Allen | QB | 13 | 32 | 106 | 3.3 | 2 | 17 |
| DJ Moore | WR | 15 | 6 | 40 | 6.7 | 0 | 13 |
| Will Grier | QB | 2 | 7 | 22 | 3.1 | 0 | 11 |
| Alex Armah | RB | 16 | 6 | 11 | 1.8 | 1 | 4 |
| Jordan Scarlett | RB | 9 | 4 | 9 | 2.3 | 0 | 6 |
| Colin Jones | S | 16 | 1 | 5 | 5.0 | 0 | 5 |
| Mike Davis | RB | 5 | 2 | 2 | 1.0 | 0 | 2 |
| Cam Newton | QB | 2 | 5 | -2 | -0.4 | 0 | 3 |
| Jarius Wright | WR | 16 | 1 | -7 | -7.0 | 0 | -7 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| DJ Moore | WR | 15 | 87 | 1,175 | 13.5 | 4 | 52 |
| Christian McCaffrey | RB | 16 | 116 | 1,005 | 8.7 | 4 | 28 |
| Curtis Samuel | WR | 16 | 54 | 627 | 11.6 | 6 | 44 |
| Greg Olsen | TE | 14 | 52 | 597 | 11.5 | 2 | 41 |
| Jarius Wright | WR | 16 | 28 | 296 | 10.6 | 0 | 33 |
| Ian Thomas | TE | 16 | 16 | 136 | 8.5 | 1 | 19 |
| Brandon Zylstra | WR | 8 | 8 | 106 | 13.3 | 0 | 40 |
| Chris Hogan | WR | 7 | 8 | 67 | 8.4 | 0 | 13 |
| Reggie Bonnafon | RB | 16 | 6 | 57 | 9.5 | 0 | 32 |
| DeAndrew White | WR | 10 | 4 | 51 | 12.8 | 0 | 18 |
| Chris Manhertz | TE | 15 | 1 | 11 | 11.0 | 0 | 11 |
| Alex Armah | RB | 16 | 2 | 6 | 3.0 | 0 | 4 |
Defense
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Joey Slye | PK | 16 | 25-32 | 78.1 | 55 | 31 | 106 |