
2022 Carolina Panthers
7-10 · 347 points for, 374 against · Division 4-2
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Baker Mayfield | QB | 7 | 119 | 206 | 1,313 | 6 | 6 | 74.4 |
| Sam Darnold | QB | 6 | 82 | 140 | 1,143 | 7 | 3 | 92.6 |
| PJ Walker | QB | 6 | 63 | 106 | 731 | 3 | 3 | 78.0 |
| Jacob Eason | QB | 1 | 3 | 5 | 59 | 0 | 1 | 61.7 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| D'Onta Foreman | RB | 17 | 203 | 914 | 4.5 | 5 | 60 |
| Chuba Hubbard | RB | 15 | 95 | 466 | 4.9 | 2 | 35 |
| Christian McCaffrey | RB | 6 | 85 | 393 | 4.6 | 2 | 49 |
| Sam Darnold | QB | 6 | 26 | 106 | 4.1 | 2 | 26 |
| Raheem Blackshear | RB | 13 | 23 | 77 | 3.3 | 3 | 16 |
| Laviska Shenault Jr. | WR | 13 | 9 | 65 | 7.2 | 1 | 41 |
| DJ Moore | WR | 17 | 10 | 53 | 5.3 | 0 | 11 |
| Baker Mayfield | QB | 7 | 16 | 52 | 3.3 | 1 | 17 |
| Spencer Brown | RB | 2 | 9 | 43 | 4.8 | 0 | 7 |
| PJ Walker | QB | 6 | 6 | 39 | 6.5 | 0 | 20 |
| Sean Chandler | S | 17 | 1 | 2 | 2.0 | 0 | 2 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| DJ Moore | WR | 17 | 63 | 888 | 14.1 | 7 | 62 |
| Terrace Marshall Jr. | WR | 14 | 28 | 490 | 17.5 | 1 | 43 |
| Shi Smith | WR | 17 | 22 | 296 | 13.5 | 2 | 38 |
| Christian McCaffrey | RB | 6 | 33 | 277 | 8.4 | 1 | 49 |
| Laviska Shenault Jr. | WR | 13 | 27 | 272 | 10.1 | 1 | 67 |
| Robbie Chosen | WR | 6 | 13 | 206 | 15.8 | 1 | 75 |
| Ian Thomas | TE | 17 | 21 | 197 | 9.4 | 0 | 50 |
| Tommy Tremble | TE | 17 | 19 | 174 | 9.2 | 3 | 29 |
| Chuba Hubbard | RB | 15 | 14 | 171 | 12.2 | 0 | 45 |
| Giovanni Ricci | TE | 15 | 8 | 100 | 12.5 | 0 | 32 |
| Raheem Blackshear | RB | 13 | 10 | 93 | 9.3 | 0 | 27 |
| Stephen Sullivan | TE | 14 | 2 | 46 | 23.0 | 0 | 33 |
| D'Onta Foreman | RB | 17 | 5 | 26 | 5.2 | 0 | 23 |
| Spencer Brown | RB | 2 | 2 | 10 | 5.0 | 0 | 9 |
Defense
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Eddy Pineiro | PK | 17 | 33-35 | 94.3 | 54 | 30 | 129 |