
2024 Chicago Bears
5-12 · 310 points for, 370 against · Division 1-5
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Caleb Williams | QB | 17 | 351 | 562 | 3,541 | 20 | 6 | 87.8 |
| Tyson Bagent | QB | 4 | 2 | 2 | 11 | 0 | 0 | 89.6 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| D'Andre Swift | RB | 17 | 253 | 959 | 3.8 | 6 | 56 |
| Caleb Williams | QB | 17 | 81 | 489 | 6.0 | 0 | 24 |
| Roschon Johnson | RB | 14 | 55 | 150 | 2.7 | 6 | 9 |
| DJ Moore | WR | 17 | 14 | 75 | 5.4 | 0 | 14 |
| Travis Homer | RB | 10 | 6 | 23 | 3.8 | 0 | 6 |
| Khalil Herbert | RB | 6 | 8 | 16 | 2.0 | 1 | 6 |
| Rome Odunze | WR | 17 | 3 | 15 | 5.0 | 0 | 8 |
| Velus Jones Jr. | RB | 1 | 2 | 11 | 5.5 | 0 | 6 |
| Darrynton Evans | RB | 5 | 3 | 3 | 1.0 | 0 | 4 |
| Tyson Bagent | QB | 4 | 6 | -7 | -1.2 | 0 | -1 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| DJ Moore | WR | 17 | 98 | 966 | 9.9 | 6 | 44 |
| Keenan Allen | WR | 15 | 70 | 744 | 10.6 | 7 | 45 |
| Rome Odunze | WR | 17 | 54 | 734 | 13.6 | 3 | 47 |
| Cole Kmet | TE | 17 | 47 | 474 | 10.1 | 4 | 31 |
| D'Andre Swift | RB | 17 | 42 | 386 | 9.2 | 0 | 42 |
| Roschon Johnson | RB | 14 | 16 | 104 | 6.5 | 0 | 17 |
| DeAndre Carter | WR | 13 | 9 | 72 | 8.0 | 0 | 14 |
| Gerald Everett | TE | 17 | 8 | 36 | 4.5 | 0 | 17 |
| Travis Homer | RB | 10 | 3 | 11 | 3.7 | 0 | 6 |
| Velus Jones Jr. | RB | 1 | 1 | 8 | 8.0 | 0 | 8 |
| Collin Johnson | WR | 9 | 1 | 6 | 6.0 | 0 | 6 |
| Tyler Scott | WR | 11 | 1 | 5 | 5.0 | 0 | 5 |
| Khalil Herbert | RB | 6 | 2 | 4 | 2.0 | 0 | 2 |
| Marcedes Lewis | TE | 17 | 1 | 2 | 2.0 | 0 | 2 |
Defense
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Cairo Santos | PK | 17 | 21-25 | 84.0 | 54 | 25 | 88 |