
2003 Cincinnati Bengals
8-8 · 346 points for, 384 against · Division 3-3
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Jon Kitna | QB | 16 | 324 | 520 | 3,591 | 26 | 15 | 87.4 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Rudi Johnson | RB | 13 | 215 | 957 | 4.5 | 9 | 54 |
| Corey Dillon | RB | 13 | 138 | 541 | 3.9 | 2 | 39 |
| Brandon Bennett | RB | 16 | 56 | 173 | 3.1 | 0 | 19 |
| Peter Warrick | WR | 15 | 18 | 157 | 8.7 | 0 | 50 |
| Jon Kitna | QB | 16 | 38 | 113 | 3.0 | 0 | 15 |
| Jeremi Johnson | FB | 16 | 15 | 41 | 2.7 | 1 | 12 |
| Kelley Washington | WR | 16 | 1 | 5 | 5.0 | 0 | 5 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Chad Johnson | WR | 16 | 90 | 1,355 | 15.1 | 10 | 82 |
| Peter Warrick | WR | 15 | 79 | 819 | 10.4 | 7 | 77 |
| Matt Schobel | TE | 15 | 24 | 332 | 13.8 | 2 | 45 |
| Kelley Washington | WR | 16 | 22 | 299 | 13.6 | 4 | 51 |
| Tony Stewart | TE | 16 | 21 | 212 | 10.1 | 0 | 21 |
| Brandon Bennett | RB | 16 | 25 | 176 | 7.0 | 1 | 16 |
| Rudi Johnson | RB | 13 | 21 | 146 | 7.0 | 0 | 17 |
| Jeremi Johnson | FB | 16 | 15 | 82 | 5.5 | 1 | 16 |
| Reggie Kelly | TE | 12 | 13 | 81 | 6.2 | 1 | 13 |
| Corey Dillon | RB | 13 | 11 | 71 | 6.5 | 0 | 14 |
| Kevin Walter | WR | 11 | 3 | 18 | 6.0 | 0 | 9 |
Defense
| Player | Pos | GP | TOT | SOLO | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|---|---|
| Brian Simmons | LB | 16 | 102 | 71 | 1.5 | 2 | 2 | 5 |
| Kevin Hardy | LB | 16 | 91 | 58 | 1.5 | 0 | 1 | 4 |
| Rogers Beckett | SS | 16 | 81 | 61 | 3 | 2 | 3 | 4 |
| Mark Roman | S | 16 | 73 | 55 | 0.5 | 1 | 1 | 8 |
| Tory James | DB | 16 | 67 | 61 | 1 | 4 | 0 | 18 |
| Kevin Kaesviharn | S | 16 | 64 | 52 | 1 | 1 | 0 | 4 |
| Justin Smith | DE | 16 | 60 | 41 | 5 | 0 | 1 | 3 |
| Artrell Hawkins | FS | 14 | 57 | 50 | 0 | 1 | 1 | 7 |
| Adrian Ross | LB | 15 | 55 | 34 | 0 | 0 | 2 | 0 |
| Duane Clemons | DE | 16 | 42 | 35 | 6 | 0 | 1 | 3 |
| Jeff Burris | CB | 13 | 39 | 35 | 0 | 2 | 1 | 6 |
| Tony Williams | DT | 16 | 37 | 27 | 2 | 0 | 1 | 0 |
| John Thornton | DT | 16 | 30 | 18 | 6 | 0 | 1 | 3 |
| Oliver Gibson | DT | 16 | 24 | 17 | 0.5 | 0 | 0 | 2 |
| Glen Steele | DT | 16 | 21 | 17 | 0.5 | 0 | 0 | 0 |
| Riall Johnson | LB | 13 | 21 | 14 | 0 | 0 | 0 | 0 |
| Carl Powell | DE | 16 | 20 | 10 | 0.5 | 0 | 1 | 0 |
| Reggie Myles | CB | 16 | 19 | 16 | 0 | 0 | 0 | 0 |
| Terrell Roberts | CB | 12 | 19 | 17 | 1 | 1 | 1 | 1 |
| Marquand Manuel | S | 13 | 16 | 12 | 0 | 0 | 0 | 1 |
| Dwayne Levels | LB | 13 | 15 | 10 | 0 | 0 | 0 | 0 |
| Brandon Bennett | RB | 16 | 10 | 8 | 0 | 0 | 0 | 0 |
| Khalid Abdullah | LB | 16 | 10 | 8 | 0 | 0 | 0 | 0 |
| Brad St. Louis | TE | 16 | 7 | 7 | 0 | 0 | 0 | 0 |
| Shayne Graham | PK | 16 | 6 | 5 | 0 | 0 | 0 | 0 |
| Kevin Walter | WR | 11 | 6 | 4 | 0 | 0 | 0 | 0 |
| Peter Warrick | WR | 15 | 4 | 4 | 0 | 0 | 0 | 0 |
| Kenny Watson | RB | 8 | 4 | 4 | 0 | 0 | 0 | 0 |
| Tony Stewart | TE | 16 | 3 | 3 | 0 | 0 | 0 | 0 |
| Matt Schobel | TE | 15 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jon Kitna | QB | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mike Goff | OG | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| Frank Chamberlin | LB | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chad Johnson | WR | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rudi Johnson | RB | 13 | 1 | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Shayne Graham | PK | 16 | 22-25 | 88.0 | 48 | 40 | 106 |