
2009 Cincinnati Bengals
10-6 · 305 points for, 291 against · Division 6-0
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Carson Palmer | QB | 16 | 282 | 466 | 3,094 | 21 | 13 | 83.6 |
| J.T. O'Sullivan | QB | 3 | 4 | 11 | 40 | 0 | 0 | 47.5 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Cedric Benson | RB | 13 | 301 | 1,251 | 4.2 | 6 | 42 |
| Bernard Scott | RB | 13 | 74 | 321 | 4.3 | 0 | 61 |
| Larry Johnson | RB | 7 | 46 | 204 | 4.4 | 0 | 27 |
| Carson Palmer | QB | 16 | 39 | 93 | 2.4 | 3 | 15 |
| Brian Leonard | RB | 14 | 27 | 84 | 3.1 | 0 | 11 |
| Chad Johnson | WR | 16 | 3 | 32 | 10.7 | 0 | 26 |
| Andre Jerome Caldwell | WR | 16 | 3 | 22 | 7.3 | 0 | 15 |
| Chris Crocker | DB | 13 | 1 | 21 | 21.0 | 0 | 21 |
| J.T. O'Sullivan | QB | 3 | 3 | 12 | 4.0 | 0 | 6 |
| Laveranues Coles | WR | 16 | 2 | 10 | 5.0 | 0 | 8 |
| Jeremi Johnson | FB | 16 | 4 | 8 | 2.0 | 0 | 4 |
| Quan Cosby | WR | 16 | 1 | -2 | -2.0 | 0 | -2 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Chad Johnson | WR | 16 | 72 | 1,047 | 14.5 | 9 | 50 |
| Laveranues Coles | WR | 16 | 43 | 514 | 12.0 | 5 | 40 |
| Andre Jerome Caldwell | WR | 16 | 51 | 432 | 8.5 | 3 | 24 |
| J.P. Foschi | TE | 15 | 27 | 260 | 9.6 | 2 | 27 |
| Chris Henry | WR | 8 | 12 | 236 | 19.7 | 2 | 73 |
| Brian Leonard | RB | 14 | 30 | 217 | 7.2 | 0 | 18 |
| Daniel Coats | TE | 16 | 16 | 150 | 9.4 | 0 | 23 |
| Cedric Benson | RB | 13 | 17 | 111 | 6.5 | 0 | 19 |
| Bernard Scott | RB | 13 | 5 | 67 | 13.4 | 0 | 23 |
| Quan Cosby | WR | 16 | 4 | 55 | 13.8 | 0 | 23 |
| Jeremi Johnson | FB | 16 | 6 | 41 | 6.8 | 0 | 9 |
| Larry Johnson | RB | 7 | 3 | 4 | 1.3 | 0 | 6 |
Defense
| Player | Pos | GP | TOT | SOLO | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|---|---|
| Dhani Jones | LB | 16 | 113 | 76 | 3.5 | 0 | 1 | 4 |
| Chinedum Ndukwe | S | 16 | 89 | 63 | 2 | 1 | 0 | 5 |
| Keith Rivers | LB | 13 | 72 | 46 | 1 | 1 | 0 | 2 |
| Leon Hall | CB | 16 | 71 | 58 | 0 | 6 | 2 | 24 |
| Johnathan Joseph | CB | 16 | 69 | 58 | 0 | 6 | 1 | 20 |
| Rey Maualuga | LB | 15 | 63 | 39 | 1 | 0 | 3 | 2 |
| Brandon Johnson | LB | 16 | 58 | 40 | 1.5 | 0 | 0 | 4 |
| Chris Crocker | DB | 13 | 51 | 40 | 0 | 2 | 1 | 9 |
| Robert Geathers | DE | 15 | 36 | 21 | 3.5 | 0 | 1 | 3 |
| Jonathan Fanene | DE | 16 | 36 | 18 | 6 | 1 | 0 | 2 |
| Pat Sims | DT | 16 | 34 | 19 | 0.5 | 0 | 0 | 0 |
| Tank Johnson | DT | 14 | 29 | 16 | 2 | 0 | 0 | 1 |
| Roy Williams | S | 4 | 28 | 19 | 0 | 0 | 0 | 2 |
| Morgan Trent | DB | 16 | 28 | 22 | 1 | 0 | 0 | 4 |
| Tom Nelson | WR | 12 | 25 | 20 | 0 | 1 | 0 | 2 |
| Domata Peko Sr. | DT | 11 | 23 | 12 | 0 | 0 | 0 | 1 |
| Kyries Hebert | S | 15 | 20 | 14 | 0 | 0 | 0 | 0 |
| Rashad Jeanty | LB | 15 | 20 | 13 | 0 | 0 | 0 | 0 |
| Antwan Odom | DE | 6 | 19 | 18 | 8 | 0 | 0 | 2 |
| Michael Johnson | DE | 16 | 17 | 11 | 3 | 0 | 0 | 5 |
| Abdul Hodge | LB | 16 | 16 | 12 | 0 | 0 | 1 | 0 |
| Frostee Rucker | DT | 12 | 13 | 7 | 1 | 1 | 0 | 2 |
| David Jones | DB | 12 | 11 | 7 | 0 | 0 | 0 | 1 |
| Brian Leonard | RB | 14 | 10 | 9 | 0 | 0 | 0 | 0 |
| Shaun Smith | DT | 3 | 8 | 3 | 0 | 0 | 0 | 0 |
| Dan Skuta | LB | 8 | 8 | 6 | 0 | 0 | 0 | 0 |
| Orien Harris | DT | 4 | 7 | 5 | 0 | 0 | 0 | 0 |
| Laveranues Coles | WR | 16 | 4 | 4 | 0 | 0 | 0 | 0 |
| Andre Jerome Caldwell | WR | 16 | 3 | 3 | 0 | 0 | 0 | 0 |
| Quan Cosby | WR | 16 | 3 | 2 | 0 | 0 | 0 | 0 |
| Shayne Graham | PK | 16 | 2 | 2 | 0 | 0 | 0 | 0 |
| Carson Palmer | QB | 16 | 2 | 2 | 0 | 0 | 0 | 0 |
| Kevin Huber | P | 16 | 2 | 2 | 0 | 0 | 0 | 0 |
| Bernard Scott | RB | 13 | 2 | 2 | 0 | 0 | 0 | 0 |
| Brad St. Louis | TE | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chad Johnson | WR | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| Cedric Benson | RB | 13 | 1 | 1 | 0 | 0 | 0 | 0 |
| J.P. Foschi | TE | 15 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jerome Simpson | WR | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rico Murray | CB | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Shayne Graham | PK | 16 | 23-28 | 82.1 | 53 | 28 | 97 |