
Dallas Cowboys
4-5 · 2nd in the NFC East · Streak W1
On SlateKings
Next: vs San Francisco 49ersSun, Nov 15 · 4:25 pmLine +185 · A correct pick pays 285 points
The Cowboys haven't been on a SlateKings slate yet. Each Sunday's slate is the five closest games.
Make your NFL picks2026 team leaders
- Passing yardsDak Prescott2,046
- Rushing yardsJavonte Williams528
- Receiving yardsCeeDee Lamb709
- TacklesCaleb Downs52
- SacksQuinnen Williams5
- InterceptionsDeMarvion Overshown1
- Kicking pointsBrandon Aubrey65
Depth chart
The current lineup: starters first, then backups.
3WR 1TE
| Wide Receiver | Jordan HudsonJonathan MingoCamden Brown |
|---|---|
| Left Tackle | Drew Shelton |
| Left Guard | T.J. Bass |
| Center | Matt Hennessy |
| Right Guard | Ajani Cornelius |
| Right Tackle | Broderick Jones |
| Quarterback | Sam Howell |
| Tight End | Princeton Fant |
| Running Back | Malik Davis |
| Fullback | Hunter Luepke |
Base 3-4 D
| Left Defensive End | LT Overton |
|---|---|
| Nose Tackle | Jonathan Bullard |
| Right Defensive End | Kelvin Gilliam Jr. |
| Weakside Linebacker | James Houston |
| Left Inside Linebacker | Jaishawn Barham |
| Right Inside Linebacker | Justin Barron |
| Strongside Linebacker | Malachi Lawrence |
| Left Cornerback | Devin Moore |
| Strong Safety | Jalen Thompson |
| Free Safety | Juanyeh Thomas |
| Right Cornerback | Shavon Revel Jr. |
| Nickel Back | Caleb Downs |
Special Teams
| Place Kicker | Brandon Aubrey |
|---|---|
| Punter | Bryan Anger |
| Holder | Bryan Anger |
| Punt Returner | Caleb Downs |
| Kick Returner | Malik Davis |
| Long Snapper | Trent Sieg |
Roster
Offense 25
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | George Pickens | WR | 25 | 6' 3" | 200 | 5 | Georgia |
| 4 | Dak Prescott | QB | 33 | 6' 2" | 230 | 11 | Mississippi State |
| 9 | KaVontae Turpin | WR | 30 | 5' 7" | 158 | 5 | TCU |
| 16 | Sam Howell | QB | 26 | 6' 1" | 225 | 5 | North Carolina |
| 18 | Jonathan Mingo | WR | 25 | 6' 2" | 225 | 4 | Ole Miss |
| 18 | Jordan Hudson | WR | 22 | 6' 1" | 199 | Rookie | SMU |
| 19 | Ryan Flournoy | WR | 27 | 6' 1" | 205 | 3 | Southeast Missouri State |
| 30 | Hunter Luepke | FB | 26 | 6' 1" | 250 | 4 | North Dakota State |
| 32 | Tyler Goodson | RB | 25 | 5' 9" | 197 | 4 | Iowa |
| 33 | Javonte Williams | RB | 26 | 5' 10" | 222 | 6 | North Carolina |
| 52 | Tyler Booker | G | 22 | 6' 5" | 330 | 2 | Alabama |
| 56 | Cooper Beebe | C | 25 | 6' 3" | 320 | 3 | Kansas State |
| 60 | Tyler Guyton | OT | 25 | 6' 7" | 325 | 3 | Oklahoma |
| 65 | Ajani Cornelius | OT | 24 | 6' 5" | 318 | 2 | Oregon |
| 66 | T.J. Bass | G | 27 | 6' 4" | 320 | 4 | Oregon |
| 67 | Drew Shelton | OT | 22 | 6' 5" | 313 | Rookie | Penn State |
| 73 | Tyler Smith | G | 25 | 6' 5" | 328 | 5 | Tulsa |
| 77 | Broderick Jones | OT | 25 | 6' 5" | 311 | 4 | Georgia |
| 78 | Terence Steele | OT | 29 | 6' 6" | 320 | 7 | Texas Tech |
| 80 | Camden Brown | WR | 22 | 6' 2" | 204 | Rookie | Georgia Southern |
| 84 | James Mitchell | TE | 27 | 6' 4" | 249 | 4 | Virginia Tech |
| 86 | Luke Schoonmaker | TE | 28 | 6' 5" | 250 | 4 | Michigan |
| 87 | Jake Ferguson | TE | 27 | 6' 5" | 250 | 5 | Wisconsin |
| 88 | CeeDee Lamb | WR | 27 | 6' 2" | 198 | 7 | Oklahoma |
| 89 | Brevyn Spann-Ford | TE | 26 | 6' 6" | 265 | 3 | Minnesota |
Defense 30
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 0 | DeMarvion Overshown | LB | 26 | 6' 3" | 230 | 4 | Texas |
| 1 | P.J. Locke | S | 29 | 5' 11" | 202 | 7 | Texas |
| 2 | Cobie Durant | CB | 28 | 5' 11" | 181 | 5 | South Carolina State |
| 6 | Donovan Ezeiruaku | LB | 23 | 6' 2" | 255 | 2 | Boston College |
| 7 | Rashan Gary | LB | 28 | 6' 5" | 277 | 8 | Michigan |
| 11 | Alijah Clark | S | 23 | 6' 1" | 200 | 2 | Syracuse |
| 13 | Caleb Downs | S | 21 | 6' 0" | 206 | Rookie | Ohio State |
| 14 | Markquese Bell | S | 27 | 6' 2" | 215 | 5 | Florida A&M |
| 15 | Derion Kendrick | CB | 26 | 6' 0" | 205 | 5 | Georgia |
| 23 | Ameer Speed | CB | 27 | 6' 3" | 215 | 3 | Michigan State |
| 24 | Malik Hooker | S | 30 | 6' 1" | 215 | 10 | Ohio State |
| 25 | Joey Porter Jr. | CB | 26 | 6' 2" | 194 | 4 | Penn State |
| 26 | DaRon Bland | CB | 27 | 6' 2" | 202 | 5 | Fresno State |
| 27 | Reddy Steward | CB | 25 | 5' 11" | 178 | 2 | Troy |
| 28 | Shavon Revel Jr. | CB | 25 | 6' 1" | 198 | 2 | East Carolina |
| 35 | Marist Liufau | LB | 25 | 6' 2" | 238 | 3 | Notre Dame |
| 40 | Von Miller | LB | 37 | 6' 3" | 245 | 16 | Texas A&M |
| 41 | James Houston | LB | 27 | 6' 1" | 248 | 5 | Jackson State |
| 42 | Curtis Robinson | LB | 28 | 6' 3" | 235 | 5 | Stanford |
| 43 | Juanyeh Thomas | S | 26 | 6' 3" | 217 | 4 | Georgia Tech |
| 45 | Justin Barron | LB | 25 | 6' 4" | 235 | 1 | Syracuse |
| 50 | Shemar James | LB | 22 | 6' 1" | 235 | 2 | Florida |
| 53 | Dee Winters | LB | 26 | 5' 11" | 227 | 4 | TCU |
| 55 | Jaishawn Barham | LB | 22 | 6' 3" | 240 | Rookie | Michigan |
| 59 | Tyrus Wheat | LB | 26 | 6' 2" | 260 | 4 | Mississippi State |
| 91 | Otito Ogbonnia | DT | 26 | 6' 4" | 320 | 5 | UCLA |
| 92 | Quinnen Williams | DT | 28 | 6' 3" | 303 | 8 | Alabama |
| 93 | Elijah Garcia | DE | 28 | 6' 5" | 302 | 3 | Rice |
| 97 | Kenny Clark | DT | 31 | 6' 3" | 314 | 11 | UCLA |
| 99 | LT Overton | DT | 22 | 6' 5" | 274 | Rookie | Alabama |
Special teams 3
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 5 | Bryan Anger | P | 38 | 6' 3" | 214 | 15 | California |
| 17 | Brandon Aubrey | PK | 31 | 6' 3" | 218 | 4 | Notre Dame |
| 44 | Trent Sieg | LS | 31 | 6' 3" | 255 | 9 | Colorado State |
Injured reserve and out 8
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 20 | Malik Davis | RB | 27 | 5' 10" | 205 | 3 | Florida |
| 29 | Devin Moore | CB | 23 | 6' 3" | 198 | Rookie | Florida |
| 34 | Jalen Thompson | S | 28 | 5' 11" | 190 | 8 | Washington State |
| 57 | Malachi Lawrence | LB | 23 | 6' 4" | 253 | Rookie | UCF |
| 72 | Matt Hennessy | C | 28 | 6' 4" | 295 | 7 | Temple |
| 85 | Princeton Fant | TE | 27 | 6' 2" | 245 | 2 | Tennessee |
| 90 | Jonathan Bullard | DT | 33 | 6' 3" | 290 | 11 | Florida |
| 94 | Kelvin Gilliam Jr. | DT | 23 | 6' 2" | 296 | Rookie | Virginia Tech |
Practice squad 12
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| Kyle Trask | QB | 28 | 6' 5" | 236 | 5 | Florida | |
| Tyrek Funderburk | CB | 25 | 6' 0" | 185 | 2 | App State | |
| Wanya Morris | OT | 26 | 6' 6" | 307 | 4 | Oklahoma | |
| 25 | Israel Abanikanda | RB | 24 | 5' 10" | 217 | 3 | Pittsburgh |
| 36 | Jashaun Corbin | RB | 26 | 5' 11" | 203 | 2 | Florida State |
| 46 | Michael Trigg | TE | 24 | 6' 4" | 240 | Rookie | Baylor |
| 51 | Nick Leverett | G | 29 | 6' 3" | 310 | 5 | Rice |
| 58 | Isaiah Land | LB | 26 | 6' 3" | 245 | 3 | Florida A&M |
| 79 | Marcellus Johnson | OT | 26 | 6' 4" | 307 | 1 | Missouri |
| 83 | Anthony Smith | WR | 24 | 6' 2" | 197 | Rookie | East Carolina |
| 95 | Tommy Dunn Jr. | DT | 24 | 6' 3" | 291 | Rookie | Kansas |
| 96 | Adedayo Odeleye | DT | 29 | 6' 5" | 283 | 1 |
Season by season
| Season | Team | W | L | T | PCT | PF | PA | Div | Playoff seed |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Dallas Cowboys | 4 | 5 | 0 | .444 | 246 | 236 | 2-1 | |
| 2025 | Dallas Cowboys | 7 | 9 | 1 | .441 | 471 | 511 | 4-2 | |
| 2024 | Dallas Cowboys | 7 | 10 | 0 | .412 | 350 | 468 | 3-3 | |
| 2023 | Dallas Cowboys | 12 | 5 | 0 | .706 | 509 | 315 | 5-1 | 2 |
| 2022 | Dallas Cowboys | 12 | 5 | 0 | .706 | 467 | 342 | 4-2 | 5 |
| 2021 | Dallas Cowboys | 12 | 5 | 0 | .706 | 530 | 358 | 6-0 | 3 |
| 2020 | Dallas Cowboys | 6 | 10 | 0 | .375 | 395 | 473 | 2-4 | |
| 2019 | Dallas Cowboys | 8 | 8 | 0 | .500 | 434 | 321 | 5-1 | |
| 2018 | Dallas Cowboys | 10 | 6 | 0 | .625 | 339 | 324 | 5-1 | 4 |
| 2017 | Dallas Cowboys | 9 | 7 | 0 | .563 | 354 | 332 | 5-1 | |
| 2016 | Dallas Cowboys | 13 | 3 | 0 | .813 | 421 | 306 | 3-3 | 1 |
| 2015 | Dallas Cowboys | 4 | 12 | 0 | .250 | 275 | 374 | 3-3 | |
| 2014 | Dallas Cowboys | 12 | 4 | 0 | .750 | 467 | 352 | 4-2 | 3 |
| 2013 | Dallas Cowboys | 8 | 8 | 0 | .500 | 439 | 432 | 5-1 | |
| 2012 | Dallas Cowboys | 8 | 8 | 0 | .500 | 376 | 400 | 3-3 | |
| 2011 | Dallas Cowboys | 8 | 8 | 0 | .500 | 369 | 347 | 2-4 | 1 |
| 2010 | Dallas Cowboys | 6 | 10 | 0 | .375 | 394 | 436 | 3-3 | |
| 2009 | Dallas Cowboys | 11 | 5 | 0 | .688 | 361 | 250 | 4-2 | |
| 2008 | Dallas Cowboys | 9 | 7 | 0 | .563 | 362 | 365 | 3-3 | |
| 2007 | Dallas Cowboys | 13 | 3 | 0 | .813 | 455 | 325 | 4-2 | |
| 2006 | Dallas Cowboys | 9 | 7 | 0 | .563 | 425 | 350 | 2-4 | |
| 2005 | Dallas Cowboys | 9 | 7 | 0 | .563 | 325 | 308 | 3-3 | |
| 2004 | Dallas Cowboys | 6 | 10 | 0 | .375 | 293 | 405 | 2-4 | |
| 2003 | Dallas Cowboys | 10 | 6 | 0 | .625 | 289 | 260 | 5-1 | |
| 2002 | Dallas Cowboys | 5 | 11 | 0 | .313 | 217 | 329 | 1-5 | |
| 2001 | Dallas Cowboys | 5 | 11 | 0 | .313 | 246 | 338 | 4-4 | |
| 2000 | Dallas Cowboys | 5 | 11 | 0 | .313 | 294 | 361 | 3-5 |