
2005 Denver Broncos
13-3 · 395 points for, 258 against · Division 5-1 · Playoff seed 1
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Jake Plummer | QB | 16 | 277 | 456 | 3,366 | 18 | 7 | 90.2 |
| Bradlee Van Pelt | QB | 3 | 2 | 8 | 7 | 0 | 0 | 39.6 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Mike Anderson | RB | 15 | 239 | 1,014 | 4.2 | 12 | 44 |
| Tatum Bell | RB | 15 | 173 | 921 | 5.3 | 8 | 68 |
| Ron Dayne | RB | 10 | 53 | 270 | 5.1 | 1 | 55 |
| Jake Plummer | QB | 16 | 46 | 151 | 3.3 | 2 | 22 |
| Ashley Lelie | WR | 16 | 5 | 84 | 16.8 | 0 | 39 |
| Bradlee Van Pelt | QB | 3 | 11 | 48 | 4.4 | 1 | 11 |
| Cecil Sapp | FB | 16 | 5 | 21 | 4.2 | 0 | 10 |
| Charlie Adams | WR | 16 | 5 | 14 | 2.8 | 0 | 13 |
| Kyle Johnson | RB | 16 | 4 | 9 | 2.3 | 1 | 4 |
| Rod Smith | WR | 16 | 1 | 7 | 7.0 | 0 | 7 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Rod Smith | WR | 16 | 85 | 1,105 | 13.0 | 6 | 72 |
| Ashley Lelie | WR | 16 | 42 | 770 | 18.3 | 1 | 56 |
| Jeb Putzier | TE | 16 | 37 | 481 | 13.0 | 0 | 32 |
| Mike Anderson | RB | 15 | 18 | 212 | 11.8 | 1 | 66 |
| Charlie Adams | WR | 16 | 21 | 203 | 9.7 | 0 | 21 |
| Stephen Alexander | TE | 16 | 21 | 170 | 8.1 | 1 | 15 |
| Kyle Johnson | RB | 16 | 17 | 160 | 9.4 | 5 | 33 |
| Tatum Bell | RB | 15 | 18 | 104 | 5.8 | 0 | 14 |
| Todd Devoe | WR | 14 | 9 | 87 | 9.7 | 1 | 44 |
| Darius Watts | WR | 6 | 2 | 22 | 11.0 | 0 | 12 |
| Wesley Duke | TE | 3 | 2 | 22 | 11.0 | 1 | 21 |
| Ron Dayne | RB | 10 | 3 | 17 | 5.7 | 0 | 7 |
| Cecil Sapp | FB | 16 | 2 | 17 | 8.5 | 0 | 12 |
| Dwayne Carswell | OG | 7 | 2 | 3 | 1.5 | 2 | 2 |
Defense
| Player | Pos | GP | TOT | SOLO | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|---|---|
| Ian Gold | LB | 16 | 88 | 72 | 3 | 0 | 4 | 4 |
| Nick Ferguson | S | 16 | 79 | 61 | 0 | 5 | 1 | 8 |
| Al Wilson | LB | 15 | 72 | 61 | 3 | 0 | 2 | 8 |
| Domonique Foxworth | CB | 16 | 70 | 64 | 0 | 2 | 1 | 16 |
| Champ Bailey | CB | 14 | 64 | 59 | 0 | 8 | 1 | 23 |
| John Lynch | DB | 16 | 61 | 44 | 4 | 2 | 4 | 8 |
| D.J. Williams | LB | 16 | 55 | 39 | 0 | 0 | 2 | 3 |
| Darrent Williams | CB | 12 | 53 | 49 | 1 | 2 | 1 | 10 |
| Trevor Pryce | DE | 16 | 33 | 31 | 4 | 0 | 1 | 3 |
| Michael Myers | DT | 16 | 31 | 25 | 1 | 0 | 0 | 2 |
| Ebenezer Ekuban | DE | 16 | 27 | 19 | 4 | 0 | 0 | 3 |
| Demetrin Veal | DE | 15 | 25 | 19 | 1 | 0 | 0 | 0 |
| Courtney Brown | DE | 14 | 24 | 20 | 2 | 0 | 0 | 1 |
| Sam Brandon | DB | 14 | 24 | 16 | 0 | 0 | 1 | 2 |
| Keith Burns | LB | 15 | 19 | 16 | 0 | 0 | 0 | 0 |
| Gerard Warren | DT | 16 | 19 | 14 | 3 | 0 | 1 | 3 |
| Curome Cox | DB | 13 | 19 | 17 | 0 | 1 | 0 | 5 |
| John Engelberger | DE | 14 | 16 | 13 | 0 | 0 | 0 | 0 |
| Lenny Walls | CB | 7 | 16 | 16 | 0 | 0 | 1 | 4 |
| Karl Paymah | CB | 13 | 14 | 11 | 0 | 0 | 0 | 0 |
| Louis Green | LB | 14 | 10 | 8 | 0 | 0 | 0 | 0 |
| Marco Coleman | DE | 7 | 9 | 7 | 1 | 0 | 0 | 1 |
| Patrick Chukwurah | LB | 14 | 8 | 6 | 0 | 0 | 0 | 1 |
| Todd Devoe | WR | 14 | 7 | 7 | 0 | 0 | 1 | 0 |
| Cecil Sapp | FB | 16 | 6 | 5 | 0 | 0 | 1 | 0 |
| Roc Alexander | DB | 10 | 6 | 4 | 0 | 0 | 0 | 0 |
| Mike Leach | LS | 16 | 5 | 5 | 0 | 0 | 0 | 0 |
| Marques Anderson | DB | 6 | 4 | 3 | 0 | 0 | 0 | 0 |
| Kyle Johnson | RB | 16 | 4 | 3 | 0 | 0 | 0 | 0 |
| Rod Smith | WR | 16 | 3 | 3 | 0 | 0 | 0 | 0 |
| Monsanto Pope | DT | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jake Plummer | QB | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| Stephen Alexander | TE | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ron Dayne | RB | 10 | 1 | 1 | 0 | 0 | 0 | 0 |
| Charlie Adams | WR | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| Hamza Abdullah | S | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ashley Lelie | WR | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Jason Elam | PK | 16 | 24-32 | 75.0 | 51 | 43 | 115 |