
2000 Green Bay Packers
9-7 · 353 points for, 323 against · Division 5-3
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Brett Favre | QB | 16 | 338 | 580 | 3,812 | 20 | 16 | 78.0 |
| Matt Hasselbeck | QB | 16 | 10 | 19 | 104 | 1 | 0 | 86.3 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Ahman Green | RB | 16 | 263 | 1,175 | 4.5 | 10 | 39 |
| Dorsey Levens | RB | 5 | 77 | 224 | 2.9 | 3 | 17 |
| Brett Favre | QB | 16 | 27 | 108 | 4.0 | 0 | 18 |
| De'Mond Parker | RB | 8 | 18 | 85 | 4.7 | 0 | 24 |
| William Henderson | FB | 16 | 2 | 16 | 8.0 | 0 | 12 |
| Allen Rossum | CB | 16 | 1 | 16 | 16.0 | 0 | 16 |
| Bill Schroeder | WR | 16 | 2 | 11 | 5.5 | 0 | 12 |
| Basil Mitchell | RB | 1 | 2 | 8 | 4.0 | 0 | 4 |
| Antonio Freeman | WR | 15 | 2 | 5 | 2.5 | 0 | 3 |
| Donald Driver | WR | 16 | 1 | 4 | 4.0 | 0 | 4 |
| Danny Wuerffel | QB | 1 | 2 | -2 | -1.0 | 0 | -1 |
| Herbert Goodman | RB | 5 | 3 | -2 | -0.7 | 0 | 3 |
| Matt Hasselbeck | QB | 16 | 4 | -5 | -1.3 | 0 | -1 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Bill Schroeder | WR | 16 | 65 | 999 | 15.4 | 4 | 55 |
| Antonio Freeman | WR | 15 | 62 | 912 | 14.7 | 9 | 67 |
| Ahman Green | RB | 16 | 73 | 559 | 7.7 | 3 | 31 |
| Bubba Franks | TE | 16 | 34 | 363 | 10.7 | 1 | 27 |
| Donald Driver | WR | 16 | 21 | 322 | 15.3 | 1 | 49 |
| William Henderson | FB | 16 | 35 | 234 | 6.7 | 1 | 25 |
| Tyrone Davis | TE | 14 | 19 | 177 | 9.3 | 2 | 41 |
| Dorsey Levens | RB | 5 | 16 | 146 | 9.1 | 0 | 37 |
| Charles Lee | WR | 15 | 10 | 134 | 13.4 | 0 | 38 |
| De'Mond Parker | RB | 8 | 9 | 50 | 5.6 | 0 | 10 |
| Ryan Wetnight | TE | 10 | 3 | 20 | 6.7 | 0 | 9 |
Defense
| Player | Pos | GP | TOT | SOLO | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|---|---|
| Nate Wayne | LB | 16 | 102 | 75 | 2 | 0 | 1 | 7 |
| Bernardo Harris | LB | 16 | 96 | 76 | 2 | 0 | 1 | 5 |
| LeRoy Butler | SS | 16 | 92 | 67 | 2 | 2 | 2 | 7 |
| Darren Sharper | S | 16 | 92 | 72 | 1 | 9 | 0 | 17 |
| Tyrone Williams | DB | 16 | 58 | 50 | 0 | 4 | 0 | 14 |
| Tod McBride | DB | 15 | 53 | 42 | 0 | 2 | 0 | 9 |
| John Thierry | LB | 16 | 40 | 32 | 6.5 | 0 | 0 | 2 |
| Santana Dotson | DT | 12 | 38 | 23 | 6 | 0 | 0 | 0 |
| Russell Maryland | DT | 16 | 37 | 18 | 0 | 0 | 0 | 2 |
| Vonnie Holliday | DE | 12 | 35 | 22 | 5 | 1 | 0 | 3 |
| Na'il Diggs | LB | 13 | 33 | 24 | 0 | 0 | 0 | 2 |
| Mike McKenzie | CB | 10 | 32 | 29 | 0 | 1 | 0 | 6 |
| Cletidus Hunt | DT | 16 | 28 | 19 | 5 | 0 | 0 | 3 |
| David Bowens | LB | 14 | 27 | 18 | 3.5 | 0 | 0 | 0 |
| Antuan Edwards | DB | 12 | 26 | 21 | 0 | 2 | 0 | 9 |
| Brian Williams | LB | 4 | 24 | 17 | 0.5 | 0 | 1 | 0 |
| K.D. Williams | LB | 16 | 15 | 10 | 0.5 | 0 | 0 | 0 |
| Scott McGarrahan | DB | 16 | 13 | 9 | 0.5 | 0 | 0 | 1 |
| Allen Rossum | CB | 16 | 13 | 8 | 0 | 0 | 0 | 2 |
| Billy Lyon | DT | 11 | 11 | 7 | 1 | 0 | 0 | 0 |
| Mike Morton | LB | 16 | 8 | 1 | 0 | 0 | 0 | 0 |
| Steve Warren | DT | 13 | 5 | 5 | 0 | 0 | 0 | 3 |
| Kabeer Gbaja-Biamila | DE | 7 | 4 | 3 | 1.5 | 0 | 0 | 0 |
| Matt Snider | RB | 16 | 2 | 0 | 0 | 0 | 0 | 0 |
| William Henderson | FB | 16 | 1 | 0 | 0 | 0 | 1 | 0 |
| Bubba Franks | TE | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mark Tauscher | OT | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Gizzi | LB | 11 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Ryan Longwell | PK | 16 | 33-38 | 86.8 | 52 | 32 | 131 |