
2011 Kansas City Chiefs
7-9 · 212 points for, 338 against · Division 3-3
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Matt Cassel | QB | 9 | 160 | 269 | 1,713 | 10 | 9 | 76.6 |
| Tyler Palko | QB | 6 | 80 | 134 | 796 | 2 | 7 | 59.8 |
| Kyle Orton | QB | 4 | 59 | 97 | 779 | 1 | 2 | 81.1 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Jackie Battle | RB | 15 | 149 | 597 | 4.0 | 2 | 34 |
| Dexter McCluster | RB | 16 | 114 | 516 | 4.5 | 1 | 32 |
| Thomas Jones | RB | 16 | 153 | 478 | 3.1 | 0 | 26 |
| Matt Cassel | QB | 9 | 25 | 99 | 4.0 | 0 | 11 |
| Jamaal Charles | RB | 2 | 12 | 83 | 6.9 | 0 | 24 |
| Le'Ron McClain | FB | 16 | 15 | 51 | 3.4 | 1 | 12 |
| Steve Breaston | WR | 16 | 1 | 25 | 25.0 | 0 | 25 |
| Tyler Palko | QB | 6 | 5 | 15 | 3.0 | 0 | 12 |
| Dwayne Bowe | WR | 16 | 1 | 12 | 12.0 | 0 | 12 |
| Javier Arenas | DB | 15 | 3 | 12 | 4.0 | 1 | 7 |
| Jerheme Urban | WR | 6 | 1 | 7 | 7.0 | 0 | 7 |
| Jeremy Horne | WR | 9 | 1 | 5 | 5.0 | 0 | 5 |
| Dustin Colquitt | P | 16 | 1 | -3 | -3.0 | 0 | -3 |
| Kyle Orton | QB | 4 | 6 | -4 | -0.7 | 0 | 2 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Dwayne Bowe | WR | 16 | 81 | 1,159 | 14.3 | 5 | 52 |
| Steve Breaston | WR | 16 | 61 | 785 | 12.9 | 2 | 43 |
| Dexter McCluster | RB | 16 | 46 | 328 | 7.1 | 1 | 49 |
| Jonathan Baldwin | WR | 11 | 21 | 254 | 12.1 | 1 | 39 |
| Leonard Pope | TE | 16 | 24 | 247 | 10.3 | 1 | 39 |
| Terrance Copper | WR | 16 | 8 | 114 | 14.3 | 0 | 43 |
| Keary Colbert | WR | 7 | 9 | 89 | 9.9 | 0 | 19 |
| Le'Ron McClain | FB | 16 | 14 | 82 | 5.9 | 1 | 14 |
| Jackie Battle | RB | 15 | 9 | 68 | 7.6 | 0 | 24 |
| Jake O'Connell | TE | 8 | 7 | 52 | 7.4 | 0 | 15 |
| Thomas Jones | RB | 16 | 5 | 43 | 8.6 | 0 | 27 |
| Jerheme Urban | WR | 6 | 4 | 35 | 8.8 | 1 | 24 |
| Anthony Becht | TE | 9 | 3 | 26 | 8.7 | 0 | 16 |
| Jamaal Charles | RB | 2 | 5 | 9 | 1.8 | 1 | 9 |
| Steve Maneri | TE | 6 | 1 | 1 | 1.0 | 0 | 1 |
| Matt Cassel | QB | 9 | 1 | -4 | -4.0 | 0 | -4 |
Defense
| Player | Pos | GP | TOT | SOLO | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|---|---|
| Derrick Johnson | LB | 16 | 131 | 104 | 2 | 2 | 1 | 9 |
| Jovan Belcher | LB | 16 | 87 | 61 | 0 | 0 | 0 | 1 |
| Tamba Hali | LB | 16 | 66 | 48 | 12 | 0 | 4 | 0 |
| Glenn Dorsey | DL | 15 | 62 | 31 | 0 | 0 | 0 | 0 |
| Kendrick Lewis | S | 16 | 60 | 48 | 0 | 3 | 1 | 10 |
| Brandon Flowers | CB | 16 | 59 | 47 | 0 | 4 | 0 | 20 |
| Justin Houston | LB | 16 | 56 | 46 | 5.5 | 0 | 1 | 4 |
| Tyson Jackson | DE | 16 | 55 | 37 | 1 | 0 | 0 | 2 |
| Jon McGraw | S | 10 | 47 | 31 | 1 | 3 | 1 | 6 |
| Brandon Carr | CB | 16 | 45 | 39 | 0 | 4 | 0 | 15 |
| Kelly Gregg | DT | 16 | 39 | 24 | 1 | 0 | 0 | 1 |
| Sabby Piscitelli | S | 16 | 34 | 28 | 0 | 0 | 2 | 1 |
| Javier Arenas | DB | 15 | 33 | 26 | 1 | 2 | 0 | 6 |
| Donald Washington | CB | 12 | 25 | 20 | 0 | 0 | 1 | 2 |
| Amon Gordon | DE | 16 | 23 | 16 | 2 | 0 | 0 | 1 |
| Demorrio Williams | LB | 12 | 18 | 14 | 0 | 0 | 0 | 0 |
| Andy Studebaker | LB | 16 | 16 | 8 | 0 | 0 | 1 | 0 |
| Travis Daniels | DB | 16 | 14 | 13 | 0 | 2 | 0 | 3 |
| Cory Greenwood | LB | 16 | 13 | 10 | 0 | 0 | 0 | 0 |
| Reshard Langford | DB | 11 | 11 | 8 | 0 | 0 | 0 | 0 |
| Wallace Gilberry | DE | 16 | 10 | 6 | 2.5 | 0 | 2 | 3 |
| Allen Bailey | DE | 16 | 10 | 8 | 1 | 0 | 0 | 2 |
| Cameron Sheffield | LB | 16 | 9 | 7 | 0 | 0 | 0 | 0 |
| Jalil Brown | CB | 14 | 8 | 7 | 0 | 0 | 0 | 0 |
| Jackie Battle | RB | 15 | 5 | 3 | 0 | 0 | 0 | 0 |
| Dexter McCluster | RB | 16 | 4 | 4 | 0 | 0 | 0 | 0 |
| Terrance Copper | WR | 16 | 3 | 3 | 0 | 0 | 0 | 0 |
| Anthony Becht | TE | 9 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jeremy Horne | WR | 9 | 2 | 2 | 0 | 0 | 0 | 0 |
| Thomas Jones | RB | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dustin Colquitt | P | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
| Leonard Pope | TE | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dwayne Bowe | WR | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| Steve Breaston | WR | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jamaal Charles | RB | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ryan Succop | PK | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jonathan Baldwin | WR | 11 | 1 | 1 | 0 | 0 | 0 | 0 |
| Rodney Hudson | C | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Ryan Succop | PK | 16 | 24-30 | 80.0 | 54 | 20 | 92 |