
2020 Kansas City Chiefs
14-2 · 473 points for, 362 against · Division 4-2 · Playoff seed 1
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Patrick Mahomes | QB | 15 | 390 | 588 | 4,740 | 38 | 6 | 108.2 |
| Chad Henne | QB | 3 | 28 | 38 | 248 | 2 | 0 | 108.2 |
| Tommy Townsend | P | 16 | 1 | 1 | 13 | 0 | 0 | 118.8 |
| Travis Kelce | TE | 15 | 1 | 2 | 4 | 0 | 0 | 56.2 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Clyde Edwards-Helaire | RB | 13 | 181 | 803 | 4.4 | 4 | 31 |
| Patrick Mahomes | QB | 15 | 62 | 308 | 5.0 | 2 | 24 |
| Le'Veon Bell | RB | 9 | 63 | 254 | 4.0 | 2 | 16 |
| Darrel Williams | RB | 16 | 39 | 169 | 4.3 | 1 | 13 |
| Tyreek Hill | WR | 15 | 13 | 123 | 9.5 | 2 | 32 |
| Darwin Thompson | RB | 14 | 27 | 97 | 3.6 | 1 | 14 |
| Mecole Hardman Jr. | WR | 16 | 4 | 31 | 7.8 | 0 | 20 |
| Anthony Sherman | FB | 13 | 3 | 8 | 2.7 | 0 | 6 |
| DeAndre Washington | RB | 1 | 3 | 5 | 1.7 | 0 | 3 |
| Sammy Watkins | WR | 10 | 1 | 3 | 3.0 | 0 | 3 |
| Chad Henne | QB | 3 | 7 | -2 | -0.3 | 1 | 1 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Travis Kelce | TE | 15 | 105 | 1,416 | 13.5 | 11 | 45 |
| Tyreek Hill | WR | 15 | 87 | 1,276 | 14.7 | 15 | 75 |
| Mecole Hardman Jr. | WR | 16 | 41 | 560 | 13.7 | 4 | 49 |
| Demarcus Robinson | WR | 16 | 45 | 466 | 10.4 | 3 | 28 |
| Sammy Watkins | WR | 10 | 37 | 421 | 11.4 | 2 | 37 |
| Clyde Edwards-Helaire | RB | 13 | 36 | 297 | 8.3 | 1 | 26 |
| Byron Pringle | WR | 13 | 13 | 160 | 12.3 | 1 | 37 |
| Darrel Williams | RB | 16 | 18 | 116 | 6.4 | 0 | 15 |
| Le'Veon Bell | RB | 9 | 13 | 99 | 7.6 | 0 | 18 |
| Darwin Thompson | RB | 14 | 7 | 65 | 9.3 | 1 | 37 |
| Nick Keizer | TE | 16 | 6 | 63 | 10.5 | 0 | 22 |
| Deon Yelder | TE | 14 | 7 | 36 | 5.1 | 0 | 12 |
| Marcus Kemp | WR | 10 | 1 | 11 | 11.0 | 0 | 11 |
| Gehrig Dieter | WR | 4 | 1 | 10 | 10.0 | 0 | 10 |
| Anthony Sherman | FB | 13 | 1 | 5 | 5.0 | 1 | 5 |
| Eric Fisher | OT | 15 | 1 | 2 | 2.0 | 1 | 2 |
| DeAndre Washington | RB | 1 | 1 | 2 | 2.0 | 0 | 2 |
Defense
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Harrison Butker | PK | 16 | 25-27 | 92.6 | 58 | 48 | 123 |