
2022 Kansas City Chiefs
14-3 · 496 points for, 369 against · Division 6-0 · Playoff seed 1
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Patrick Mahomes | QB | 17 | 435 | 648 | 5,250 | 41 | 12 | 105.2 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Isiah Pacheco | RB | 17 | 170 | 830 | 4.9 | 5 | 31 |
| Patrick Mahomes | QB | 17 | 61 | 358 | 5.9 | 4 | 20 |
| Clyde Edwards-Helaire | RB | 10 | 71 | 302 | 4.3 | 3 | 52 |
| Jerick McKinnon | RB | 17 | 72 | 291 | 4.0 | 1 | 30 |
| Ronald Jones | RB | 6 | 17 | 70 | 4.1 | 1 | 13 |
| Kadarius Toney | WR | 7 | 5 | 59 | 11.8 | 1 | 32 |
| Mecole Hardman Jr. | WR | 8 | 4 | 31 | 7.8 | 2 | 25 |
| Skyy Moore | WR | 16 | 3 | 24 | 8.0 | 0 | 12 |
| Michael Burton | FB | 17 | 5 | 7 | 1.4 | 0 | 6 |
| Travis Kelce | TE | 17 | 2 | 5 | 2.5 | 0 | 4 |
| Noah Gray | TE | 17 | 1 | 1 | 1.0 | 1 | 1 |
| Marquez Valdes-Scantling | WR | 17 | 1 | -3 | -3.0 | 0 | -3 |
| Chad Henne | QB | 3 | 5 | -5 | -1.0 | 0 | 0 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Travis Kelce | TE | 17 | 110 | 1,338 | 12.2 | 12 | 52 |
| JuJu Smith-Schuster | WR | 16 | 78 | 933 | 12.0 | 3 | 53 |
| Marquez Valdes-Scantling | WR | 17 | 42 | 687 | 16.4 | 2 | 57 |
| Jerick McKinnon | RB | 17 | 56 | 512 | 9.1 | 9 | 56 |
| Justin Watson | WR | 17 | 15 | 315 | 21.0 | 2 | 67 |
| Noah Gray | TE | 17 | 28 | 299 | 10.7 | 1 | 27 |
| Mecole Hardman Jr. | WR | 8 | 25 | 297 | 11.9 | 4 | 36 |
| Skyy Moore | WR | 16 | 22 | 250 | 11.4 | 0 | 30 |
| Kadarius Toney | WR | 7 | 14 | 171 | 12.2 | 2 | 38 |
| Clyde Edwards-Helaire | RB | 10 | 17 | 151 | 8.9 | 3 | 25 |
| Isiah Pacheco | RB | 17 | 13 | 130 | 10.0 | 0 | 32 |
| Jody Fortson | TE | 13 | 9 | 108 | 12.0 | 2 | 40 |
| Ronald Jones | RB | 6 | 1 | 22 | 22.0 | 0 | 22 |
| Blake Bell | TE | 3 | 2 | 20 | 10.0 | 1 | 17 |
| Michael Burton | FB | 17 | 2 | 11 | 5.5 | 0 | 9 |
| Patrick Mahomes | QB | 17 | 1 | 6 | 6.0 | 0 | 6 |
Defense
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Harrison Butker | PK | 13 | 18-24 | 75.0 | 62 | 38 | 92 |
| Matthew Wright | PK | 2 | 3-4 | 75.0 | 59 | 8 | 17 |
| Matt Ammendola | PK | 2 | 3-4 | 75.0 | 31 | 3 | 12 |
| Justin Reid | S | 17 | 0-0 | 0.0 | 0 | 1 | 1 |