
Las Vegas Raiders
4-4 · 3rd in the AFC West · Streak W1
On SlateKings
Next: vs Seattle SeahawksSun, Nov 15 · 4:05 pmLine +140 · A correct pick pays 240 points
| Game | Line | Result | Picked them |
|---|---|---|---|
| Nov 15 vs SEA | +140 | Upcoming | – |
| Nov 1 at NYJ | +105 | Won | 20% of 5 |
2026 team leaders
- Passing yardsKirk Cousins2,124
- Rushing yardsAshton Jeanty337
- Receiving yardsBrock Bowers547
- TacklesNakobe Dean80
- SacksMaxx Crosby3
- InterceptionsHezekiah Masses3
- Kicking pointsMatt Gay73
Depth chart
The current lineup: starters first, then backups.
3WR 1TE
| Wide Receiver | Cody WhiteDareke YoungMalik Benson |
|---|---|
| Left Tackle | Charles Grant |
| Left Guard | Caleb Rogers |
| Center | Trey Zuhn III |
| Right Guard | Justin Pickett |
| Quarterback | Aidan O'Connell |
| Tight End | Ian Thomas |
| Running Back | Chris Collier |
| Fullback | Connor Heyward |
Base 3-4 D
| Left Defensive End | Folorunso Fatukasi |
|---|---|
| Nose Tackle | Tim Keenan III |
| Right Defensive End | Thomas Booker IV |
| Weakside Linebacker | Brennan Jackson |
| Left Inside Linebacker | Segun Olubi |
| Right Inside Linebacker | Cody Lindenberg |
| Strongside Linebacker | Patrick Johnson |
| Left Cornerback | Darrell Luter Jr. |
| Strong Safety | Dalton Johnson |
| Free Safety | Tristin McCollum |
| Right Cornerback | Chigozie Anusiem |
| Nickel Back | Taron Johnson |
Special Teams
| Place Kicker | Matt Gay |
|---|---|
| Punter | AJ Cole |
| Holder | AJ Cole |
| Punt Returner | Dylan Laube |
| Kick Returner | Dareke Young |
| Long Snapper | Alex Ward |
Roster
Offense 29
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 1 | Tre Tucker | WR | 25 | 5' 8" | 182 | 4 | Cincinnati |
| 2 | Ashton Jeanty | RB | 22 | 5' 8" | 208 | 2 | Boise State |
| 4 | Mike Washington Jr. | RB | 23 | 6' 2" | 228 | Rookie | Arkansas |
| 8 | Kirk Cousins | QB | 38 | 6' 3" | 209 | 15 | Michigan State |
| 9 | Jalen Nailor | WR | 27 | 6' 0" | 190 | 5 | Michigan State |
| 10 | Dont'e Thornton Jr. | WR | 23 | 6' 5" | 205 | 2 | Tennessee |
| 12 | Aidan O'Connell | QB | 28 | 6' 3" | 206 | 4 | Purdue |
| 15 | Fernando Mendoza | QB | 23 | 6' 5" | 225 | Rookie | Indiana |
| 18 | Jack Bech | WR | 23 | 6' 1" | 214 | 2 | TCU |
| 19 | Malik Benson | WR | 24 | 6' 1" | 195 | Rookie | Oregon |
| 23 | Dylan Laube | RB | 26 | 5' 9" | 204 | 3 | New Hampshire |
| 34 | Connor Heyward | FB | 27 | 6' 0" | 230 | 5 | Michigan State |
| 37 | Roman Hemby | RB | 24 | 6' 0" | 210 | Rookie | Indiana |
| 41 | Chris Myarick | TE | 31 | 6' 5" | 261 | 5 | Temple |
| 58 | Jackson Powers-Johnson | G | 23 | 6' 3" | 325 | 3 | Oregon |
| 60 | Charles Grant | OT | 24 | 6' 4" | 304 | 2 | William & Mary |
| 65 | Tyler Linderbaum | C | 26 | 6' 2" | 305 | 5 | Iowa |
| 66 | Trey Zuhn III | C | 24 | 6' 7" | 319 | Rookie | Texas A&M |
| 70 | Spencer Burford | G | 26 | 6' 4" | 300 | 5 | UTSA |
| 71 | DJ Glaze | OT | 24 | 6' 4" | 331 | 3 | Maryland |
| 74 | Kolton Miller | OT | 31 | 6' 8" | 326 | 9 | UCLA |
| 76 | Caleb Rogers | G | 25 | 6' 4" | 312 | 2 | Texas Tech |
| 77 | Bryce Cabeldue | G | 25 | 6' 4" | 308 | 2 | Kansas |
| 80 | Ian Thomas | TE | 30 | 6' 3" | 253 | 9 | Indiana |
| 81 | Dareke Young | WR | 27 | 6' 2" | 224 | 5 | Lenoir Rhyne |
| 82 | Cody White | WR | 27 | 6' 3" | 227 | 6 | Michigan State |
| 83 | Deven Thompkins | WR | 26 | 5' 8" | 155 | 5 | Utah State |
| 87 | Michael Mayer | TE | 25 | 6' 4" | 256 | 4 | Notre Dame |
| 89 | Brock Bowers | TE | 23 | 6' 4" | 235 | 3 | Georgia |
Defense 25
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 3 | Taron Johnson | CB | 30 | 5' 11" | 192 | 9 | Weber State |
| 5 | Eric Stokes | CB | 27 | 6' 1" | 193 | 6 | Georgia |
| 7 | Quay Walker | LB | 26 | 6' 4" | 240 | 5 | Georgia |
| 11 | Jeremy Chinn | S | 28 | 6' 3" | 220 | 7 | Southern Illinois |
| 17 | Nakobe Dean | LB | 25 | 5' 11" | 230 | 5 | Georgia |
| 20 | Isaiah Pola-Mao | S | 27 | 6' 3" | 204 | 5 | USC |
| 25 | Darrell Luter Jr. | CB | 26 | 6' 0" | 190 | 4 | South Alabama |
| 26 | Darien Porter | CB | 25 | 6' 2" | 195 | 2 | Iowa State |
| 27 | Tristin McCollum | S | 27 | 6' 3" | 195 | 3 | Sam Houston |
| 28 | Jermod McCoy | CB | 21 | 6' 0" | 193 | Rookie | Tennessee |
| 31 | Treydan Stukes | S | 25 | 6' 2" | 200 | Rookie | Arizona |
| 35 | Hezekiah Masses | CB | 22 | 6' 1" | 185 | Rookie | California |
| 43 | Dalton Johnson | S | 23 | 5' 11" | 198 | Rookie | Arizona |
| 44 | Tommy Eichenberg | LB | 25 | 6' 2" | 234 | 3 | Ohio State |
| 50 | Segun Olubi | LB | 27 | 6' 2" | 220 | 4 | San Diego State |
| 51 | Malcolm Koonce | DE | 28 | 6' 3" | 243 | 6 | Buffalo |
| 55 | Cody Lindenberg | LB | 24 | 6' 2" | 236 | 2 | Minnesota |
| 69 | Adam Butler | DT | 32 | 6' 4" | 301 | 9 | Vanderbilt |
| 91 | Tim Keenan III | DT | 23 | 6' 2" | 320 | Rookie | Alabama |
| 92 | JJ Pegues | DT | 24 | 6' 2" | 325 | 2 | Ole Miss |
| 94 | Folorunso Fatukasi | DT | 31 | 6' 4" | 318 | 8 | UConn |
| 95 | Kwity Paye | DE | 27 | 6' 3" | 265 | 6 | Michigan |
| 97 | Tonka Hemingway | DT | 25 | 6' 2" | 284 | 2 | South Carolina |
| 98 | Maxx Crosby | DE | 29 | 6' 5" | 255 | 8 | Eastern Michigan |
| 99 | Thomas Booker IV | DT | 26 | 6' 3" | 301 | 4 | Stanford |
Special teams 3
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 6 | AJ Cole | P | 30 | 6' 4" | 220 | 8 | NC State |
| 14 | Matt Gay | PK | 32 | 6' 0" | 232 | 7 | Utah |
| 47 | Alex Ward | LS | 27 | 6' 4" | 240 | 4 | UCF |
Injured reserve and out 6
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| 29 | Chigozie Anusiem | CB | 25 | 6' 1" | 200 | 2 | Colorado State |
| 33 | Chris Collier | RB | 26 | 5' 10" | 203 | 2 | Lock Haven |
| 42 | Keyron Crawford | DE | 23 | 6' 4" | 253 | Rookie | Auburn |
| 54 | Brennan Jackson | LB | 26 | 6' 4" | 263 | 3 | Washington State |
| 77 | Justin Pickett | G | 23 | 6' 7" | 317 | Rookie | Duke |
| 93 | Patrick Johnson | DE | 28 | 6' 2" | 248 | 6 | Tulane |
Practice squad 13
| # | Player | Pos | Age | Ht | Wt | Exp | College |
|---|---|---|---|---|---|---|---|
| Azeez Ojulari | LB | 26 | 6' 3" | 240 | 6 | Georgia | |
| Owen Wright | RB | 27 | 5' 9" | 217 | 2 | Monmouth | |
| Tyler Scott | WR | 25 | 5' 11" | 185 | 3 | Cincinnati | |
| 22 | Greedy Vance | CB | 25 | 5' 9" | 177 | 2 | USC |
| 38 | Kansei Matsuzawa | PK | 27 | 6' 2" | 200 | Rookie | Hawai'i |
| 45 | Patrick Gurd | TE | 24 | 6' 4" | 250 | Rookie | Cincinnati |
| 48 | Cian Slone | DE | 24 | 6' 3" | 239 | Rookie | NC State |
| 57 | Cameron McGrone | LB | 26 | 6' 3" | 236 | 3 | Michigan |
| 67 | Will Putnam | C | 26 | 6' 4" | 301 | 2 | Clemson |
| 73 | Niklas Henning | OT | 23 | 6' 6" | 287 | Rookie | |
| 84 | Carter Runyon | TE | 25 | 6' 4" | 243 | 2 | Towson |
| 90 | Brandon Cleveland | DT | 22 | 6' 4" | 315 | Rookie | NC State |
| 96 | Anthony Goodlow | DE | 26 | 6' 5" | 283 | 1 | Oklahoma State |
Season by season
| Season | Team | W | L | T | PCT | PF | PA | Div | Playoff seed |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Las Vegas Raiders | 4 | 4 | 0 | .500 | 221 | 230 | 1-1 | |
| 2025 | Las Vegas Raiders | 3 | 14 | 0 | .176 | 241 | 432 | 1-5 | |
| 2024 | Las Vegas Raiders | 4 | 13 | 0 | .235 | 309 | 434 | 0-6 | |
| 2023 | Las Vegas Raiders | 8 | 9 | 0 | .471 | 332 | 331 | 4-2 | |
| 2022 | Las Vegas Raiders | 6 | 11 | 0 | .353 | 395 | 418 | 3-3 | |
| 2021 | Las Vegas Raiders | 10 | 7 | 0 | .588 | 374 | 439 | 3-3 | 5 |
| 2020 | Las Vegas Raiders | 8 | 8 | 0 | .500 | 434 | 478 | 4-2 | |
| 2019 | Oakland Raiders | 7 | 9 | 0 | .438 | 313 | 419 | 3-3 | |
| 2018 | Oakland Raiders | 4 | 12 | 0 | .250 | 290 | 467 | 1-5 | |
| 2017 | Oakland Raiders | 6 | 10 | 0 | .375 | 301 | 373 | 2-4 | |
| 2016 | Oakland Raiders | 12 | 4 | 0 | .750 | 416 | 385 | 3-3 | 5 |
| 2015 | Oakland Raiders | 7 | 9 | 0 | .438 | 359 | 399 | 3-3 | |
| 2014 | Oakland Raiders | 3 | 13 | 0 | .188 | 253 | 452 | 1-5 | |
| 2013 | Oakland Raiders | 4 | 12 | 0 | .250 | 322 | 453 | 1-5 | |
| 2012 | Oakland Raiders | 4 | 12 | 0 | .250 | 290 | 443 | 2-4 | |
| 2011 | Oakland Raiders | 8 | 8 | 0 | .500 | 359 | 433 | 3-3 | |
| 2010 | Oakland Raiders | 8 | 8 | 0 | .500 | 410 | 371 | 6-0 | |
| 2009 | Oakland Raiders | 5 | 11 | 0 | .313 | 197 | 379 | 2-4 | |
| 2008 | Oakland Raiders | 5 | 11 | 0 | .313 | 263 | 388 | 2-4 | |
| 2007 | Oakland Raiders | 4 | 12 | 0 | .250 | 283 | 398 | 2-4 | |
| 2006 | Oakland Raiders | 2 | 14 | 0 | .125 | 168 | 332 | 0-6 | |
| 2005 | Oakland Raiders | 4 | 12 | 0 | .250 | 290 | 383 | 0-6 | |
| 2004 | Oakland Raiders | 5 | 11 | 0 | .313 | 320 | 442 | 1-5 | |
| 2003 | Oakland Raiders | 4 | 12 | 0 | .250 | 270 | 379 | 1-5 | |
| 2002 | Oakland Raiders | 11 | 5 | 0 | .688 | 450 | 304 | 4-2 | 5 |
| 2001 | Oakland Raiders | 10 | 6 | 0 | .625 | 399 | 327 | 6-2 | |
| 2000 | Oakland Raiders | 12 | 4 | 0 | .750 | 479 | 299 | 5-3 | 4 |