
2025 Miami Dolphins
7-10 · 347 points for, 424 against · Division 3-3
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Tua Tagovailoa | QB | 14 | 260 | 384 | 2,660 | 20 | 15 | 88.5 |
| Quinn Ewers | QB | 4 | 55 | 83 | 622 | 3 | 3 | 85.5 |
| Zach Wilson | QB | 4 | 6 | 11 | 32 | 0 | 0 | 60.0 |
| Jaylen Waddle | WR | 16 | 1 | 1 | 8 | 0 | 0 | 100.0 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| De'Von Achane | RB | 16 | 238 | 1,350 | 5.7 | 8 | 59 |
| Jaylen Wright | RB | 10 | 70 | 288 | 4.1 | 2 | 32 |
| Ollie Gordon II | RB | 17 | 70 | 199 | 2.8 | 3 | 20 |
| Malik Washington | WR | 17 | 17 | 110 | 6.5 | 1 | 18 |
| Tua Tagovailoa | QB | 14 | 20 | 43 | 2.2 | 0 | 8 |
| Jaylen Waddle | WR | 16 | 2 | 28 | 14.0 | 0 | 21 |
| Quinn Ewers | QB | 4 | 8 | 19 | 2.4 | 0 | 9 |
| Alec Ingold | FB | 17 | 2 | 9 | 4.5 | 0 | 6 |
| Darren Waller | TE | 9 | 1 | 4 | 4.0 | 0 | 4 |
| Zach Wilson | QB | 4 | 3 | 1 | 0.3 | 0 | 3 |
| Greg Dulcich | TE | 10 | 1 | -7 | -7.0 | 0 | -7 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Jaylen Waddle | WR | 16 | 64 | 910 | 14.2 | 6 | 46 |
| De'Von Achane | RB | 16 | 67 | 488 | 7.3 | 4 | 29 |
| Greg Dulcich | TE | 10 | 26 | 335 | 12.9 | 1 | 29 |
| Malik Washington | WR | 17 | 46 | 317 | 6.9 | 3 | 28 |
| Darren Waller | TE | 9 | 24 | 283 | 11.8 | 6 | 34 |
| Tyreek Hill | WR | 4 | 21 | 265 | 12.6 | 1 | 47 |
| Julian Hill | TE | 14 | 15 | 140 | 9.3 | 0 | 20 |
| Theo Wease Jr. | WR | 3 | 6 | 139 | 23.2 | 1 | 63 |
| Tanner Conner | TE | 9 | 9 | 91 | 10.1 | 0 | 28 |
| Nick Westbrook-Ikhine | WR | 15 | 11 | 89 | 8.1 | 0 | 18 |
| Dee Eskridge | WR | 13 | 4 | 62 | 15.5 | 0 | 40 |
| Alec Ingold | FB | 17 | 8 | 52 | 6.5 | 0 | 22 |
| Jaylen Wright | RB | 10 | 5 | 44 | 8.8 | 0 | 18 |
| Cedrick Wilson Jr. | WR | 10 | 5 | 44 | 8.8 | 0 | 16 |
| Tahj Washington | WR | 6 | 3 | 37 | 12.3 | 0 | 19 |
| Ollie Gordon II | RB | 17 | 7 | 32 | 4.6 | 1 | 20 |
| Quinn Ewers | QB | 4 | 1 | -6 | -6.0 | 0 | -6 |
Defense
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Riley Patterson | PK | 17 | 27-29 | 93.1 | 54 | 34 | 115 |