
2001 Minnesota Vikings
5-11 · 290 points for, 390 against · Division 3-5
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Daunte Culpepper | QB | 11 | 235 | 366 | 2,612 | 14 | 13 | 83.3 |
| Todd Bouman | QB | 5 | 51 | 89 | 795 | 8 | 4 | 98.3 |
| Spergon Wynn | QB | 3 | 48 | 98 | 418 | 1 | 6 | 38.6 |
| Randy Moss | WR | 16 | 1 | 1 | 29 | 0 | 0 | 118.8 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Michael Bennett | RB | 13 | 172 | 682 | 4.0 | 2 | 31 |
| Daunte Culpepper | QB | 11 | 71 | 416 | 5.9 | 5 | 34 |
| Doug Chapman | RB | 16 | 63 | 195 | 3.1 | 0 | 19 |
| Jimmy Kleinsasser | TE | 11 | 23 | 72 | 3.1 | 1 | 11 |
| Harold Morrow | FB | 16 | 12 | 67 | 5.6 | 0 | 15 |
| Todd Bouman | QB | 5 | 9 | 61 | 6.8 | 0 | 21 |
| Spergon Wynn | QB | 3 | 8 | 61 | 7.6 | 0 | 14 |
| Randy Moss | WR | 16 | 3 | 38 | 12.7 | 0 | 18 |
| Travis Prentice | RB | 14 | 14 | 13 | 0.9 | 2 | 6 |
| Cris Carter | WR | 16 | 1 | 4 | 4.0 | 0 | 4 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Randy Moss | WR | 16 | 82 | 1,233 | 15.0 | 10 | 73 |
| Cris Carter | WR | 16 | 73 | 871 | 11.9 | 6 | 52 |
| Byron Chamberlain | TE | 16 | 57 | 666 | 11.7 | 3 | 47 |
| Jake Reed | WR | 16 | 27 | 309 | 11.4 | 1 | 27 |
| Michael Bennett | RB | 13 | 29 | 226 | 7.8 | 1 | 80 |
| Jimmy Kleinsasser | TE | 11 | 24 | 184 | 7.7 | 0 | 18 |
| Harold Morrow | FB | 16 | 13 | 142 | 10.9 | 0 | 28 |
| Doug Chapman | RB | 16 | 16 | 135 | 8.4 | 1 | 38 |
| Chris Walsh | WR | 16 | 9 | 67 | 7.4 | 0 | 19 |
| Andrew Jordan | TE | 16 | 3 | 11 | 3.7 | 1 | 4 |
| Travis Prentice | RB | 14 | 1 | 10 | 10.0 | 0 | 10 |