
2000 New England Patriots
5-11 · 276 points for, 338 against · Division 2-6
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Drew Bledsoe | QB | 16 | 312 | 531 | 3,291 | 17 | 13 | 77.3 |
| Michael Bishop | QB | 8 | 3 | 9 | 80 | 1 | 1 | 64.4 |
| John Friesz | QB | 1 | 11 | 21 | 66 | 0 | 1 | 39.0 |
| Lee Johnson | P | 16 | 1 | 1 | 18 | 0 | 0 | 118.8 |
| Tom Brady | QB | 1 | 1 | 3 | 6 | 0 | 0 | 42.4 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Kevin Faulk | RB | 16 | 164 | 570 | 3.5 | 4 | 18 |
| J.R. Redmond | RB | 12 | 125 | 406 | 3.2 | 1 | 20 |
| Drew Bledsoe | QB | 16 | 47 | 158 | 3.4 | 2 | 16 |
| Tony Carter | RB | 16 | 37 | 90 | 2.4 | 2 | 9 |
| Patrick Pass | FB | 5 | 18 | 58 | 3.2 | 0 | 11 |
| Troy Brown | WR | 16 | 6 | 46 | 7.7 | 0 | 35 |
| Terry Glenn | WR | 16 | 4 | 39 | 9.8 | 0 | 35 |
| Raymont Harris | RB | 1 | 3 | 14 | 4.7 | 0 | 7 |
| Harold Shaw | FB | 16 | 9 | 12 | 1.3 | 0 | 5 |
| Lee Johnson | P | 16 | 2 | -1 | -0.5 | 0 | 0 |
| Chris Floyd | FB | 11 | 2 | -1 | -0.5 | 0 | 0 |
| Michael Bishop | QB | 8 | 7 | -1 | -0.1 | 0 | 2 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Terry Glenn | WR | 16 | 79 | 963 | 12.2 | 6 | 39 |
| Troy Brown | WR | 16 | 83 | 944 | 11.4 | 4 | 44 |
| Kevin Faulk | RB | 16 | 51 | 465 | 9.1 | 1 | 52 |
| Tony Simmons | WR | 12 | 14 | 231 | 16.5 | 1 | 46 |
| Jermaine Wiggins | TE | 11 | 16 | 203 | 12.7 | 1 | 59 |
| Eric Bjornson | TE | 8 | 20 | 152 | 7.6 | 2 | 19 |
| J.R. Redmond | RB | 12 | 20 | 126 | 6.3 | 2 | 20 |
| Rod Rutledge | TE | 16 | 15 | 103 | 6.9 | 1 | 16 |
| Chris Calloway | WR | 7 | 5 | 95 | 19.0 | 0 | 28 |
| Tony Carter | RB | 16 | 9 | 73 | 8.1 | 0 | 21 |
| Curtis Jackson | WR | 5 | 5 | 44 | 8.8 | 0 | 13 |
| Chris Floyd | FB | 11 | 1 | 21 | 21.0 | 0 | 21 |
| Patrick Pass | FB | 5 | 4 | 17 | 4.3 | 0 | 15 |
| Shockmain Davis | WR | 12 | 2 | 12 | 6.0 | 0 | 9 |
| Harold Shaw | FB | 16 | 2 | 11 | 5.5 | 0 | 8 |
| Raymont Harris | RB | 1 | 2 | 1 | 0.5 | 0 | 2 |
Defense
| Player | Pos | GP | TOT | SOLO | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|---|---|
| Lawyer Milloy | S | 16 | 117 | 86 | 0 | 2 | 3 | 6 |
| Tedy Bruschi | LB | 16 | 105 | 69 | 1 | 0 | 1 | 5 |
| Bobby Hamilton | DE | 16 | 79 | 41 | 1.5 | 0 | 0 | 4 |
| Chris Slade | DE | 16 | 78 | 52 | 4 | 0 | 1 | 0 |
| Chad Eaton | DT | 14 | 77 | 58 | 2.5 | 0 | 2 | 3 |
| Ty Law | CB | 15 | 74 | 58 | 0 | 2 | 0 | 11 |
| Ted Johnson | LB | 13 | 73 | 50 | 0.5 | 0 | 0 | 1 |
| Otis Smith | CB | 16 | 69 | 58 | 0 | 1 | 1 | 11 |
| Willie McGinest | LB | 14 | 63 | 45 | 6 | 0 | 1 | 1 |
| Tebucky Jones | S | 15 | 57 | 42 | 0 | 2 | 0 | 6 |
| Henry Thomas | DT | 16 | 42 | 24 | 4.5 | 1 | 0 | 2 |
| Antonio Langham | DB | 15 | 40 | 35 | 0 | 1 | 0 | 4 |
| Larry Whigham | DB | 14 | 31 | 20 | 0 | 0 | 0 | 2 |
| Brandon Mitchell | DE | 11 | 29 | 13 | 0 | 0 | 0 | 1 |
| Kato Serwanga | CB | 15 | 24 | 20 | 2 | 0 | 1 | 2 |
| Rob Holmberg | LB | 16 | 22 | 16 | 0 | 0 | 0 | 1 |
| Andy Katzenmoyer | LB | 8 | 22 | 14 | 0 | 0 | 0 | 4 |
| Greg Spires | DE | 16 | 17 | 12 | 6 | 0 | 3 | 1 |
| Garrett Johnson | DT | 8 | 11 | 6 | 0 | 0 | 0 | 0 |
| Tony George | S | 15 | 10 | 3 | 0 | 0 | 1 | 0 |
| Antwan Harris | DB | 14 | 8 | 6 | 1 | 1 | 0 | 1 |
| Olrick Johnson | LB | 12 | 5 | 4 | 0 | 0 | 0 | 0 |
| Harold Shaw | FB | 16 | 3 | 0 | 0 | 0 | 0 | 0 |
| Tony Carter | RB | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sale Isaia | OG | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
| Adam Vinatieri | PK | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kevin Faulk | RB | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| David Nugent | DT | 6 | 1 | 1 | 0 | 0 | 0 | 0 |
| Patrick Pass | FB | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Adam Vinatieri | PK | 16 | 27-33 | 81.8 | 53 | 25 | 106 |