
2003 New England Patriots
14-2 · 348 points for, 238 against · Division 5-1
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Tom Brady | QB | 16 | 317 | 527 | 3,620 | 23 | 12 | 85.9 |
| Rohan Davey | QB | 1 | 3 | 7 | 31 | 0 | 0 | 56.3 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Antowain Smith | RB | 13 | 182 | 642 | 3.5 | 3 | 30 |
| Kevin Faulk | RB | 15 | 178 | 638 | 3.6 | 0 | 23 |
| Mike Cloud | RB | 5 | 27 | 118 | 4.4 | 5 | 42 |
| Larry Centers | FB | 9 | 21 | 82 | 3.9 | 0 | 13 |
| Tom Brady | QB | 16 | 42 | 63 | 1.5 | 1 | 11 |
| Troy Brown | WR | 12 | 6 | 27 | 4.5 | 0 | 11 |
| Patrick Pass | FB | 13 | 6 | 27 | 4.5 | 0 | 11 |
| Deion Branch | WR | 15 | 1 | 11 | 11.0 | 0 | 11 |
| Dan Klecko | FB | 13 | 2 | 5 | 2.5 | 0 | 5 |
| David Patten | WR | 6 | 1 | 4 | 4.0 | 0 | 4 |
| Fred McCrary | RB | 6 | 3 | 3 | 1.0 | 0 | 4 |
| Damon Huard | QB | 2 | 1 | -1 | -1.0 | 0 | -1 |
| Bethel Johnson | WR | 15 | 1 | -12 | -12.0 | 0 | -12 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Deion Branch | WR | 15 | 57 | 803 | 14.1 | 3 | 66 |
| David Givens | WR | 13 | 34 | 510 | 15.0 | 6 | 57 |
| Troy Brown | WR | 12 | 40 | 472 | 11.8 | 4 | 82 |
| Kevin Faulk | RB | 15 | 48 | 440 | 9.2 | 0 | 27 |
| Daniel Graham | TE | 14 | 38 | 409 | 10.8 | 4 | 38 |
| Christian Fauria | TE | 16 | 28 | 285 | 10.2 | 2 | 28 |
| Bethel Johnson | WR | 15 | 16 | 209 | 13.1 | 2 | 45 |
| David Patten | WR | 6 | 9 | 140 | 15.6 | 0 | 42 |
| Larry Centers | FB | 9 | 19 | 106 | 5.6 | 1 | 14 |
| Dedric Ward | WR | 4 | 7 | 106 | 15.1 | 1 | 31 |
| Antowain Smith | RB | 13 | 14 | 92 | 6.6 | 0 | 16 |
| J.J. Stokes | WR | 2 | 2 | 38 | 19.0 | 0 | 31 |
| Patrick Pass | FB | 13 | 4 | 21 | 5.3 | 0 | 11 |
| Fred McCrary | RB | 6 | 2 | 12 | 6.0 | 0 | 9 |
| Mike Cloud | RB | 5 | 1 | 8 | 8.0 | 0 | 8 |
Defense
| Player | Pos | GP | TOT | SOLO | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|---|---|
| Tedy Bruschi | LB | 16 | 131 | 79 | 2 | 3 | 3 | 14 |
| Roman Phifer | LB | 16 | 99 | 66 | 0 | 0 | 2 | 5 |
| Ty Law | CB | 15 | 73 | 60 | 0 | 6 | 0 | 23 |
| Willie McGinest | LB | 14 | 67 | 46 | 5.5 | 1 | 2 | 3 |
| Eugene Wilson | S | 16 | 61 | 47 | 0 | 4 | 0 | 9 |
| Tyrone Poole | CB | 16 | 57 | 44 | 0 | 6 | 3 | 21 |
| Richard Seymour | DT | 15 | 57 | 34 | 8 | 0 | 1 | 8 |
| Mike Vrabel | LB | 13 | 52 | 37 | 9.5 | 2 | 4 | 4 |
| Bobby Hamilton | DE | 16 | 46 | 30 | 0 | 0 | 0 | 3 |
| Ted Washington | DT | 10 | 40 | 32 | 2 | 0 | 1 | 0 |
| Matt Chatham | LB | 16 | 38 | 25 | 1.5 | 0 | 1 | 0 |
| Asante Samuel | CB | 16 | 34 | 30 | 0 | 2 | 0 | 7 |
| Ty Warren | DT | 16 | 33 | 19 | 1 | 0 | 0 | 2 |
| Larry Izzo | LB | 16 | 22 | 18 | 0 | 1 | 0 | 2 |
| Ted Johnson | LB | 8 | 21 | 15 | 0 | 0 | 0 | 0 |
| Chris Akins | DB | 12 | 20 | 14 | 0 | 0 | 0 | 1 |
| Antwan Harris | DB | 13 | 20 | 12 | 0 | 0 | 0 | 0 |
| Don Davis | LB | 15 | 18 | 13 | 0 | 0 | 0 | 0 |
| Dan Klecko | FB | 13 | 18 | 11 | 1.5 | 0 | 0 | 0 |
| Jarvis Green | DE | 16 | 17 | 8 | 2 | 0 | 0 | 1 |
| Je'Rod Cherry | DB | 11 | 16 | 15 | 1 | 0 | 0 | 0 |
| Shawn Mayer | DB | 9 | 15 | 12 | 0 | 0 | 0 | 0 |
| Patrick Pass | FB | 13 | 12 | 8 | 0 | 0 | 0 | 0 |
| Tully Banta-Cain | LB | 9 | 11 | 9 | 1 | 0 | 0 | 0 |
| Rick Lyle | DE | 8 | 9 | 6 | 0 | 0 | 0 | 0 |
| Aric Morris | DB | 4 | 8 | 6 | 0 | 1 | 0 | 1 |
| Rosevelt Colvin | LB | 2 | 5 | 3 | 2 | 0 | 0 | 0 |
| Fred Baxter | TE | 12 | 4 | 4 | 0 | 0 | 0 | 0 |
| Bethel Johnson | WR | 15 | 4 | 3 | 0 | 0 | 1 | 0 |
| Deion Branch | WR | 15 | 3 | 3 | 0 | 0 | 0 | 0 |
| David Givens | WR | 13 | 3 | 3 | 0 | 0 | 0 | 0 |
| Christian Fauria | TE | 16 | 2 | 2 | 0 | 0 | 0 | 0 |
| Fred McCrary | RB | 6 | 2 | 2 | 0 | 0 | 0 | 0 |
| Daniel Graham | TE | 14 | 2 | 0 | 0 | 0 | 0 | 0 |
| Larry Centers | FB | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
| Anthony Pleasant | DE | 7 | 1 | 1 | 1 | 0 | 0 | 0 |
| Adam Vinatieri | PK | 16 | 1 | 0 | 0 | 0 | 0 | 0 |
| Dedric Ward | WR | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kevin Faulk | RB | 15 | 1 | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Adam Vinatieri | PK | 16 | 25-34 | 73.5 | 48 | 37 | 112 |