
2022 New York Giants
9-7-1 · 365 points for, 371 against · Division 1-4-1 · Playoff seed 6
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Daniel Jones | QB | 16 | 317 | 472 | 3,205 | 15 | 5 | 92.5 |
| Davis Webb | QB | 1 | 23 | 40 | 168 | 1 | 0 | 75.8 |
| Tyrod Taylor | QB | 3 | 6 | 8 | 58 | 1 | 1 | 94.8 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Saquon Barkley | RB | 16 | 295 | 1,312 | 4.4 | 10 | 68 |
| Daniel Jones | QB | 16 | 120 | 708 | 5.9 | 7 | 25 |
| Matt Breida | RB | 17 | 54 | 220 | 4.1 | 1 | 18 |
| Gary Brightwell | RB | 17 | 31 | 141 | 4.5 | 1 | 25 |
| Tyrod Taylor | QB | 3 | 5 | 70 | 14.0 | 0 | 32 |
| Davis Webb | QB | 1 | 6 | 41 | 6.8 | 1 | 14 |
| Kadarius Toney | WR | 2 | 2 | 23 | 11.5 | 0 | 19 |
| Richie James | WR | 17 | 2 | 6 | 3.0 | 0 | 4 |
| Daniel Bellinger | TE | 12 | 1 | 2 | 2.0 | 1 | 2 |
| Wan'Dale Robinson | WR | 6 | 2 | -1 | -0.5 | 0 | 4 |
| Jamie Gillan | P | 17 | 2 | -3 | -1.5 | 0 | 0 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Darius Slayton | WR | 16 | 46 | 724 | 15.7 | 2 | 55 |
| Richie James | WR | 17 | 57 | 569 | 10.0 | 4 | 33 |
| Isaiah Hodgins | WR | 8 | 33 | 351 | 10.6 | 4 | 29 |
| Saquon Barkley | RB | 16 | 57 | 338 | 5.9 | 0 | 41 |
| Daniel Bellinger | TE | 12 | 30 | 268 | 8.9 | 2 | 24 |
| Wan'Dale Robinson | WR | 6 | 23 | 227 | 9.9 | 1 | 19 |
| Sterling Shepard | WR | 3 | 13 | 154 | 11.8 | 1 | 65 |
| Tanner Hudson | TE | 11 | 10 | 132 | 13.2 | 0 | 27 |
| Matt Breida | RB | 17 | 20 | 118 | 5.9 | 0 | 16 |
| Lawrence Cager | TE | 6 | 13 | 118 | 9.1 | 1 | 20 |
| David Sills V | WR | 9 | 11 | 106 | 9.6 | 0 | 24 |
| Marcus Johnson | WR | 14 | 9 | 99 | 11.0 | 0 | 18 |
| Kenny Golladay | WR | 12 | 6 | 81 | 13.5 | 1 | 25 |
| Chris Myarick | TE | 16 | 7 | 65 | 9.3 | 1 | 23 |
| Nick Vannett | TE | 6 | 4 | 42 | 10.5 | 0 | 15 |
| Gary Brightwell | RB | 17 | 5 | 39 | 7.8 | 0 | 12 |
Defense
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Graham Gano | PK | 17 | 29-32 | 90.6 | 57 | 32 | 119 |