
2006 Philadelphia Eagles
10-6 · 398 points for, 328 against · Division 5-1 · Playoff seed 4
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Donovan McNabb | QB | 10 | 180 | 316 | 2,647 | 18 | 6 | 95.5 |
| Jeff Garcia | QB | 8 | 116 | 188 | 1,309 | 10 | 2 | 95.8 |
| A.J. Feeley | QB | 2 | 26 | 38 | 342 | 3 | 0 | 122.9 |
| David Akers | PK | 16 | 1 | 1 | 11 | 0 | 0 | 112.5 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Brian Westbrook | RB | 15 | 240 | 1,217 | 5.1 | 7 | 71 |
| Correll Buckhalter | RB | 16 | 83 | 345 | 4.2 | 2 | 20 |
| Donovan McNabb | QB | 10 | 32 | 212 | 6.6 | 3 | 37 |
| Jeff Garcia | QB | 8 | 25 | 87 | 3.5 | 0 | 12 |
| Ryan Moats | RB | 8 | 22 | 69 | 3.1 | 0 | 13 |
| Reggie Brown | WR | 16 | 3 | 24 | 8.0 | 1 | 15 |
| Reno Mahe | RB | 12 | 4 | 18 | 4.5 | 0 | 11 |
| Thomas Tapeh | RB | 16 | 5 | 9 | 1.8 | 0 | 4 |
| A.J. Feeley | QB | 2 | 1 | 3 | 3.0 | 0 | 3 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Reggie Brown | WR | 16 | 46 | 816 | 17.7 | 8 | 60 |
| Donte' Stallworth | WR | 12 | 38 | 725 | 19.1 | 5 | 84 |
| Brian Westbrook | RB | 15 | 77 | 699 | 9.1 | 4 | 52 |
| L.J. Smith | TE | 16 | 50 | 611 | 12.2 | 5 | 65 |
| Hank Baskett | WR | 16 | 22 | 464 | 21.1 | 2 | 89 |
| Greg Lewis | WR | 16 | 24 | 348 | 14.5 | 2 | 45 |
| Correll Buckhalter | RB | 16 | 24 | 256 | 10.7 | 1 | 55 |
| Matt Schobel | TE | 16 | 14 | 214 | 15.3 | 2 | 60 |
| Thomas Tapeh | RB | 16 | 16 | 85 | 5.3 | 1 | 15 |
| Jason Avant | WR | 8 | 7 | 68 | 9.7 | 1 | 18 |
| Reno Mahe | RB | 12 | 5 | 23 | 4.6 | 0 | 8 |
Defense
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| David Akers | PK | 16 | 18-23 | 78.3 | 47 | 48 | 102 |