
2013 San Francisco 49ers
12-4 · 406 points for, 272 against · Division 5-1
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Colin Kaepernick | QB | 16 | 243 | 416 | 3,197 | 21 | 8 | 91.6 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Frank Gore | RB | 16 | 276 | 1,128 | 4.1 | 9 | 51 |
| Colin Kaepernick | QB | 16 | 92 | 524 | 5.7 | 4 | 28 |
| Kendall Hunter | RB | 16 | 78 | 358 | 4.6 | 3 | 45 |
| LaMike James | RB | 10 | 12 | 59 | 4.9 | 0 | 21 |
| Boobie Dixon | RB | 16 | 28 | 56 | 2.0 | 2 | 9 |
| Quinton Patton | WR | 6 | 1 | 26 | 26.0 | 0 | 26 |
| Kyle Williams | WR | 9 | 2 | 23 | 11.5 | 0 | 13 |
| Bruce Miller | FB | 14 | 7 | 13 | 1.9 | 0 | 4 |
| Anquan Boldin | WR | 16 | 2 | 11 | 5.5 | 0 | 11 |
| Marlon Moore | WR | 6 | 1 | 9 | 9.0 | 0 | 9 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Anquan Boldin | WR | 16 | 85 | 1,179 | 13.9 | 7 | 63 |
| Vernon Davis | TE | 15 | 52 | 850 | 16.3 | 13 | 64 |
| Michael Crabtree | WR | 5 | 19 | 284 | 14.9 | 1 | 60 |
| Bruce Miller | FB | 14 | 25 | 243 | 9.7 | 0 | 43 |
| Frank Gore | RB | 16 | 16 | 141 | 8.8 | 0 | 29 |
| Vance McDonald | TE | 15 | 8 | 119 | 14.9 | 0 | 25 |
| Kyle Williams | WR | 9 | 12 | 113 | 9.4 | 0 | 16 |
| Mario Manningham | WR | 6 | 9 | 85 | 9.4 | 0 | 14 |
| Garrett Celek | TE | 12 | 2 | 38 | 19.0 | 0 | 30 |
| Quinton Patton | WR | 6 | 3 | 34 | 11.3 | 0 | 29 |
| Boobie Dixon | RB | 16 | 3 | 30 | 10.0 | 0 | 19 |
| Jonathan Baldwin | WR | 7 | 3 | 28 | 9.3 | 0 | 15 |
| Kassim Osgood | WR | 14 | 1 | 17 | 17.0 | 0 | 17 |
| LaMike James | RB | 10 | 2 | 16 | 8.0 | 0 | 12 |
| Joe Staley | OT | 16 | 1 | 14 | 14.0 | 0 | 14 |
| Kendall Hunter | RB | 16 | 2 | 13 | 6.5 | 0 | 9 |
| Marlon Moore | WR | 6 | 1 | 6 | 6.0 | 0 | 6 |
Defense
| Player | Pos | GP | TOT | SOLO | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|---|---|
| NaVorro Bowman | LB | 16 | 145 | 120 | 5 | 2 | 4 | 8 |
| Patrick Willis | LB | 14 | 104 | 82 | 3 | 0 | 2 | 1 |
| Eric Reid | S | 16 | 77 | 62 | 0 | 4 | 0 | 11 |
| Donte Whitner | DB | 16 | 73 | 58 | 0 | 2 | 2 | 12 |
| Ahmad Brooks | LB | 16 | 60 | 52 | 8.5 | 1 | 1 | 7 |
| Justin Smith | DE | 16 | 49 | 32 | 6.5 | 0 | 1 | 0 |
| Carlos Rogers | CB | 16 | 47 | 39 | 0 | 2 | 0 | 8 |
| Glenn Dorsey | DL | 16 | 41 | 28 | 2 | 0 | 0 | 0 |
| Ray McDonald | DE | 14 | 37 | 29 | 3.5 | 0 | 0 | 1 |
| Tramaine Brock | CB | 16 | 37 | 35 | 0 | 5 | 0 | 13 |
| Aldon Smith | DE | 11 | 34 | 29 | 8.5 | 0 | 0 | 0 |
| Michael Wilhoite | LB | 16 | 34 | 32 | 0 | 0 | 0 | 1 |
| Tarell Brown | CB | 13 | 32 | 29 | 0 | 0 | 0 | 10 |
| Dan Skuta | LB | 16 | 28 | 21 | 0 | 0 | 0 | 2 |
| Tony Jerod-Eddie | DT | 15 | 28 | 21 | 0 | 1 | 0 | 2 |
| C.J. Spillman | DB | 16 | 25 | 19 | 0 | 0 | 0 | 0 |
| Corey Lemonier | LB | 16 | 15 | 12 | 1 | 0 | 1 | 2 |
| Demarcus Dobbs | DE | 15 | 14 | 6 | 0 | 0 | 0 | 1 |
| Craig Dahl | S | 16 | 13 | 9 | 0 | 0 | 0 | 0 |
| Ray Ventrone | DB | 16 | 11 | 8 | 0 | 0 | 0 | 0 |
| Kassim Osgood | WR | 14 | 10 | 7 | 0 | 0 | 0 | 0 |
| Eric Wright | DB | 7 | 7 | 7 | 0 | 1 | 0 | 2 |
| Boobie Dixon | RB | 16 | 6 | 6 | 0 | 0 | 2 | 0 |
| Bruce Miller | FB | 14 | 6 | 5 | 0 | 0 | 0 | 0 |
| Kendall Hunter | RB | 16 | 6 | 6 | 0 | 0 | 0 | 0 |
| Darryl Morris | DB | 13 | 6 | 4 | 0 | 0 | 0 | 0 |
| Nate Stupar | LB | 5 | 5 | 4 | 0 | 0 | 0 | 0 |
| Nick Moody | LB | 4 | 4 | 3 | 0 | 0 | 0 | 0 |
| Nnamdi Asomugha | CB | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
| Anquan Boldin | WR | 16 | 2 | 2 | 0 | 0 | 0 | 0 |
| Perrish Cox | CB | 9 | 2 | 2 | 0 | 0 | 0 | 0 |
| Joe Staley | OT | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| Colin Kaepernick | QB | 16 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ian Williams | NT | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Vance McDonald | TE | 15 | 1 | 1 | 0 | 0 | 0 | 0 |
| Quinton Dial | DT | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Phil Dawson | PK | 16 | 32-36 | 88.9 | 56 | 44 | 140 |