
2024 San Francisco 49ers
6-11 · 389 points for, 436 against · Division 1-5
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Brock Purdy | QB | 15 | 300 | 455 | 3,864 | 20 | 12 | 96.1 |
| Joshua Dobbs | QB | 2 | 32 | 47 | 361 | 2 | 2 | 87.3 |
| Brandon Allen | QB | 3 | 17 | 30 | 199 | 1 | 2 | 60.3 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Jordan Mason | RB | 12 | 153 | 789 | 5.2 | 3 | 38 |
| Isaac Guerendo | RB | 16 | 84 | 420 | 5.0 | 4 | 76 |
| Brock Purdy | QB | 15 | 66 | 323 | 4.9 | 5 | 16 |
| Christian McCaffrey | RB | 4 | 50 | 202 | 4.0 | 0 | 19 |
| Patrick Taylor Jr. | RB | 13 | 39 | 183 | 4.7 | 1 | 29 |
| Deebo Samuel Sr. | WR | 15 | 42 | 136 | 3.2 | 1 | 13 |
| Ricky Pearsall | WR | 11 | 3 | 45 | 15.0 | 0 | 39 |
| Kyle Juszczyk | FB | 17 | 5 | 26 | 5.2 | 1 | 14 |
| Joshua Dobbs | QB | 2 | 9 | 24 | 2.7 | 2 | 8 |
| Jacob Cowing | WR | 15 | 1 | 7 | 7.0 | 0 | 7 |
| Brandon Allen | QB | 3 | 3 | 4 | 1.3 | 0 | 6 |
| Ke'Shawn Vaughn | RB | 3 | 2 | 4 | 2.0 | 0 | 3 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| George Kittle | TE | 15 | 78 | 1,106 | 14.2 | 8 | 43 |
| Jauan Jennings | WR | 15 | 77 | 975 | 12.7 | 6 | 45 |
| Deebo Samuel Sr. | WR | 15 | 51 | 670 | 13.1 | 3 | 76 |
| Ricky Pearsall | WR | 11 | 31 | 400 | 12.9 | 3 | 46 |
| Brandon Aiyuk | WR | 7 | 25 | 374 | 15.0 | 0 | 53 |
| Kyle Juszczyk | FB | 17 | 19 | 200 | 10.5 | 2 | 36 |
| Isaac Guerendo | RB | 16 | 15 | 152 | 10.1 | 0 | 40 |
| Christian McCaffrey | RB | 4 | 15 | 146 | 9.7 | 0 | 30 |
| Eric Saubert | TE | 17 | 11 | 97 | 8.8 | 1 | 20 |
| Jordan Mason | RB | 12 | 11 | 91 | 8.3 | 0 | 24 |
| Jacob Cowing | WR | 15 | 4 | 80 | 20.0 | 0 | 41 |
| Chris Conley | WR | 15 | 6 | 76 | 12.7 | 0 | 23 |
| Patrick Taylor Jr. | RB | 13 | 3 | 25 | 8.3 | 0 | 12 |
| Ronnie Bell | WR | 9 | 2 | 22 | 11.0 | 0 | 12 |
| Trent Taylor | WR | 2 | 1 | 11 | 11.0 | 0 | 11 |
| Jake Brendel | C | 17 | 0 | 2 | 0.0 | 0 | 2 |
| Dominick Puni | G | 17 | 0 | -3 | 0.0 | 0 | -3 |
Defense
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Jake Moody | PK | 14 | 24-34 | 70.6 | 53 | 32 | 104 |
| Anders Carlson | PK | 2 | 5-5 | 100.0 | 55 | 3 | 18 |
| Matthew Wright | PK | 1 | 3-3 | 100.0 | 41 | 3 | 12 |
| Mitch Wishnowsky | P | 9 | 1-1 | 100.0 | 26 | 0 | 3 |