
2002 Washington Redskins
7-9 · 307 points for, 365 against · Division 1-5
Passing
| Player | Pos | GP | CMP | ATT | YDS | TD | INT | RTG |
|---|---|---|---|---|---|---|---|---|
| Patrick Ramsey | QB | 9 | 117 | 227 | 1,539 | 9 | 8 | 71.8 |
| Shane Matthews | QB | 8 | 124 | 237 | 1,251 | 11 | 6 | 72.6 |
| Danny Wuerffel | QB | 7 | 58 | 92 | 719 | 3 | 6 | 70.9 |
| Kevin Lockett | WR | 6 | 1 | 1 | 14 | 1 | 0 | 158.3 |
Rushing
| Player | Pos | GP | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Stephen Davis | RB | 12 | 207 | 820 | 4.0 | 7 | 33 |
| Kenny Watson | RB | 16 | 116 | 534 | 4.6 | 1 | 24 |
| Ladell Betts | RB | 11 | 65 | 307 | 4.7 | 1 | 27 |
| Derrius Thompson | WR | 16 | 10 | 77 | 7.7 | 0 | 26 |
| Danny Wuerffel | QB | 7 | 10 | 76 | 7.6 | 0 | 26 |
| Shane Matthews | QB | 8 | 12 | 31 | 2.6 | 0 | 11 |
| Rock Cartwright | RB | 16 | 3 | 22 | 7.3 | 0 | 20 |
| Jacquez Green | WR | 9 | 2 | 9 | 4.5 | 0 | 8 |
| Darnerien McCants | WR | 9 | 1 | 9 | 9.0 | 0 | 9 |
| Champ Bailey | CB | 16 | 1 | 4 | 4.0 | 0 | 4 |
| Rod Gardner | WR | 16 | 1 | 1 | 1.0 | 0 | 1 |
| Patrick Ramsey | QB | 9 | 13 | -1 | -0.1 | 1 | 3 |
Receiving
| Player | Pos | GP | REC | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|
| Rod Gardner | WR | 16 | 71 | 1,006 | 14.2 | 8 | 43 |
| Derrius Thompson | WR | 16 | 53 | 773 | 14.6 | 4 | 47 |
| Darnerien McCants | WR | 9 | 21 | 256 | 12.2 | 2 | 32 |
| Kenny Watson | RB | 16 | 32 | 253 | 7.9 | 1 | 62 |
| Chris Doering | WR | 15 | 18 | 192 | 10.7 | 2 | 33 |
| Ladell Betts | RB | 11 | 12 | 154 | 12.8 | 0 | 40 |
| Zeron Flemister | TE | 15 | 10 | 146 | 14.6 | 2 | 25 |
| Stephen Davis | RB | 12 | 23 | 142 | 6.2 | 1 | 14 |
| Kevin Lockett | WR | 6 | 11 | 129 | 11.7 | 2 | 26 |
| Rock Cartwright | RB | 16 | 11 | 121 | 11.0 | 1 | 22 |
| Bryan Johnson | FB | 16 | 15 | 114 | 7.6 | 0 | 23 |
| Jacquez Green | WR | 9 | 5 | 94 | 18.8 | 0 | 44 |
| Walter Rasby | TE | 13 | 9 | 85 | 9.4 | 0 | 18 |
| Willie Jackson | WR | 5 | 7 | 58 | 8.3 | 1 | 19 |
| Leonard Stephens | TE | 5 | 1 | 13 | 13.0 | 0 | 13 |
| Shane Matthews | QB | 8 | 1 | -13 | -13.0 | 0 | -13 |
Defense
| Player | Pos | GP | TOT | SOLO | SACK | INT | FF | PD |
|---|---|---|---|---|---|---|---|---|
| Jessie Armstead | LB | 16 | 99 | 79 | 3 | 0 | 1 | 2 |
| LaVar Arrington | LB | 16 | 92 | 67 | 11 | 0 | 4 | 8 |
| Jeremiah Trotter | LB | 12 | 91 | 59 | 0 | 1 | 0 | 4 |
| Champ Bailey | CB | 16 | 68 | 62 | 0 | 3 | 0 | 22 |
| Ifeanyi Ohalete | SS | 16 | 67 | 50 | 1 | 3 | 1 | 6 |
| David Terrell | CB | 16 | 64 | 48 | 0 | 2 | 1 | 6 |
| Fred Smoot | CB | 16 | 61 | 49 | 0 | 4 | 1 | 14 |
| Daryl Gardener | DT | 15 | 52 | 45 | 4 | 0 | 0 | 3 |
| Bruce Smith | DE | 16 | 49 | 37 | 9 | 0 | 3 | 1 |
| Renaldo Wynn | DE | 16 | 41 | 30 | 2.5 | 0 | 2 | 0 |
| Kevin Mitchell | LB | 16 | 35 | 26 | 0 | 1 | 0 | 1 |
| Carl Powell | DE | 15 | 29 | 19 | 3 | 0 | 2 | 2 |
| Sam Shade | SS | 9 | 27 | 20 | 1 | 0 | 2 | 1 |
| Darrell Green | DB | 16 | 24 | 22 | 0 | 0 | 0 | 3 |
| Antonio Pierce | LB | 8 | 18 | 13 | 0 | 0 | 0 | 1 |
| Dan Wilkinson | DT | 12 | 16 | 12 | 0 | 0 | 0 | 5 |
| Bryan Johnson | FB | 16 | 16 | 10 | 0 | 0 | 1 | 0 |
| Rashad Bauman | DB | 16 | 16 | 16 | 0 | 0 | 0 | 2 |
| Andre Lott | DB | 16 | 16 | 14 | 1 | 0 | 0 | 0 |
| Delbert Cowsette | DE | 16 | 15 | 11 | 2 | 0 | 0 | 0 |
| LaDairis Jackson | LB | 15 | 15 | 12 | 2.5 | 0 | 0 | 0 |
| Derrius Thompson | WR | 16 | 9 | 8 | 0 | 0 | 0 | 0 |
| Lemar Marshall | LB | 16 | 9 | 7 | 0 | 0 | 0 | 0 |
| Zeron Flemister | TE | 15 | 9 | 7 | 0 | 0 | 0 | 0 |
| Eddie Mason | LB | 16 | 8 | 5 | 0 | 0 | 0 | 0 |
| Kenny Watson | RB | 16 | 8 | 7 | 0 | 0 | 0 | 0 |
| Kevin Lockett | WR | 6 | 4 | 2 | 0 | 0 | 0 | 0 |
| Rod Gardner | WR | 16 | 4 | 4 | 0 | 0 | 0 | 0 |
| Rock Cartwright | RB | 16 | 4 | 3 | 0 | 0 | 0 | 0 |
| Bryan Barker | P | 12 | 3 | 2 | 0 | 0 | 0 | 0 |
| Stephen Davis | RB | 12 | 3 | 2 | 0 | 0 | 0 | 0 |
| Walter Rasby | TE | 13 | 2 | 1 | 0 | 0 | 0 | 0 |
| Larry Moore | C | 16 | 2 | 1 | 0 | 0 | 0 | 0 |
| Chris Doering | WR | 15 | 1 | 1 | 0 | 0 | 0 | 0 |
| Danny Wuerffel | QB | 7 | 1 | 1 | 0 | 0 | 0 | 0 |
| Orantes Grant | LB | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Darnerien McCants | WR | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
| Otis Leverette | DE | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Patrick Ramsey | QB | 9 | 1 | 1 | 0 | 0 | 0 | 0 |
Kicking
| Player | Pos | GP | FG | FG% | LNG | XPM | PTS |
|---|---|---|---|---|---|---|---|
| Jose Cortez | PK | 10 | 5-8 | 62.5 | 44 | 9 | 24 |